Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 1 - check/uncheck all

Country: Australia - check/uncheck all
1 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY209937 2 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210145 3 H3N2 Australia 1968 Influenza A virus J02140
Country: China - check/uncheck all
4 H3N2 China 1975 A/Beijing/39/75(H3N2) CY006051 8 H3N2 China 1993 A/Nanchang/58/93(H3N2) CY006354 12 H3N2 China 1994 A/Nanchang/A1/94(H3N2) CY007842
5 H3N2 China 1980 A/Nanjing/13/80(H3N2) CY006210 9 H3N2 China 1982 A/Nanjing/2/82(H3N2) CY006762 13 H3N2 China 1972 A/Guandong/243/72(H3N2) CY007978
6 H3N2 China 1994 A/Nanchang/A2/94(H3N2) CY006338 10 H3N2 China 1977 A/Nanjing/49/77(H3N2) CY006770 14 H3N2 China 1968 A/Beijing/1/68(H3N2) CY008163
7 H3N2 China 1994 A/Nanchang/0058/94(H3N2) CY006346 11 H3N2 China 1983 A/Nanjing/36/83(H3N2) CY006858 15 H3N2 China 1984 A/Nanjing/28/84(H3N2) CY008179
Country: Hong Kong - check/uncheck all
16 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258524 34 H3N2 Hong Kong 1975 A/Hong Kong/43/75(H3N2) CY003735 52 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF115291
17 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258525 35 H3N2 Hong Kong 1983 A/Hong Kong/5/83(H3N2) CY003743 53 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF258837
18 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF258841 36 H3N2 Hong Kong 1984 A/Hong Kong/7/84(H3N2) CY003751 54 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF258838
19 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF258842 37 H3N2 Hong Kong 1982 A/Hong Kong/1/82(H3N2) CY006059 55 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF258839
20 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348170 38 H3N2 Hong Kong 1980 A/Hong Kong/45/80(H3N2) CY006106 56 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF258840
21 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293920 39 H3N2 Hong Kong 1969 A/Hong Kong/3/69(H3N2) CY006306 57 H5N1 Hong Kong 1997 A/Hong Kong/532/97(H5N1) AF258843
22 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210137 40 H3N2 Hong Kong 1972 A/Hong Kong/50/72(H3N2) CY006314 58 H5N1 Hong Kong 1997 A/Hong Kong/538/97(H5N1) AF258844
23 H3N2 Hong Kong 1980 A/Hong Kong/46/80(H3N2) CY003495 41 H3N2 Hong Kong 1983 A/Hong Kong/14/83(H3N2) CY006322 59 H5N1 Hong Kong 1997 A/Hong Kong/542/97(H5N1) AF258845
24 H3N2 Hong Kong 1974 A/Hong Kong/14/74(H3N2) CY003503 42 H3N2 Hong Kong 1984 A/Hong Kong/4/84(H3N2) CY006330 60 H5N1 Hong Kong 1998 A/HongKong/97/98(H5N1) AF258846
25 H3N2 Hong Kong 1985 A/Hong Kong/6/85(H3N2) CY003511 43 H3N2 Hong Kong 1971 A/Hong Kong/46/71(H3N2) CY006690 61 H5N1 Hong Kong 1997 A/Hong Kong/485/97(H5N1) AJ404632
26 H3N2 Hong Kong 1988 A/Hong Kong/2/88(H3N2) CY003519 44 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006914 62 H5N1 Hong Kong 2003 A/HK/212/03 (H5N1) AY576380
27 H3N2 Hong Kong 1985 A/Hong Kong/24/85(H3N2) CY003527 45 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212050 63 H5N1 Hong Kong 2003 A/HK/213/03 (H5N1) AY576381
28 H3N2 Hong Kong 1973 A/Hong Kong/11/73(H3N2) CY003535 46 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212051 64 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AF258835
29 H3N2 Hong Kong 1985 A/Hong Kong/7/85(H3N2) CY003543 47 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF036363 65 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AF258836
30 H3N2 Hong Kong 1987 A/Hong Kong/7/87(H3N2) CY003551 48 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF084261 66 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AJ404630
31 H3N2 Hong Kong 1972 A/Hong Kong/6/72(H3N2) CY003559 49 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF084262 67 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AJ404631
32 H3N2 Hong Kong 1992 A/Hong Kong/14/92(H3N2) CY003719 50 H5N1 Hong Kong 1997 A/Hong Kong/485/97(H5N1) AF084263
33 H3N2 Hong Kong 1983 A/Hong Kong/26/83(H3N2) CY003727 51 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF115290
Country: Japan - check/uncheck all
68 H1N2 Japan 2002 A/Yokohama/47/2002(H1N2) AB126635 74 H3N2 Japan 1995 Influenza A virus H3N2 AF037413 80 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210150
69 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY209940 75 H3N2 Japan 1996 Influenza A virus H3N2 AF037414 81 H3N2 Japan 1994 Influenza A virus H3N2 U71132
70 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY209941 76 H3N2 Japan 1996 Influenza A virus H3N2 AF037415 82 H3N2 Japan 1995 Influenza A virus H3N2 U71133
71 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY209943 77 H3N2 Japan 1996 Influenza A virus H3N2 AF037416 83 H3N2 Japan 1995 Influenza A virus H3N2 U71134
72 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY209950 78 H3N2 Japan 1997 Influenza A virus H3N2 AF037417 84 H3N2 Japan 1995 Influenza A virus H3N2 U71135
73 H3N2 Japan 1993 Influenza A virus H3N2 AF037412 79 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210148
Country: New Zealand - check/uncheck all
85 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007474 158 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007426 231 H3N2 New Zealand 2005 A/Canterbury/129/2005(H3N2) CY008082
86 H3N2 New Zealand 2004 A/Christchurch/13/2004(H3N2) CY002913 159 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007434 232 H3N2 New Zealand 2005 A/Canterbury/166/2005(H3N2) CY008090
87 H3N2 New Zealand 2004 A/Christchurch/15/2004(H3N2) CY002921 160 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007442 233 H3N2 New Zealand 2005 A/Canterbury/206/2005(H3N2) CY008098
88 H3N2 New Zealand 2004 A/Christchurch/14/2004(H3N2) CY002929 161 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007450 234 H3N2 New Zealand 2005 A/Canterbury/212/2005(H3N2) CY008106
89 H3N2 New Zealand 2004 A/Christchurch/89/2004(H3N2) CY002937 162 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007458 235 H3N2 New Zealand 2005 A/Canterbury/259/2005(H3N2) CY008114
90 H3N2 New Zealand 2004 A/Christchurch/90/2004(H3N2) CY002945 163 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007466 236 H3N2 New Zealand 2000 A/Canterbury/42/2000(H3N2) CY008138
91 H3N2 New Zealand 2004 A/Christchurch/184/2004(H3N2) CY002953 164 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007482 237 H3N2 New Zealand 2000 A/Canterbury/39/2000(H3N2) CY008146
92 H3N2 New Zealand 2004 A/Ashburton/280/2004(H3N2) CY002961 165 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007490 238 H3N2 New Zealand 2003 A/Canterbury/432/2003(H3N2) CY008203
93 H3N2 New Zealand 2004 A/Christchurch/297/2004(H3N2) CY002969 166 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007498 239 H3N2 New Zealand 2004 A/Whanganui/69/2004(H3N2) CY008211
94 H3N2 New Zealand 2004 A/Christchurch/10/2004(H3N2) CY002976 167 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007506 240 H3N2 New Zealand 2004 A/Tairawhiti/223/2004(H3N2) CY008219
95 H3N2 New Zealand 2004 A/Christchurch/339/2004(H3N2) CY002983 168 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007514 241 H3N2 New Zealand 2004 A/Canterbury/305/2004(H3N2) CY008227
96 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006930 169 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007522 242 H3N2 New Zealand 2004 A/Canterbury/308/2004(H3N2) CY008235
97 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006938 170 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007530 243 H3N2 New Zealand 2004 A/Canterbury/309/2004(H3N2) CY008243
98 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006946 171 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007538 244 H3N2 New Zealand 2004 A/Canterbury/310/2004(H3N2) CY008251
99 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006954 172 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007546 245 H3N2 New Zealand 2004 A/Canterbury/312/2004(H3N2) CY008259
100 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006962 173 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007554 246 H3N2 New Zealand 2002 A/Canterbury/06/2002(H3N2) CY008267
101 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006970 174 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007562 247 H3N2 New Zealand 2002 A/Canterbury/09/2002(H3N2) CY008275
102 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006978 175 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007570 248 H3N2 New Zealand 2002 A/Canterbury/10/2002(H3N2) CY008283
103 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006986 176 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007578 249 H3N2 New Zealand 2002 A/Canterbury/15/2002(H3N2) CY008291
104 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006994 177 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007586 250 H3N2 New Zealand 2002 A/Canterbury/60/2002(H3N2) CY008299
105 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY007002 178 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007594 251 H3N2 New Zealand 2002 A/Canterbury/62/2002(H3N2) CY008315
106 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007010 179 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007602 252 H3N2 New Zealand 2002 A/Canterbury/64/2002(H3N2) CY008323
107 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007018 180 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007610 253 H3N2 New Zealand 2002 A/Canterbury/70/2002(H3N2) CY008331
108 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007026 181 H3N2 New Zealand 2002 A/Canterbury/16/2002(H3N2) CY007658 254 H3N2 New Zealand 2002 A/Canterbury/76/2002(H3N2) CY008339
109 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007034 182 H3N2 New Zealand 2002 A/Canterbury/18/2002(H3N2) CY007666 255 H3N2 New Zealand 2005 A/Canterbury/20/2005(H3N2) CY008347
110 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007042 183 H3N2 New Zealand 2002 A/Canterbury/22/2002(H3N2) CY007674 256 H3N2 New Zealand 2005 A/Canterbury/64/2005(H3N2) CY008355
111 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007050 184 H3N2 New Zealand 2002 A/Canterbury/35/2002(H3N2) CY007682 257 H3N2 New Zealand 2005 A/Canterbury/104/2005(H3N2) CY008363
112 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007058 185 H3N2 New Zealand 2002 A/Canterbury/41/2002(H3N2) CY007690 258 H3N2 New Zealand 2005 A/Canterbury/186/2005(H3N2) CY008371
113 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007066 186 H3N2 New Zealand 2002 A/Canterbury/47/2002(H3N2) CY007698 259 H3N2 New Zealand 2005 A/Canterbury/204/2005(H3N2) CY008379
114 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007074 187 H3N2 New Zealand 2002 A/Canterbury/48/2002(H3N2) CY007706 260 H3N2 New Zealand 2005 A/Canterbury/220/2005(H3N2) CY008387
115 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007082 188 H3N2 New Zealand 2002 A/Canterbury/49/2002(H3N2) CY007714 261 H3N2 New Zealand 2005 A/Canterbury/234/2005(H3N2) CY008395
116 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007090 189 H3N2 New Zealand 2002 A/Canterbury/50/2002(H3N2) CY007722 262 H3N2 New Zealand 2005 A/Canterbury/235/2005(H3N2) CY008403
117 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007098 190 H3N2 New Zealand 2002 A/Canterbury/53/2002(H3N2) CY007730 263 H3N2 New Zealand 2005 A/Canterbury/236/2005(H3N2) CY008411
118 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007106 191 H3N2 New Zealand 2002 A/Canterbury/56/2002(H3N2) CY007738 264 H3N2 New Zealand 2005 A/Canterbury/237/2005(H3N2) CY008419
119 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007114 192 H3N2 New Zealand 2002 A/Canterbury/59/2002(H3N2) CY007746 265 H3N2 New Zealand 2005 A/Canterbury/238/2005(H3N2) CY008427
120 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007122 193 H3N2 New Zealand 2002 A/Canterbury/68/2002(H3N2) CY007754 266 H3N2 New Zealand 2005 A/Canterbury/242/2005(H3N2) CY008435
121 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007130 194 H3N2 New Zealand 2002 A/Canterbury/69/2002(H3N2) CY007762 267 H3N2 New Zealand 2005 A/Canterbury/260/2005(H3N2) CY008443
122 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007138 195 H3N2 New Zealand 2002 A/Canterbury/75/2002(H3N2) CY007770 268 H3N2 New Zealand 2005 A/Canterbury/269/2005(H3N2) CY008451
123 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007146 196 H3N2 New Zealand 2002 A/Canterbury/80/2002(H3N2) CY007778 269 H3N2 New Zealand 2000 A/Canterbury/17/2000(H3N2) CY008483
124 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007154 197 H3N2 New Zealand 2002 A/Canterbury/81/2002(H3N2) CY007786 270 H3N2 New Zealand 2000 A/Canterbury/38/2000(H3N2) CY008491
125 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007162 198 H3N2 New Zealand 2002 A/Canterbury/102/2002(H3N2) CY007794 271 H3N2 New Zealand 2000 A/Canterbury/73/2000(H3N2) CY008499
126 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007170 199 H3N2 New Zealand 2005 A/Canterbury/01/2005(H3N2) CY007802 272 H3N2 New Zealand 2000 A/Canterbury/88/2000(H3N2) CY008507
127 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007178 200 H3N2 New Zealand 2005 A/Canterbury/02/2005(H3N2) CY007810 273 H3N2 New Zealand 2000 A/Canterbury/99/2000(H3N2) CY008515
128 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007186 201 H3N2 New Zealand 2005 A/Canterbury/03/2005(H3N2) CY007818 274 H3N2 New Zealand 2003 A/Canterbury/425/2003(H3N2) CY008547
129 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007194 202 H3N2 New Zealand 2003 A/Canterbury/409/2003(H3N2) CY007826 275 H3N2 New Zealand 2003 A/Canterbury/426/2003(H3N2) CY008555
130 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007202 203 H3N2 New Zealand 2003 A/Canterbury/429/2003(H3N2) CY007834 276 H3N2 New Zealand 2005 A/Canterbury/105/2005(H3N2) CY008563
131 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007210 204 H3N2 New Zealand 2002 A/Canterbury/14/2002(H3N2) CY007850 277 H3N2 New Zealand 2005 A/Canterbury/205/2005(H3N2) CY008571
132 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007218 205 H3N2 New Zealand 2002 A/Canterbury/19/2002(H3N2) CY007858 278 H3N2 New Zealand 2005 A/Canterbury/230/2005(H3N2) CY008579
133 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007226 206 H3N2 New Zealand 2002 A/Canterbury/20/2002(H3N2) CY007866 279 H3N2 New Zealand 2005 A/Canterbury/233/2005(H3N2) CY008587
134 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007234 207 H3N2 New Zealand 2002 A/Canterbury/27/2002(H3N2) CY007874 280 H3N2 New Zealand 2005 A/Canterbury/248/2005(H3N2) CY008595
135 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007242 208 H3N2 New Zealand 2002 A/Canterbury/29/2002(H3N2) CY007882 281 H3N2 New Zealand 2005 A/Canterbury/251/2005(H3N2) CY008603
136 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007250 209 H3N2 New Zealand 2002 A/Canterbury/31/2002(H3N2) CY007890 282 H3N2 New Zealand 2005 A/Canterbury/253/2005(H3N2) CY008611
137 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007258 210 H3N2 New Zealand 2002 A/Canterbury/33/2002(H3N2) CY007898 283 H3N2 New Zealand 2005 A/Canterbury/255/2005(H3N2) CY008619
138 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007266 211 H3N2 New Zealand 2002 A/Canterbury/34/2002(H3N2) CY007906 284 H3N2 New Zealand 2005 A/Canterbury/256/2005(H3N2) CY008627
139 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007274 212 H3N2 New Zealand 2002 A/South Canterbury/37/2002(H3N2) CY007914 285 H3N2 New Zealand 2005 A/Canterbury/257/2005(H3N2) CY008635
140 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007282 213 H3N2 New Zealand 2002 A/Canterbury/44/2002(H3N2) CY007922 286 H3N2 New Zealand 2005 A/Canterbury/258/2005(H3N2) CY008643
141 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007290 214 H3N2 New Zealand 2002 A/Canterbury/58/2002(H3N2) CY007930 287 H3N2 New Zealand 2005 A/Canterbury/266/2005(H3N2) CY008651
142 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007298 215 H3N2 New Zealand 2002 A/Canterbury/66/2002(H3N2) CY007938 288 H3N2 New Zealand 2005 A/Canterbury/270/2005(H3N2) CY008659
143 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007306 216 H3N2 New Zealand 2002 A/Canterbury/72/2002(H3N2) CY007946 289 H3N2 New Zealand 2000 A/Canterbury/56/2000(H3N2) CY008755
144 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007314 217 H3N2 New Zealand 2002 A/Canterbury/79/2002(H3N2) CY007954 290 H3N2 New Zealand 2000 A/Canterbury/68/2000(H3N2) CY008763
145 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007322 218 H3N2 New Zealand 2005 A/Canterbury/16/2005(H3N2) CY007962 291 H3N2 New Zealand 2000 A/Canterbury/66/2000(H3N2) CY008771
146 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007330 219 H3N2 New Zealand 2005 A/Canterbury/33/2005(H3N2) CY007970 292 H3N2 New Zealand 2000 A/Canterbury/71/2000(H3N2) CY008779
147 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007338 220 H3N2 New Zealand 2004 A/Canterbury/108/2004(H3N2) CY007994 293 H3N2 New Zealand 2000 A/Canterbury/80/2000(H3N2) CY008787
148 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007346 221 H3N2 New Zealand 2004 A/Canterbury/109/2004(H3N2) CY008002 294 H3N2 New Zealand 2000 A/Canterbury/81/2000(H3N2) CY008795
149 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007354 222 H3N2 New Zealand 2002 A/Canterbury/04/2002(H3N2) CY008010 295 H3N2 New Zealand 2000 A/Canterbury/84/2000(H3N2) CY008803
150 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007362 223 H3N2 New Zealand 2002 A/Canterbury/13/2002(H3N2) CY008018 296 H3N2 New Zealand 2000 A/Canterbury/85/2000(H3N2) CY008811
151 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007370 224 H3N2 New Zealand 2002 A/Canterbury/21/2002(H3N2) CY008026 297 H3N2 New Zealand 2000 A/Hutt/82/2000(H3N2) CY008819
152 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007378 225 H3N2 New Zealand 2002 A/Canterbury/46/2002(H3N2) CY008034 298 H3N2 New Zealand 2000 A/Canterbury/89/2000(H3N2) CY008827
153 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007386 226 H3N2 New Zealand 2002 A/Canterbury/57/2002(H3N2) CY008042 299 H3N2 New Zealand 2000 A/Canterbury/93/2000(H3N2) CY008835
154 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007394 227 H3N2 New Zealand 2005 A/Canterbury/24/2005(H3N2) CY008050 300 H3N2 New Zealand 2000 A/Canterbury/103/2000(H3N2) CY008843
155 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007402 228 H3N2 New Zealand 2005 A/Canterbury/29/2005(H3N2) CY008058 301 H3N2 New Zealand 2000 A/Canterbury/101/2000(H3N2) CY008851
156 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007410 229 H3N2 New Zealand 2005 A/Canterbury/67/2005(H3N2) CY008066 302 H3N2 New Zealand 2000 A/Canterbury/98/2000(H3N2) CY008859
157 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007418 230 H3N2 New Zealand 2005 A/Canterbury/127/2005(H3N2) CY008074 303 H3N2 New Zealand 2000 A/Canterbury/90/2000(H3N2) CY008867
Country: Panama - check/uncheck all
304 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY209939 305 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY209945 306 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210138
Country: Russia - check/uncheck all
307 H2N2 Russia 1957 A/Leningrad/134/57 (H2N2) M81575 309 H2N2 Russia 1957 A/Leningrad/134/47/57 (H2N2) M81587 311 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210139
308 H2N2 Russia 1957 A/Leningrad/134/17/57 (H2N2) M81581 310 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350184 312 H3N2 Russia 1972 Influenza A virus M91712
Country: Singapore - check/uncheck all
313 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399724 314 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY209935 315 H2N2 Singapore 1957 Influenza A virus M73521
Country: Taiwan - check/uncheck all
316 H1N1 Taiwan 1996 A/Taiwan/117/96(H1N1) DQ249263 318 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210144
317 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210141 319 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210146
Country: Thailand - check/uncheck all
320 H5N1 Thailand 2004 A/Thailand/1(KAN-1)/2004(H5N1) AY626149 322 H5N1 Thailand 2004 A/Thailand/2(SP-33)/2004(H5N1) AY627898
321 H5N1 Thailand 2004 A/Thailand/5(KK-494)/2004(H5N1) AY627892 323 H5N1 Thailand 2005 A/Thailand/676/2005(H5N1) DQ360837
Country: United Kingdom - check/uncheck all
324 H1N1 United Kingdom 1933 Influenza A virus J02179 326 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210142
325 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY209948 327 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210149
Country: USA - check/uncheck all
328 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398866 526 H3N2 USA 2003/11/12 A/New York/13/2003(H3N2) CY000908 724 H3N2 USA 2004/12/20 A/New York/377/2004(H3N2) CY002599
329 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000455 527 H3N2 USA 2003/12/03 A/New York/14/2003(H3N2) CY000916 725 H3N2 USA 2004/12/26 A/New York/380/2004(H3N2) CY002607
330 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001959 528 H3N2 USA 2003/12/19 A/New York/62A/2003(H3N2) CY000924 726 H3N2 USA 2004/11/11 A/New York/190/2004(H3N2) CY002615
331 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002399 529 H3N2 USA 2002/02/04 A/New York/111/2002(H3N2) CY000940 727 H3N2 USA 2004/11/08 A/New York/319/2004(H3N2) CY002719
332 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002407 530 H3N2 USA 2002/01/29 A/New York/119/2002(H3N2) CY000948 728 H3N2 USA 2005/01/04 A/New York/352/2005(H3N2) CY002727
333 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002535 531 H3N2 USA 2003/12/10 A/New York/55/2003(H3N2) CY000956 729 H3N2 USA 2004/12/15 A/New York/363/2004(H3N2) CY002735
334 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002543 532 H3N2 USA 2003/12/16 A/New York/59/2003(H3N2) CY000964 730 H3N2 USA 2005/01/04 A/New York/394/2005(H3N2) CY002743
335 H1N1 USA 2001/02/21 A/New York/281/2001(H1N1) CY002575 533 H3N2 USA 2003/12/26 A/New York/64/2003(H3N2) CY000972 731 H3N2 USA 1972 A/Memphis/109/72(H3N2) CY002751
