Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 2 - check/uncheck all

Subtype: H1N1 - check/uncheck all
1 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258526 24 H1N1 USA 2003/01/22 A/New York/399/2003(H1N1) CY002814 47 H1N1 USA 2003/02/26 A/New York/497/2003(H1N1) CY006201
2 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258527 25 H1N1 USA 2003/03/21 A/New York/221/2003(H1N1) CY002990 48 H1N1 USA 2001/01/24 A/New York/242/2001(H1N1) CY006361
3 H1N1 USA 1998 A/Wisconsin/10/98 (H1N1) AF342823 26 H1N1 USA 2001/01/08 A/New York/239/2001(H1N1) CY003006 49 H1N1 USA 2001/01/15 A/New York/303/2001(H1N1) CY006369
4 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389116 27 H1N1 USA 2001/01/23 A/New York/241/2001(H1N1) CY003014 50 H1N1 USA 2001/01/24 A/New York/212/2001(H1N1) CY006425
5 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398865 28 H1N1 USA 2001/01/19 A/New York/246/2001(H1N1) CY003022 51 H1N1 USA 2003/03/04 A/New York/350/2003(H1N1) CY006433
6 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398871 29 H1N1 USA 2001/01/22 A/New York/341/2001(H1N1) CY003030 52 H1N1 USA 2003/02/12 A/New York/493/2003(H1N1) CY006673
7 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000456 30 H1N1 USA 2001/01/23 A/New York/444/2001(H1N1) CY003294 53 H1N1 USA 2002/12/05 A/New York/494/2002(H1N1) CY006681
8 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001958 31 H1N1 USA 2003/01/14 A/New York/228/2003(H1N1) CY003302 54 H1N1 USA 2001/01/25 A/New York/344/2001(H1N1) CY006785
9 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002398 32 H1N1 USA 2002/12/21 A/New York/291/2002(H1N1) CY003310 55 H1N1 USA 2001/01/22 A/New York/309/2001(H1N1) CY006881
10 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002406 33 H1N1 USA 2001/01/29 A/New York/302/2001(H1N1) CY003318 56 H1N1 USA 2003/01/23 A/New York/488/2003(H1N1) CY006921
11 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002534 34 H1N1 USA 2001/01/25 A/New York/342/2001(H1N1) CY003326 57 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007473
12 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002542 35 H1N1 USA 2001/01/28 A/New York/346/2001(H1N1) CY003334 58 H1N1 USA 2001/01/09 A/New York/307/2001(H1N1) CY008154
13 H1N1 USA 2001/02/21 A/New York/281/2001(H1N1) CY002574 36 H1N1 USA 2003/03/05 A/New York/292/2003(H1N1) CY003382 59 H1N1 USA 2003/01/14 A/New York/483/2003(H1N1) CY008530
14 H1N1 USA 2001/02/27 A/New York/208/2001(H1N1) CY002622 37 H1N1 USA 2003/01/28 A/New York/293/2003(H1N1) CY003390 60 H1N1 USA 1957 A/Denver/57(H1N1) CY008994
15 H1N1 USA 2003/01/27 A/New York/230/2003(H1N1) CY002630 38 H1N1 USA 2001/02/07 A/New York/305/2001(H1N1) CY003398 61 H1N1 USA 1918 A/Brevig Mission/1/1918(H1N1) DQ208310
16 H1N1 USA 2000/12/19 A/New York/233/2000(H1N1) CY002646 39 H1N1 USA 2001/02/03 A/New York/306/2001(H1N1) CY003406 62 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34(H1N1) J02151
17 H1N1 USA 2000/12/18 A/New York/234/2000(H1N1) CY002654 40 H1N1 USA 2001/01/10 A/New York/442/2001(H1N1) CY003470 63 H1N1 United Kingdom 1933 Influenza A virus J02178
18 H1N1 USA 2001/01/08 A/New York/310/2001(H1N1) CY002678 41 H1N1 USA 2001/01/22 A/New York/443/2001(H1N1) CY003478 64 H1N1 China 1956 Influenza A virus M25932
19 H1N1 USA 2003/01/12 A/New York/222/2003(H1N1) CY002686 42 H1N1 USA 2001/02/21 A/New York/446/2001(H1N1) CY003486 65 H1N1 USA 1988 Influenza A virus M25934
20 H1N1 USA 2003/01/15 A/New York/223/2003(H1N1) CY002694 43 H1N1 USA 2003/01/21 A/New York/486/2003(H1N1) CY003694 66 H1N1 Ukraine 1979 Influenza A virus M38376
21 H1N1 USA 2001/01/12 A/New York/312/2001(H1N1) CY002702 44 H1N1 USA 2003/02/25 A/New York/496/2003(H1N1) CY003710 67 H1N1 USA 1947 A/Fort Monmouth/1/47-MA(H1N1) X99037
22 H1N1 USA 2003/02/28 A/New York/348/2003(H1N1) CY002710 45 H1N1 USA 2001/01/26 A/New York/445/2001(H1N1) CY003839
23 H1N1 USA 2001/02/12 A/New York/308/2001(H1N1) CY002806 46 H1N1 USA 2001/02/28 A/New York/447/2001(H1N1) CY006177
Subtype: H1N2 - check/uncheck all
68 H1N2 USA 2002/04/02 A/New York/78/2002(H1N2) CY001686 75 H1N2 USA 2003/01/13 A/New York/482/2003(H1N2) CY003678 82 H1N2 USA 2003/01/21 A/New York/487/2003(H1N2) CY006401
69 H1N2 USA 2003/02/09 A/New York/296/2003(H1N2) CY002158 76 H1N2 USA 2003/01/24 A/New York/489/2003(H1N2) CY003702 83 H1N2 USA 2003/01/27 A/New York/490/2003(H1N2) CY006409
70 H1N2 USA 2003/02/11 A/New York/209/2003(H1N2) CY002358 77 H1N2 USA 2003/03/05 A/New York/400/2003(H1N2) CY003767 84 H1N2 USA 2003/02/10 A/New York/492/2003(H1N2) CY006417
71 H1N2 USA 2003/01/16 A/New York/300/2003(H1N2) CY002366 78 H1N2 USA 2002/03/07 A/New York/417/2002(H1N2) CY003775 85 H1N2 USA 2003/01/29 A/New York/225/2003(H1N2) CY006753
72 H1N2 USA 2003/03/03 A/New York/231/2003(H1N2) CY002638 79 H1N2 USA 2003/04/30 A/New York/219/2003(H1N2) CY006113 86 H1N2 USA 2003/01/01 A/New York/211/2003(H1N2) CY006873
73 H1N2 USA 2003/01/30 A/New York/294/2003(H1N2) CY002662 80 H1N2 USA 2003/02/02 A/New York/491/2003(H1N2) CY006193
74 H1N2 USA 2002/12/16 A/New York/217/2002(H1N2) CY003374 81 H1N2 USA 2003/01/03 A/New York/481/2003(H1N2) CY006393
Subtype: H2N2 - check/uncheck all
87 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399725 96 H2N2 USA 1965 A/Albany/1/65(H2N2) AY210016 105 H2N2 USA 1968 A/Berkeley/1/68(H2N2) AY210025
88 H2N2 Chile 1957 A/Chile/13/57(H2N2) AY210008 97 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210017 106 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009922
89 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY210009 98 H2N2 USA 1965 A/Pittsburgh/2/65(H2N2) AY210018 107 H2N2 USA 1960 Influenza A virus M23972
90 H2N2 USA 1958 A/Albany/6/58(H2N2) AY210010 99 H2N2 USA 1966 A/California/1/66(H2N2) AY210019 108 H2N2 Singapore 1957 Influenza A virus M25924
91 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY210011 100 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210020 109 H2N2 South Korea 1968 A/Korea/426/68(H2N2) M25935
92 H2N2 USA 1960 A/Ann Arbor/6/60(H2N2) AY210012 101 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY210021 110 H2N2 Russia 1957 Influenza A virus M81574
93 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY210013 102 H2N2 USA 1967 A/Georgia/1/67(H2N2) AY210022 111 H2N2 Russia 1957 Influenza A virus M81580
94 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY210014 103 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210023 112 H2N2 Russia 1957 Influenza A virus M81586
95 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY210015 104 H2N2 USA 1967 A/AnnArbor/7/67(H2N2) AY210024
Subtype: H3N2 - check/uncheck all
113 H3N2 Japan 1993 Influenza A virus H3N2 AF037418 375 H3N2 USA 2002/03/01 A/New York/126/2002(H3N2) CY001950 637 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006913
114 H3N2 Japan 1995 Influenza A virus H3N2 AF037419 376 H3N2 USA 1999/02/11 A/New York/260/1999(H3N2) CY001966 638 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006929
115 H3N2 Japan 1996 Influenza A virus H3N2 AF037420 377 H3N2 USA 1999/02/04 A/New York/278/1999(H3N2) CY001974 639 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006937
116 H3N2 Japan 1996 Influenza A virus H3N2 AF037421 378 H3N2 USA 1999/01/26 A/New York/324/1999(H3N2) CY001982 640 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006945
117 H3N2 Japan 1996 Influenza A virus H3N2 AF037422 379 H3N2 USA 1999/01/28 A/New York/331/1999(H3N2) CY001990 641 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006953
118 H3N2 Japan 1997 Influenza A virus H3N2 AF037423 380 H3N2 USA 1999/02/17 A/New York/332/1999(H3N2) CY001998 642 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006961
119 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF258822 381 H3N2 USA 2005/01/17 A/New York/359/2005(H3N2) CY002006 643 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006969
120 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF258823 382 H3N2 USA 2005/02/02 A/New York/361/2005(H3N2) CY002014 644 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006977
121 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348172 383 H3N2 USA 2005/01/03 A/New York/378/2005(H3N2) CY002022 645 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006985
122 H3N2 France 1997 A/Paris/908/97(H3N2) AF483601 384 H3N2 USA 2004/11/30 A/New York/379/2004(H3N2) CY002030 646 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006993
123 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350186 385 H3N2 USA 2005/01/29 A/New York/382/2005(H3N2) CY002038 647 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY007001
124 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210271 386 H3N2 USA 2004/12/22 A/New York/386/2004(H3N2) CY002046 648 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007009
125 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210272 387 H3N2 USA 2004/12/27 A/New York/387/2004(H3N2) CY002054 649 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007017
126 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210273 388 H3N2 USA 2005/01/07 A/New York/391/2005(H3N2) CY002062 650 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007025
127 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210274 389 H3N2 USA 2004/12/21 A/New York/392/2004(H3N2) CY002070 651 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007033
128 H3N2 Brazil 1969 A/Rio/6/69(H3N2) AY210275 390 H3N2 USA 2005/03/04 A/New York/396/2005(H3N2) CY002078 652 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007041
129 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210276 391 H3N2 USA 2004/12/24 A/New York/244/2004(H3N2) CY002086 653 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007049
130 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210277 392 H3N2 USA 1986 A/Memphis/66/86(H3N2) CY002094 654 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007057
131 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210278 393 H3N2 USA 1972 A/Memphis/102/72(H3N2) CY002102 655 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007065
132 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210279 394 H3N2 USA 2003 A/Memphis/31/03(H3N2) CY002110 656 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007073
133 H3N2 Venezuela 1971 A/Caracas/1/71(H3N2) AY210280 395 H3N2 USA 1999 A/Memphis/59/99(H3N2) CY002118 657 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007081
134 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210281 396 H3N2 USA 1998/12/31 A/New York/254/1998(H3N2) CY002126 658 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007089
135 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210282 397 H3N2 USA 2002/01/04 A/New York/275/2002(H3N2) CY002134 659 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007097
136 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210283 398 H3N2 USA 1999/02/12 A/New York/283/1999(H3N2) CY002142 660 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007105
137 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210284 399 H3N2 USA 1999/01/25 A/New York/285/1999(H3N2) CY002150 661 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007113
138 H3N2 USA 2003/12/20 A/New York/61A/2003(H3N2) CY000007 400 H3N2 USA 1999/01/26 A/New York/316/1999(H3N2) CY002166 662 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007121
139 H3N2 USA 2003/11/19 A/New York/28/2003(H3N2) CY000015 401 H3N2 USA 1999/03/18 A/New York/322/1999(H3N2) CY002174 663 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007129
140 H3N2 USA 2003/12/02 A/New York/30/2003(H3N2) CY000023 402 H3N2 USA 2004/12/01 A/New York/356/2004(H3N2) CY002182 664 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007137
141 H3N2 USA 2003/11/29 A/New York/32/2003(H3N2) CY000031 403 H3N2 USA 2005/02/15 A/New York/357/2005(H3N2) CY002190 665 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007145
142 H3N2 USA 2004/01/09 A/New York/33/2004(H3N2) CY000039 404 H3N2 USA 2004/12/20 A/New York/366/2004(H3N2) CY002198 666 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007153
143 H3N2 USA 2003/12/03 A/New York/34/2003(H3N2) CY000047 405 H3N2 USA 2005/01/03 A/New York/369/2005(H3N2) CY002206 667 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007161
144 H3N2 USA 2003/12/04 A/New York/35/2003(H3N2) CY000055 406 H3N2 USA 2004/12/20 A/New York/370/2004(H3N2) CY002214 668 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007169
145 H3N2 USA 2003/12/10 A/New York/36/2003(H3N2) CY000063 407 H3N2 USA 2004/12/09 A/New York/371/2004(H3N2) CY002222 669 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007177
146 H3N2 USA 2003/12/09 A/New York/45/2003(H3N2) CY000071 408 H3N2 USA 2004/12/22 A/New York/372/2004(H3N2) CY002230 670 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007185
147 H3N2 USA 2003/12/12 A/New York/47/2003(H3N2) CY000079 409 H3N2 USA 2004/12/27 A/New York/374/2004(H3N2) CY002238 671 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007193
148 H3N2 USA 2003/12/09 A/New York/48/2003(H3N2) CY000087 410 H3N2 USA 2005/01/29 A/New York/375/2005(H3N2) CY002246 672 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007201
149 H3N2 USA 2003/12/08 A/New York/50/2003(H3N2) CY000095 411 H3N2 USA 2004/12/28 A/New York/381/2004(H3N2) CY002254 673 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007209
150 H3N2 USA 2003/12/10 A/New York/54/2003(H3N2) CY000103 412 H3N2 USA 2004/12/29 A/New York/383/2004(H3N2) CY002262 674 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007217
151 H3N2 USA 2003/12/15 A/New York/60A/2003(H3N2) CY000111 413 H3N2 USA 2005/01/28 A/New York/388/2005(H3N2) CY002270 675 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007225
152 H3N2 USA 2002/01/29 A/New York/110/2002(H3N2) CY000119 414 H3N2 USA 1995 A/Memphis/24/95(H3N2) CY002278 676 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007233
153 H3N2 USA 2003/12/13 A/New York/12/2003(H3N2) CY000127 415 H3N2 USA 2004/11/04 A/New York/98/2004(H3N2) CY002286 677 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007241
154 H3N2 USA 2003/11/11 A/New York/16/2003(H3N2) CY000135 416 H3N2 USA 2004/12/09 A/New York/207/2004(H3N2) CY002294 678 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007249
155 H3N2 USA 2003/12/02 A/New York/26/2003(H3N2) CY000143 417 H3N2 USA 1999/01/19 A/New York/347/1999(H3N2) CY002302 679 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007257
156 H3N2 USA 2003/12/04 A/New York/40/2003(H3N2) CY000151 418 H3N2 USA 1999/03/24 A/New York/398/1999(H3N2) CY002310 680 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007265
157 H3N2 USA 2003/12/08 A/New York/41/2003(H3N2) CY000159 419 H3N2 USA 1999/12/09 A/New York/153/1999(H3N2) CY002318 681 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007273
158 H3N2 USA 2003/12/08 A/New York/42/2003(H3N2) CY000167 420 H3N2 USA 2001/12/26 A/New York/77/2001(H3N2) CY002334 682 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007281
159 H3N2 USA 2003/12/10 A/New York/43/2003(H3N2) CY000175 421 H3N2 USA 1999/05/06 A/New York/266/1999(H3N2) CY002342 683 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007289
160 H3N2 USA 2003/12/08 A/New York/44/2003(H3N2) CY000183 422 H3N2 USA 2003/11/28 A/New York/272/2003(H3N2) CY002350 684 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007297
161 H3N2 USA 2001/12/15 A/New York/83/2001(H3N2) CY000191 423 H3N2 USA 1999/02/26 A/New York/325/1999(H3N2) CY002374 685 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007305
162 H3N2 USA 2003/12/16 A/New York/23/2003(H3N2) CY000199 424 H3N2 USA 1998/12/28 A/New York/328/1998(H3N2) CY002382 686 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007313
163 H3N2 USA 2001/12/29 A/New York/84/2001(H3N2) CY000207 425 H3N2 USA 1998/12/30 A/New York/330/1998(H3N2) CY002390 687 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007321
164 H3N2 USA 2002/01/17 A/New York/91/2002(H3N2) CY000215 426 H3N2 USA 2004/12/21 A/New York/334/2004(H3N2) CY002414 688 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007329
165 H3N2 USA 2002/02/26 A/New York/95/2002(H3N2) CY000223 427 H3N2 USA 2004/11/05 A/New York/353/2004(H3N2) CY002422 689 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007337
166 H3N2 USA 2002/01/22 A/New York/100/2002(H3N2) CY000231 428 H3N2 USA 2004/11/18 A/New York/360/2004(H3N2) CY002430 690 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007345
167 H3N2 USA 2002/01/31 A/New York/113/2002(H3N2) CY000239 429 H3N2 USA 2004/12/08 A/New York/362/2004(H3N2) CY002438 691 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007353
168 H3N2 USA 2002/02/26 A/New York/121/2002(H3N2) CY000247 430 H3N2 USA 2004/12/16 A/New York/365/2004(H3N2) CY002446 692 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007361
169 H3N2 USA 2003/12/18 A/New York/19/2003(H3N2) CY000256 431 H3N2 USA 2005/02/16 A/New York/367/2005(H3N2) CY002454 693 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007369
170 H3N2 USA 2004/02/05 A/New York/52/2004(H3N2) CY000263 432 H3N2 USA 2005/02/22 A/New York/373/2005(H3N2) CY002462 694 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007377
171 H3N2 USA 2003/12/11 A/New York/53/2003(H3N2) CY000271 433 H3N2 USA 2005/01/06 A/New York/384/2005(H3N2) CY002470 695 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007385
172 H3N2 USA 2001/12/26 A/New York/82/2001(H3N2) CY000279 434 H3N2 USA 2004/12/28 A/New York/385/2004(H3N2) CY002478 696 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007393
173 H3N2 USA 2002/03/01 A/New York/86/2002(H3N2) CY000287 435 H3N2 USA 2005/01/05 A/New York/390/2005(H3N2) CY002486 697 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007401
174 H3N2 USA 2002/01/18 A/New York/92/2002(H3N2) CY000295 436 H3N2 USA 2005/03/23 A/New York/393/2005(H3N2) CY002494 698 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007409
175 H3N2 USA 2002/01/18 A/New York/96/2002(H3N2) CY000303 437 H3N2 USA 1971 A/Memphis/1/71(H3N2) CY002502 699 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007417
176 H3N2 USA 2001/11/27 A/New York/124/2001(H3N2) CY000311 438 H3N2 USA 2004/12/07 A/New York/218/2004(H3N2) CY002510 700 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007425
177 H3N2 USA 2002/02/12 A/New York/129/2002(H3N2) CY000319 439 H3N2 USA 1999/12/27 A/New York/140/1999(H3N2) CY002518 701 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007433
178 H3N2 USA 2001/12/23 A/New York/131/2001(H3N2) CY000327 440 H3N2 USA 2003/08/16 A/New York/204/2003(H3N2) CY002526 702 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007441
179 H3N2 USA 2002/02/06 A/New York/133/2002(H3N2) CY000335 441 H3N2 USA 1998/12/28 A/New York/251/1998(H3N2) CY002550 703 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007449
180 H3N2 USA 2002/02/14 A/New York/135/2002(H3N2) CY000343 442 H3N2 USA 1999/01/12 A/New York/252/1999(H3N2) CY002558 704 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007457
181 H3N2 USA 2003/11/12 A/New York/15/2003(H3N2) CY000351 443 H3N2 USA 1999/04/09 A/New York/261/1999(H3N2) CY002566 705 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007465
182 H3N2 USA 2003/11/26 A/New York/21/2003(H3N2) CY000359 444 H3N2 USA 1999/02/09 A/New York/339/1999(H3N2) CY002582 706 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007481
183 H3N2 USA 2003/12/02 A/New York/22/2003(H3N2) CY000367 445 H3N2 USA 2004/12/01 A/New York/358/2004(H3N2) CY002590 707 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007489
184 H3N2 USA 2004/01/05 A/New York/31/2004(H3N2) CY000375 446 H3N2 USA 2004/12/20 A/New York/377/2004(H3N2) CY002598 708 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007497
185 H3N2 USA 2003/12/18 A/New York/49/2003(H3N2) CY000383 447 H3N2 USA 2004/12/26 A/New York/380/2004(H3N2) CY002606 709 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007505
186 H3N2 USA 2001/12/31 A/New York/85/2001(H3N2) CY000391 448 H3N2 USA 2004/11/11 A/New York/190/2004(H3N2) CY002614 710 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007513
187 H3N2 USA 2002/01/08 A/New York/87/2002(H3N2) CY000399 449 H3N2 USA 2004/11/08 A/New York/319/2004(H3N2) CY002718 711 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007521
188 H3N2 USA 2002/01/12 A/New York/89/2002(H3N2) CY000407 450 H3N2 USA 2005/01/04 A/New York/352/2005(H3N2) CY002726 712 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007529
189 H3N2 USA 2002/02/06 A/New York/90/2002(H3N2) CY000415 451 H3N2 USA 2004/12/15 A/New York/363/2004(H3N2) CY002734 713 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007537
190 H3N2 USA 2002/01/25 A/New York/103/2002(H3N2) CY000423 452 H3N2 USA 2005/01/04 A/New York/394/2005(H3N2) CY002742 714 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007545
191 H3N2 USA 2002/01/25 A/New York/128/2002(H3N2) CY000431 453 H3N2 USA 1972 A/Memphis/109/72(H3N2) CY002750 715 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007553
192 H3N2 USA 2002/01/27 A/New York/132/2002(H3N2) CY000439 454 H3N2 USA 1986 A/Memphis/1/86(H3N2) CY002758 716 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007561
193 H3N2 USA 2002/01/04 A/New York/134/2002(H3N2) CY000447 455 H3N2 USA 2004/11/06 A/New York/68/2004(H3N2) CY002766 717 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007569
194 H3N2 USA 1999/11/29 A/New York/149/1999(H3N2) CY000463 456 H3N2 USA 2004/11/22 A/New York/200/2004(H3N2) CY002774 718 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007577
195 H3N2 USA 2000/01/28 A/New York/150/2000(H3N2) CY000471 457 H3N2 USA 2005/02/15 A/New York/210/2005(H3N2) CY002782 719 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007585
196 H3N2 USA 2003/10/27 A/New York/2/2003(H3N2) CY000479 458 H3N2 USA 2004/12/09 A/New York/232/2004(H3N2) CY002790 720 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007593
197 H3N2 USA 2001/11/22 A/New York/71/2001(H3N2) CY000487 459 H3N2 USA 2004/11/18 A/New York/245/2004(H3N2) CY002798 721 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007601
