Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 3 - check/uncheck all

Subtype: H1N1 - check/uncheck all
1 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258518 23 H1N1 USA 2003/02/28 A/New York/348/2003(H1N1) CY002709 45 H1N1 USA 2003/02/25 A/New York/496/2003(H1N1) CY003709
2 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258519 24 H1N1 USA 2001/02/12 A/New York/308/2001(H1N1) CY002805 46 H1N1 USA 2001/01/26 A/New York/445/2001(H1N1) CY003838
3 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389117 25 H1N1 USA 2003/01/22 A/New York/399/2003(H1N1) CY002813 47 H1N1 USA 2001/02/28 A/New York/447/2001(H1N1) CY006176
4 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398862 26 H1N1 USA 2003/03/21 A/New York/221/2003(H1N1) CY002989 48 H1N1 USA 2003/02/26 A/New York/497/2003(H1N1) CY006200
5 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398863 27 H1N1 USA 2001/01/08 A/New York/239/2001(H1N1) CY003005 49 H1N1 USA 2001/01/24 A/New York/242/2001(H1N1) CY006360
6 H1N1 USA 1995 A/Charlottesville/28/95(H1N1) AF398864 28 H1N1 USA 2001/01/23 A/New York/241/2001(H1N1) CY003013 50 H1N1 USA 2001/01/15 A/New York/303/2001(H1N1) CY006368
7 H1N1 Fiji 1983 A/Fiji/15899/83(H1N1) AJ605762 29 H1N1 USA 2001/01/19 A/New York/246/2001(H1N1) CY003021 51 H1N1 USA 2001/01/24 A/New York/212/2001(H1N1) CY006424
8 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000454 30 H1N1 USA 2001/01/22 A/New York/341/2001(H1N1) CY003029 52 H1N1 USA 2003/03/04 A/New York/350/2003(H1N1) CY006432
9 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001957 31 H1N1 USA 2001/01/23 A/New York/444/2001(H1N1) CY003293 53 H1N1 USA 2003/02/12 A/New York/493/2003(H1N1) CY006672
10 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002397 32 H1N1 USA 2003/01/14 A/New York/228/2003(H1N1) CY003301 54 H1N1 USA 2002/12/05 A/New York/494/2002(H1N1) CY006680
11 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002405 33 H1N1 USA 2002/12/21 A/New York/291/2002(H1N1) CY003309 55 H1N1 USA 2001/01/25 A/New York/344/2001(H1N1) CY006784
12 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002533 34 H1N1 USA 2001/01/29 A/New York/302/2001(H1N1) CY003317 56 H1N1 USA 2001/01/22 A/New York/309/2001(H1N1) CY006880
13 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002541 35 H1N1 USA 2001/01/25 A/New York/342/2001(H1N1) CY003325 57 H1N1 USA 2003/01/23 A/New York/488/2003(H1N1) CY006920
14 H1N1 USA 2001/02/21 A/New York/281/2001(H1N1) CY002573 36 H1N1 USA 2001/01/28 A/New York/346/2001(H1N1) CY003333 58 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007472
15 H1N1 USA 2001/02/27 A/New York/208/2001(H1N1) CY002621 37 H1N1 USA 2003/03/05 A/New York/292/2003(H1N1) CY003381 59 H1N1 USA 2001/01/09 A/New York/307/2001(H1N1) CY008153
16 H1N1 USA 2003/01/27 A/New York/230/2003(H1N1) CY002629 38 H1N1 USA 2003/01/28 A/New York/293/2003(H1N1) CY003389 60 H1N1 USA 2003/01/14 A/New York/483/2003(H1N1) CY008529
17 H1N1 USA 2000/12/19 A/New York/233/2000(H1N1) CY002645 39 H1N1 USA 2001/02/07 A/New York/305/2001(H1N1) CY003397 61 H1N1 USA 1957 A/Denver/57(H1N1) CY008993
18 H1N1 USA 2000/12/18 A/New York/234/2000(H1N1) CY002653 40 H1N1 USA 2001/02/03 A/New York/306/2001(H1N1) CY003405 62 H1N1 USA 1918 A/Brevig Mission/1/1918(H1N1) DQ208311
19 H1N1 USA 2001/01/08 A/New York/310/2001(H1N1) CY002677 41 H1N1 USA 2001/01/10 A/New York/442/2001(H1N1) CY003469 63 H1N1 Puerto Rico 1934 Influenza A virus V01106
20 H1N1 USA 2003/01/12 A/New York/222/2003(H1N1) CY002685 42 H1N1 USA 2001/01/22 A/New York/443/2001(H1N1) CY003477 64 H1N1 United Kingdom 1933 Influenza A virus X17336
21 H1N1 USA 2003/01/15 A/New York/223/2003(H1N1) CY002693 43 H1N1 USA 2001/02/21 A/New York/446/2001(H1N1) CY003485 65 H1N1 USA 1947 A/Fort Monmouth/1/47-MA(H1N1) X99039
22 H1N1 USA 2001/01/12 A/New York/312/2001(H1N1) CY002701 44 H1N1 USA 2003/01/21 A/New York/486/2003(H1N1) CY003693
Subtype: H1N2 - check/uncheck all
66 H1N2 USA 2002/04/02 A/New York/78/2002(H1N2) CY001685 73 H1N2 USA 2003/02/06 A/New York/226/2003(H1N2) CY002997 80 H1N2 USA 2003/02/02 A/New York/491/2003(H1N2) CY006192
67 H1N2 USA 2003/02/09 A/New York/296/2003(H1N2) CY002157 74 H1N2 USA 2002/12/16 A/New York/217/2002(H1N2) CY003373 81 H1N2 USA 2003/01/03 A/New York/481/2003(H1N2) CY006392
68 H1N2 USA 2003/02/11 A/New York/209/2003(H1N2) CY002357 75 H1N2 USA 2003/01/13 A/New York/482/2003(H1N2) CY003677 82 H1N2 USA 2003/01/21 A/New York/487/2003(H1N2) CY006400
69 H1N2 USA 2003/01/16 A/New York/300/2003(H1N2) CY002365 76 H1N2 USA 2003/01/24 A/New York/489/2003(H1N2) CY003701 83 H1N2 USA 2003/01/27 A/New York/490/2003(H1N2) CY006408
70 H1N2 USA 2003/03/03 A/New York/231/2003(H1N2) CY002637 77 H1N2 USA 2003/03/05 A/New York/400/2003(H1N2) CY003766 84 H1N2 USA 2003/02/10 A/New York/492/2003(H1N2) CY006416
71 H1N2 USA 2003/01/30 A/New York/294/2003(H1N2) CY002661 78 H1N2 USA 2002/03/07 A/New York/417/2002(H1N2) CY003774 85 H1N2 USA 2003/01/29 A/New York/225/2003(H1N2) CY006752
72 H1N2 USA 2003/04/08 A/New York/297/2003(H1N2) CY002669 79 H1N2 USA 2003/04/30 A/New York/219/2003(H1N2) CY006112 86 H1N2 USA 2003/01/01 A/New York/211/2003(H1N2) CY006872
Subtype: H2N2 - check/uncheck all
87 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399726 96 H2N2 USA 1965 A/Albany/1/65(H2N2) AY209998 105 H2N2 USA 1968 A/Berkeley/1/68(H2N2) AY210007
88 H2N2 Chile 1957 A/Chile/13/57(H2N2) AY209990 97 H2N2 USA 1965 A/Pittsburgh/2/65(H2N2) AY209999 106 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009921
89 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY209991 98 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210000 107 H2N2 USA 1960 Influenza A virus M23974
90 H2N2 USA 1958 A/Albany/6/58(H2N2) AY209992 99 H2N2 USA 1966 A/California/1/66(H2N2) AY210001 108 H2N2 Singapore 1957 Influenza A virus M26078
91 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY209993 100 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210002 109 H2N2 South Korea 1968 A/Korea/426/68(H2N2) M26079
92 H2N2 USA 1960 A/Ann Arbor/6/60(H2N2) AY209994 101 H2N2 USA 1967 A/Georgia/1/67(H2N2) AY210003 110 H2N2 Russia 1957 Influenza A virus M81573
93 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY209995 102 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY210004 111 H2N2 Russia 1957 Influenza A virus M81579
94 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY209996 103 H2N2 USA 1967 A/AnnArbor/7/67(H2N2) AY210005 112 H2N2 Russia 1957 Influenza A virus M81585
95 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY209997 104 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210006
Subtype: H3N2 - check/uncheck all
113 H3N2 Japan 1993 Influenza A virus H3N2 AF037424 376 H3N2 USA 1999/02/08 A/New York/338/1999(H3N2) CY001933 639 H3N2 USA 1999/01/25 A/New York/460/1999(H3N2) CY006904
114 H3N2 Japan 1995 Influenza A virus H3N2 AF037425 377 H3N2 USA 1999/01/23 A/New York/340/1999(H3N2) CY001941 640 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006912
115 H3N2 Japan 1996 Influenza A virus H3N2 AF037426 378 H3N2 USA 2002/03/01 A/New York/126/2002(H3N2) CY001949 641 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006928
116 H3N2 Japan 1996 Influenza A virus H3N2 AF037427 379 H3N2 USA 1999/02/11 A/New York/260/1999(H3N2) CY001965 642 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006936
117 H3N2 Japan 1996 Influenza A virus H3N2 AF037428 380 H3N2 USA 1999/02/04 A/New York/278/1999(H3N2) CY001973 643 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006944
118 H3N2 Japan 1997 Influenza A virus H3N2 AF037429 381 H3N2 USA 1999/01/26 A/New York/324/1999(H3N2) CY001981 644 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006952
119 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF257197 382 H3N2 USA 1999/01/28 A/New York/331/1999(H3N2) CY001989 645 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006960
120 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF257198 383 H3N2 USA 1999/02/17 A/New York/332/1999(H3N2) CY001997 646 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006968
121 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348174 384 H3N2 USA 2005/01/17 A/New York/359/2005(H3N2) CY002005 647 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006976
122 H3N2 France 1997 A/Paris/908/97(H3N2) AF483603 385 H3N2 USA 2005/02/02 A/New York/361/2005(H3N2) CY002013 648 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006984
123 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293922 386 H3N2 USA 2005/01/03 A/New York/378/2005(H3N2) CY002021 649 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006992
124 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350188 387 H3N2 USA 2004/11/30 A/New York/379/2004(H3N2) CY002029 650 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY007000
125 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210193 388 H3N2 USA 2005/01/29 A/New York/382/2005(H3N2) CY002037 651 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007008
126 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210194 389 H3N2 USA 2004/12/22 A/New York/386/2004(H3N2) CY002045 652 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007016
127 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210195 390 H3N2 USA 2004/12/27 A/New York/387/2004(H3N2) CY002053 653 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007024
128 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210196 391 H3N2 USA 2005/01/07 A/New York/391/2005(H3N2) CY002061 654 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007032
129 H3N2 Brazil 1969 A/Rio/6/69(H3N2) AY210197 392 H3N2 USA 2004/12/21 A/New York/392/2004(H3N2) CY002069 655 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007040
130 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210198 393 H3N2 USA 2005/03/04 A/New York/396/2005(H3N2) CY002077 656 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007048
131 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210199 394 H3N2 USA 2004/12/24 A/New York/244/2004(H3N2) CY002085 657 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007056
132 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210200 395 H3N2 USA 1986 A/Memphis/66/86(H3N2) CY002093 658 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007064
133 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210201 396 H3N2 USA 1972 A/Memphis/102/72(H3N2) CY002101 659 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007072
134 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210202 397 H3N2 USA 2003 A/Memphis/31/03(H3N2) CY002109 660 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007080
135 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210203 398 H3N2 USA 1999 A/Memphis/59/99(H3N2) CY002117 661 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007088
136 H3N2 Venezuela 1971 A/Caracas/1/71(H3N2) AY210204 399 H3N2 USA 1998/12/31 A/New York/254/1998(H3N2) CY002125 662 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007096
137 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210205 400 H3N2 USA 2002/01/04 A/New York/275/2002(H3N2) CY002133 663 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007104
138 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210206 401 H3N2 USA 1999/02/12 A/New York/283/1999(H3N2) CY002141 664 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007112
139 H3N2 USA 2003/12/20 A/New York/61A/2003(H3N2) CY000006 402 H3N2 USA 1999/01/25 A/New York/285/1999(H3N2) CY002149 665 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007120
140 H3N2 USA 2003/11/19 A/New York/28/2003(H3N2) CY000014 403 H3N2 USA 1999/01/26 A/New York/316/1999(H3N2) CY002165 666 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007128
141 H3N2 USA 2003/12/02 A/New York/30/2003(H3N2) CY000022 404 H3N2 USA 1999/03/18 A/New York/322/1999(H3N2) CY002173 667 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007136
142 H3N2 USA 2003/11/29 A/New York/32/2003(H3N2) CY000030 405 H3N2 USA 2004/12/01 A/New York/356/2004(H3N2) CY002181 668 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007144
143 H3N2 USA 2004/01/09 A/New York/33/2004(H3N2) CY000038 406 H3N2 USA 2005/02/15 A/New York/357/2005(H3N2) CY002189 669 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007152
144 H3N2 USA 2003/12/03 A/New York/34/2003(H3N2) CY000046 407 H3N2 USA 2004/12/20 A/New York/366/2004(H3N2) CY002197 670 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007160
145 H3N2 USA 2003/12/04 A/New York/35/2003(H3N2) CY000054 408 H3N2 USA 2005/01/03 A/New York/369/2005(H3N2) CY002205 671 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007168
146 H3N2 USA 2003/12/10 A/New York/36/2003(H3N2) CY000062 409 H3N2 USA 2004/12/20 A/New York/370/2004(H3N2) CY002213 672 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007176
147 H3N2 USA 2003/12/09 A/New York/45/2003(H3N2) CY000070 410 H3N2 USA 2004/12/09 A/New York/371/2004(H3N2) CY002221 673 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007184
148 H3N2 USA 2003/12/12 A/New York/47/2003(H3N2) CY000078 411 H3N2 USA 2004/12/22 A/New York/372/2004(H3N2) CY002229 674 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007192
149 H3N2 USA 2003/12/09 A/New York/48/2003(H3N2) CY000086 412 H3N2 USA 2004/12/27 A/New York/374/2004(H3N2) CY002237 675 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007200
150 H3N2 USA 2003/12/08 A/New York/50/2003(H3N2) CY000094 413 H3N2 USA 2005/01/29 A/New York/375/2005(H3N2) CY002245 676 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007208
151 H3N2 USA 2003/12/10 A/New York/54/2003(H3N2) CY000102 414 H3N2 USA 2004/12/28 A/New York/381/2004(H3N2) CY002253 677 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007216
152 H3N2 USA 2003/12/15 A/New York/60A/2003(H3N2) CY000110 415 H3N2 USA 2004/12/29 A/New York/383/2004(H3N2) CY002261 678 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007224
153 H3N2 USA 2002/01/29 A/New York/110/2002(H3N2) CY000118 416 H3N2 USA 2005/01/28 A/New York/388/2005(H3N2) CY002269 679 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007232
154 H3N2 USA 2003/12/13 A/New York/12/2003(H3N2) CY000126 417 H3N2 USA 1995 A/Memphis/24/95(H3N2) CY002277 680 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007240
155 H3N2 USA 2003/11/11 A/New York/16/2003(H3N2) CY000134 418 H3N2 USA 2004/11/04 A/New York/98/2004(H3N2) CY002285 681 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007248
156 H3N2 USA 2003/12/02 A/New York/26/2003(H3N2) CY000142 419 H3N2 USA 2004/12/09 A/New York/207/2004(H3N2) CY002293 682 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007256
157 H3N2 USA 2003/12/04 A/New York/40/2003(H3N2) CY000150 420 H3N2 USA 1999/01/19 A/New York/347/1999(H3N2) CY002301 683 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007264
158 H3N2 USA 2003/12/08 A/New York/41/2003(H3N2) CY000158 421 H3N2 USA 1999/03/24 A/New York/398/1999(H3N2) CY002309 684 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007272
159 H3N2 USA 2003/12/08 A/New York/42/2003(H3N2) CY000166 422 H3N2 USA 1999/12/09 A/New York/153/1999(H3N2) CY002317 685 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007280
160 H3N2 USA 2003/12/10 A/New York/43/2003(H3N2) CY000174 423 H3N2 USA 2001/12/26 A/New York/77/2001(H3N2) CY002333 686 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007288
161 H3N2 USA 2003/12/08 A/New York/44/2003(H3N2) CY000182 424 H3N2 USA 1999/05/06 A/New York/266/1999(H3N2) CY002341 687 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007296
162 H3N2 USA 2001/12/15 A/New York/83/2001(H3N2) CY000190 425 H3N2 USA 2003/11/28 A/New York/272/2003(H3N2) CY002349 688 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007304
163 H3N2 USA 2003/12/16 A/New York/23/2003(H3N2) CY000198 426 H3N2 USA 1999/02/26 A/New York/325/1999(H3N2) CY002373 689 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007312
164 H3N2 USA 2001/12/29 A/New York/84/2001(H3N2) CY000206 427 H3N2 USA 1998/12/28 A/New York/328/1998(H3N2) CY002381 690 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007320
165 H3N2 USA 2002/01/17 A/New York/91/2002(H3N2) CY000214 428 H3N2 USA 1998/12/30 A/New York/330/1998(H3N2) CY002389 691 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007328
166 H3N2 USA 2002/02/26 A/New York/95/2002(H3N2) CY000222 429 H3N2 USA 2004/12/21 A/New York/334/2004(H3N2) CY002413 692 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007336
167 H3N2 USA 2002/01/22 A/New York/100/2002(H3N2) CY000230 430 H3N2 USA 2004/11/05 A/New York/353/2004(H3N2) CY002421 693 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007344
168 H3N2 USA 2002/01/31 A/New York/113/2002(H3N2) CY000238 431 H3N2 USA 2004/11/18 A/New York/360/2004(H3N2) CY002429 694 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007352
169 H3N2 USA 2002/02/26 A/New York/121/2002(H3N2) CY000246 432 H3N2 USA 2004/12/08 A/New York/362/2004(H3N2) CY002437 695 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007360
170 H3N2 USA 2003/12/18 A/New York/19/2003(H3N2) CY000254 433 H3N2 USA 2004/12/16 A/New York/365/2004(H3N2) CY002445 696 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007368
171 H3N2 USA 2004/02/05 A/New York/52/2004(H3N2) CY000262 434 H3N2 USA 2005/02/16 A/New York/367/2005(H3N2) CY002453 697 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007376
172 H3N2 USA 2003/12/11 A/New York/53/2003(H3N2) CY000270 435 H3N2 USA 2005/02/22 A/New York/373/2005(H3N2) CY002461 698 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007384
173 H3N2 USA 2001/12/26 A/New York/82/2001(H3N2) CY000278 436 H3N2 USA 2005/01/06 A/New York/384/2005(H3N2) CY002469 699 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007392
174 H3N2 USA 2002/03/01 A/New York/86/2002(H3N2) CY000286 437 H3N2 USA 2004/12/28 A/New York/385/2004(H3N2) CY002477 700 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007400
175 H3N2 USA 2002/01/18 A/New York/92/2002(H3N2) CY000294 438 H3N2 USA 2005/01/05 A/New York/390/2005(H3N2) CY002485 701 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007408
176 H3N2 USA 2002/01/18 A/New York/96/2002(H3N2) CY000302 439 H3N2 USA 2005/03/23 A/New York/393/2005(H3N2) CY002493 702 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007416
177 H3N2 USA 2001/11/27 A/New York/124/2001(H3N2) CY000310 440 H3N2 USA 1971 A/Memphis/1/71(H3N2) CY002501 703 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007424
178 H3N2 USA 2002/02/12 A/New York/129/2002(H3N2) CY000318 441 H3N2 USA 2004/12/07 A/New York/218/2004(H3N2) CY002509 704 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007432
179 H3N2 USA 2001/12/23 A/New York/131/2001(H3N2) CY000326 442 H3N2 USA 1999/12/27 A/New York/140/1999(H3N2) CY002517 705 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007440
180 H3N2 USA 2002/02/06 A/New York/133/2002(H3N2) CY000334 443 H3N2 USA 2003/08/16 A/New York/204/2003(H3N2) CY002525 706 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007448
181 H3N2 USA 2002/02/14 A/New York/135/2002(H3N2) CY000342 444 H3N2 USA 1998/12/28 A/New York/251/1998(H3N2) CY002549 707 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007456
182 H3N2 USA 2003/11/12 A/New York/15/2003(H3N2) CY000350 445 H3N2 USA 1999/01/12 A/New York/252/1999(H3N2) CY002557 708 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007464
183 H3N2 USA 2003/11/26 A/New York/21/2003(H3N2) CY000358 446 H3N2 USA 1999/04/09 A/New York/261/1999(H3N2) CY002565 709 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007480
184 H3N2 USA 2003/12/02 A/New York/22/2003(H3N2) CY000366 447 H3N2 USA 1999/02/09 A/New York/339/1999(H3N2) CY002581 710 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007488
185 H3N2 USA 2004/01/05 A/New York/31/2004(H3N2) CY000374 448 H3N2 USA 2004/12/01 A/New York/358/2004(H3N2) CY002589 711 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007496
186 H3N2 USA 2003/12/18 A/New York/49/2003(H3N2) CY000382 449 H3N2 USA 2004/12/20 A/New York/377/2004(H3N2) CY002597 712 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007504
187 H3N2 USA 2001/12/31 A/New York/85/2001(H3N2) CY000390 450 H3N2 USA 2004/12/26 A/New York/380/2004(H3N2) CY002605 713 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007512
188 H3N2 USA 2002/01/08 A/New York/87/2002(H3N2) CY000398 451 H3N2 USA 2004/11/11 A/New York/190/2004(H3N2) CY002613 714 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007520
189 H3N2 USA 2002/01/12 A/New York/89/2002(H3N2) CY000406 452 H3N2 USA 2004/11/08 A/New York/319/2004(H3N2) CY002717 715 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007528
190 H3N2 USA 2002/02/06 A/New York/90/2002(H3N2) CY000414 453 H3N2 USA 2005/01/04 A/New York/352/2005(H3N2) CY002725 716 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007536
191 H3N2 USA 2002/01/25 A/New York/103/2002(H3N2) CY000422 454 H3N2 USA 2004/12/15 A/New York/363/2004(H3N2) CY002733 717 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007544
192 H3N2 USA 2002/01/25 A/New York/128/2002(H3N2) CY000430 455 H3N2 USA 2005/01/04 A/New York/394/2005(H3N2) CY002741 718 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007552
193 H3N2 USA 2002/01/27 A/New York/132/2002(H3N2) CY000438 456 H3N2 USA 1972 A/Memphis/109/72(H3N2) CY002749 719 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007560
194 H3N2 USA 2002/01/04 A/New York/134/2002(H3N2) CY000446 457 H3N2 USA 1986 A/Memphis/1/86(H3N2) CY002757 720 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007568
195 H3N2 USA 1999/11/29 A/New York/149/1999(H3N2) CY000462 458 H3N2 USA 2004/11/06 A/New York/68/2004(H3N2) CY002765 721 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007576
196 H3N2 USA 2000/01/28 A/New York/150/2000(H3N2) CY000470 459 H3N2 USA 2004/11/22 A/New York/200/2004(H3N2) CY002773 722 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007584
197 H3N2 USA 2003/10/27 A/New York/2/2003(H3N2) CY000478 460 H3N2 USA 2005/02/15 A/New York/210/2005(H3N2) CY002781 723 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007592
198 H3N2 USA 2001/11/22 A/New York/71/2001(H3N2) CY000486 461 H3N2 USA 2004/12/09 A/New York/232/2004(H3N2) CY002789 724 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007600
199 H3N2 USA 2002/01/20 A/New York/106/2002(H3N2) CY000494 462 H3N2 USA 2004/11/18 A/New York/245/2004(H3N2) CY002797 725 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007608
