Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 3 - check/uncheck all

Country: Australia - check/uncheck all
1 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY209993 2 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210201 3 H3N2 Australia 1968 Influenza A virus J02139
Country: China - check/uncheck all
4 H3N2 China 1975 A/Beijing/39/75(H3N2) CY006049 8 H3N2 China 1993 A/Nanchang/58/93(H3N2) CY006352 12 H3N2 China 1994 A/Nanchang/A1/94(H3N2) CY007840
5 H3N2 China 1980 A/Nanjing/13/80(H3N2) CY006208 9 H3N2 China 1982 A/Nanjing/2/82(H3N2) CY006760 13 H3N2 China 1972 A/Guandong/243/72(H3N2) CY007976
6 H3N2 China 1994 A/Nanchang/A2/94(H3N2) CY006336 10 H3N2 China 1977 A/Nanjing/49/77(H3N2) CY006768 14 H3N2 China 1968 A/Beijing/1/68(H3N2) CY008161
7 H3N2 China 1994 A/Nanchang/0058/94(H3N2) CY006344 11 H3N2 China 1983 A/Nanjing/36/83(H3N2) CY006856 15 H3N2 China 1984 A/Nanjing/28/84(H3N2) CY008177
Country: Hong Kong - check/uncheck all
16 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258518 34 H3N2 Hong Kong 1975 A/Hong Kong/43/75(H3N2) CY003733 52 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF115295
17 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258519 35 H3N2 Hong Kong 1983 A/Hong Kong/5/83(H3N2) CY003741 53 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF257193
18 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF257197 36 H3N2 Hong Kong 1984 A/Hong Kong/7/84(H3N2) CY003749 54 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF257194
19 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF257198 37 H3N2 Hong Kong 1982 A/Hong Kong/1/82(H3N2) CY006057 55 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF257195
20 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348174 38 H3N2 Hong Kong 1980 A/Hong Kong/45/80(H3N2) CY006104 56 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF257196
21 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293922 39 H3N2 Hong Kong 1969 A/Hong Kong/3/69(H3N2) CY006304 57 H5N1 Hong Kong 1997 A/Hong Kong/532/97(H5N1) AF257199
22 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210193 40 H3N2 Hong Kong 1972 A/Hong Kong/50/72(H3N2) CY006312 58 H5N1 Hong Kong 1997 A/Hong Kong/538/97(H5N1) AF257200
23 H3N2 Hong Kong 1980 A/Hong Kong/46/80(H3N2) CY003493 41 H3N2 Hong Kong 1983 A/Hong Kong/14/83(H3N2) CY006320 59 H5N1 Hong Kong 1997 A/Hong Kong/542/97(H5N1) AF257201
24 H3N2 Hong Kong 1974 A/Hong Kong/14/74(H3N2) CY003501 42 H3N2 Hong Kong 1984 A/Hong Kong/4/84(H3N2) CY006328 60 H5N1 Hong Kong 1998 A/HongKong/97/98(H5N1) AF257202
25 H3N2 Hong Kong 1985 A/Hong Kong/6/85(H3N2) CY003509 43 H3N2 Hong Kong 1971 A/Hong Kong/46/71(H3N2) CY006688 61 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AJ289874
26 H3N2 Hong Kong 1988 A/Hong Kong/2/88(H3N2) CY003517 44 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006912 62 H5N1 Hong Kong 1997 A/Hong Kong/532/97(H5N1) AJ291402
27 H3N2 Hong Kong 1985 A/Hong Kong/24/85(H3N2) CY003525 45 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212053 63 H5N1 Hong Kong 2003 A/HK/212/03 (H5N1) AY576404
28 H3N2 Hong Kong 1973 A/Hong Kong/11/73(H3N2) CY003533 46 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF046095 64 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AF257191
29 H3N2 Hong Kong 1985 A/Hong Kong/7/85(H3N2) CY003541 47 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF084267 65 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AF257192
30 H3N2 Hong Kong 1987 A/Hong Kong/7/87(H3N2) CY003549 48 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF084268 66 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AJ404636
31 H3N2 Hong Kong 1972 A/Hong Kong/6/72(H3N2) CY003557 49 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF084269 67 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AJ404637
32 H3N2 Hong Kong 1992 A/Hong Kong/14/92(H3N2) CY003717 50 H5N1 Hong Kong 1997 A/Hong Kong/485/97(H5N1) AF084270
33 H3N2 Hong Kong 1983 A/Hong Kong/26/83(H3N2) CY003725 51 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF115294
Country: Japan - check/uncheck all
68 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY209996 74 H3N2 Japan 1996 Influenza A virus H3N2 AF037426 80 H3N2 Japan 1994 Influenza A virus H3N2 U71136
69 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY209997 75 H3N2 Japan 1996 Influenza A virus H3N2 AF037427 81 H3N2 Japan 1995 Influenza A virus H3N2 U71137
70 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210000 76 H3N2 Japan 1996 Influenza A virus H3N2 AF037428 82 H3N2 Japan 1995 Influenza A virus H3N2 U71138
71 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210006 77 H3N2 Japan 1997 Influenza A virus H3N2 AF037429 83 H3N2 Japan 1995 Influenza A virus H3N2 U71139
72 H3N2 Japan 1993 Influenza A virus H3N2 AF037424 78 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210203
73 H3N2 Japan 1995 Influenza A virus H3N2 AF037425 79 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210206
Country: New Zealand - check/uncheck all
84 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007472 157 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007424 230 H3N2 New Zealand 2005 A/Canterbury/129/2005(H3N2) CY008080
85 H3N2 New Zealand 2004 A/Christchurch/13/2004(H3N2) CY002911 158 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007432 231 H3N2 New Zealand 2005 A/Canterbury/166/2005(H3N2) CY008088
86 H3N2 New Zealand 2004 A/Christchurch/15/2004(H3N2) CY002919 159 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007440 232 H3N2 New Zealand 2005 A/Canterbury/206/2005(H3N2) CY008096
87 H3N2 New Zealand 2004 A/Christchurch/14/2004(H3N2) CY002927 160 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007448 233 H3N2 New Zealand 2005 A/Canterbury/212/2005(H3N2) CY008104
88 H3N2 New Zealand 2004 A/Christchurch/89/2004(H3N2) CY002935 161 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007456 234 H3N2 New Zealand 2005 A/Canterbury/259/2005(H3N2) CY008112
89 H3N2 New Zealand 2004 A/Christchurch/90/2004(H3N2) CY002943 162 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007464 235 H3N2 New Zealand 2000 A/Canterbury/42/2000(H3N2) CY008136
90 H3N2 New Zealand 2004 A/Christchurch/184/2004(H3N2) CY002951 163 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007480 236 H3N2 New Zealand 2000 A/Canterbury/39/2000(H3N2) CY008144
91 H3N2 New Zealand 2004 A/Ashburton/280/2004(H3N2) CY002959 164 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007488 237 H3N2 New Zealand 2003 A/Canterbury/432/2003(H3N2) CY008201
92 H3N2 New Zealand 2004 A/Christchurch/297/2004(H3N2) CY002967 165 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007496 238 H3N2 New Zealand 2004 A/Whanganui/69/2004(H3N2) CY008209
93 H3N2 New Zealand 2004 A/Christchurch/10/2004(H3N2) CY002974 166 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007504 239 H3N2 New Zealand 2004 A/Tairawhiti/223/2004(H3N2) CY008217
94 H3N2 New Zealand 2004 A/Christchurch/339/2004(H3N2) CY002981 167 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007512 240 H3N2 New Zealand 2004 A/Canterbury/305/2004(H3N2) CY008225
95 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006928 168 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007520 241 H3N2 New Zealand 2004 A/Canterbury/308/2004(H3N2) CY008233
96 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006936 169 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007528 242 H3N2 New Zealand 2004 A/Canterbury/309/2004(H3N2) CY008241
97 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006944 170 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007536 243 H3N2 New Zealand 2004 A/Canterbury/310/2004(H3N2) CY008249
98 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006952 171 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007544 244 H3N2 New Zealand 2004 A/Canterbury/312/2004(H3N2) CY008257
99 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006960 172 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007552 245 H3N2 New Zealand 2002 A/Canterbury/06/2002(H3N2) CY008265
100 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006968 173 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007560 246 H3N2 New Zealand 2002 A/Canterbury/09/2002(H3N2) CY008273
101 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006976 174 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007568 247 H3N2 New Zealand 2002 A/Canterbury/10/2002(H3N2) CY008281
102 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006984 175 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007576 248 H3N2 New Zealand 2002 A/Canterbury/15/2002(H3N2) CY008289
103 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006992 176 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007584 249 H3N2 New Zealand 2002 A/Canterbury/60/2002(H3N2) CY008297
104 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY007000 177 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007592 250 H3N2 New Zealand 2002 A/Canterbury/62/2002(H3N2) CY008313
105 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007008 178 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007600 251 H3N2 New Zealand 2002 A/Canterbury/64/2002(H3N2) CY008321
106 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007016 179 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007608 252 H3N2 New Zealand 2002 A/Canterbury/70/2002(H3N2) CY008329
107 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007024 180 H3N2 New Zealand 2002 A/Canterbury/16/2002(H3N2) CY007656 253 H3N2 New Zealand 2002 A/Canterbury/76/2002(H3N2) CY008337
108 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007032 181 H3N2 New Zealand 2002 A/Canterbury/18/2002(H3N2) CY007664 254 H3N2 New Zealand 2005 A/Canterbury/20/2005(H3N2) CY008345
109 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007040 182 H3N2 New Zealand 2002 A/Canterbury/22/2002(H3N2) CY007672 255 H3N2 New Zealand 2005 A/Canterbury/64/2005(H3N2) CY008353
110 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007048 183 H3N2 New Zealand 2002 A/Canterbury/35/2002(H3N2) CY007680 256 H3N2 New Zealand 2005 A/Canterbury/104/2005(H3N2) CY008361
111 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007056 184 H3N2 New Zealand 2002 A/Canterbury/41/2002(H3N2) CY007688 257 H3N2 New Zealand 2005 A/Canterbury/186/2005(H3N2) CY008369
112 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007064 185 H3N2 New Zealand 2002 A/Canterbury/47/2002(H3N2) CY007696 258 H3N2 New Zealand 2005 A/Canterbury/204/2005(H3N2) CY008377
113 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007072 186 H3N2 New Zealand 2002 A/Canterbury/48/2002(H3N2) CY007704 259 H3N2 New Zealand 2005 A/Canterbury/220/2005(H3N2) CY008385
114 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007080 187 H3N2 New Zealand 2002 A/Canterbury/49/2002(H3N2) CY007712 260 H3N2 New Zealand 2005 A/Canterbury/234/2005(H3N2) CY008393
115 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007088 188 H3N2 New Zealand 2002 A/Canterbury/50/2002(H3N2) CY007720 261 H3N2 New Zealand 2005 A/Canterbury/235/2005(H3N2) CY008401
116 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007096 189 H3N2 New Zealand 2002 A/Canterbury/53/2002(H3N2) CY007728 262 H3N2 New Zealand 2005 A/Canterbury/236/2005(H3N2) CY008409
117 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007104 190 H3N2 New Zealand 2002 A/Canterbury/56/2002(H3N2) CY007736 263 H3N2 New Zealand 2005 A/Canterbury/237/2005(H3N2) CY008417
118 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007112 191 H3N2 New Zealand 2002 A/Canterbury/59/2002(H3N2) CY007744 264 H3N2 New Zealand 2005 A/Canterbury/238/2005(H3N2) CY008425
119 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007120 192 H3N2 New Zealand 2002 A/Canterbury/68/2002(H3N2) CY007752 265 H3N2 New Zealand 2005 A/Canterbury/242/2005(H3N2) CY008433
120 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007128 193 H3N2 New Zealand 2002 A/Canterbury/69/2002(H3N2) CY007760 266 H3N2 New Zealand 2005 A/Canterbury/260/2005(H3N2) CY008441
121 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007136 194 H3N2 New Zealand 2002 A/Canterbury/75/2002(H3N2) CY007768 267 H3N2 New Zealand 2005 A/Canterbury/269/2005(H3N2) CY008449
122 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007144 195 H3N2 New Zealand 2002 A/Canterbury/80/2002(H3N2) CY007776 268 H3N2 New Zealand 2000 A/Canterbury/17/2000(H3N2) CY008481
123 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007152 196 H3N2 New Zealand 2002 A/Canterbury/81/2002(H3N2) CY007784 269 H3N2 New Zealand 2000 A/Canterbury/38/2000(H3N2) CY008489
124 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007160 197 H3N2 New Zealand 2002 A/Canterbury/102/2002(H3N2) CY007792 270 H3N2 New Zealand 2000 A/Canterbury/73/2000(H3N2) CY008497
125 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007168 198 H3N2 New Zealand 2005 A/Canterbury/01/2005(H3N2) CY007800 271 H3N2 New Zealand 2000 A/Canterbury/88/2000(H3N2) CY008505
126 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007176 199 H3N2 New Zealand 2005 A/Canterbury/02/2005(H3N2) CY007808 272 H3N2 New Zealand 2000 A/Canterbury/99/2000(H3N2) CY008513
127 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007184 200 H3N2 New Zealand 2005 A/Canterbury/03/2005(H3N2) CY007816 273 H3N2 New Zealand 2003 A/Canterbury/425/2003(H3N2) CY008545
128 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007192 201 H3N2 New Zealand 2003 A/Canterbury/409/2003(H3N2) CY007824 274 H3N2 New Zealand 2003 A/Canterbury/426/2003(H3N2) CY008553
129 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007200 202 H3N2 New Zealand 2003 A/Canterbury/429/2003(H3N2) CY007832 275 H3N2 New Zealand 2005 A/Canterbury/105/2005(H3N2) CY008561
130 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007208 203 H3N2 New Zealand 2002 A/Canterbury/14/2002(H3N2) CY007848 276 H3N2 New Zealand 2005 A/Canterbury/205/2005(H3N2) CY008569
131 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007216 204 H3N2 New Zealand 2002 A/Canterbury/19/2002(H3N2) CY007856 277 H3N2 New Zealand 2005 A/Canterbury/230/2005(H3N2) CY008577
132 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007224 205 H3N2 New Zealand 2002 A/Canterbury/20/2002(H3N2) CY007864 278 H3N2 New Zealand 2005 A/Canterbury/233/2005(H3N2) CY008585
133 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007232 206 H3N2 New Zealand 2002 A/Canterbury/27/2002(H3N2) CY007872 279 H3N2 New Zealand 2005 A/Canterbury/248/2005(H3N2) CY008593
134 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007240 207 H3N2 New Zealand 2002 A/Canterbury/29/2002(H3N2) CY007880 280 H3N2 New Zealand 2005 A/Canterbury/251/2005(H3N2) CY008601
135 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007248 208 H3N2 New Zealand 2002 A/Canterbury/31/2002(H3N2) CY007888 281 H3N2 New Zealand 2005 A/Canterbury/253/2005(H3N2) CY008609
136 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007256 209 H3N2 New Zealand 2002 A/Canterbury/33/2002(H3N2) CY007896 282 H3N2 New Zealand 2005 A/Canterbury/255/2005(H3N2) CY008617
137 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007264 210 H3N2 New Zealand 2002 A/Canterbury/34/2002(H3N2) CY007904 283 H3N2 New Zealand 2005 A/Canterbury/256/2005(H3N2) CY008625
138 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007272 211 H3N2 New Zealand 2002 A/South Canterbury/37/2002(H3N2) CY007912 284 H3N2 New Zealand 2005 A/Canterbury/257/2005(H3N2) CY008633
139 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007280 212 H3N2 New Zealand 2002 A/Canterbury/44/2002(H3N2) CY007920 285 H3N2 New Zealand 2005 A/Canterbury/258/2005(H3N2) CY008641
140 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007288 213 H3N2 New Zealand 2002 A/Canterbury/58/2002(H3N2) CY007928 286 H3N2 New Zealand 2005 A/Canterbury/266/2005(H3N2) CY008649
141 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007296 214 H3N2 New Zealand 2002 A/Canterbury/66/2002(H3N2) CY007936 287 H3N2 New Zealand 2005 A/Canterbury/270/2005(H3N2) CY008657
142 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007304 215 H3N2 New Zealand 2002 A/Canterbury/72/2002(H3N2) CY007944 288 H3N2 New Zealand 2000 A/Canterbury/56/2000(H3N2) CY008753
143 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007312 216 H3N2 New Zealand 2002 A/Canterbury/79/2002(H3N2) CY007952 289 H3N2 New Zealand 2000 A/Canterbury/68/2000(H3N2) CY008761
144 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007320 217 H3N2 New Zealand 2005 A/Canterbury/16/2005(H3N2) CY007960 290 H3N2 New Zealand 2000 A/Canterbury/66/2000(H3N2) CY008769
145 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007328 218 H3N2 New Zealand 2005 A/Canterbury/33/2005(H3N2) CY007968 291 H3N2 New Zealand 2000 A/Canterbury/71/2000(H3N2) CY008777
146 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007336 219 H3N2 New Zealand 2004 A/Canterbury/108/2004(H3N2) CY007992 292 H3N2 New Zealand 2000 A/Canterbury/80/2000(H3N2) CY008785
147 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007344 220 H3N2 New Zealand 2004 A/Canterbury/109/2004(H3N2) CY008000 293 H3N2 New Zealand 2000 A/Canterbury/81/2000(H3N2) CY008793
148 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007352 221 H3N2 New Zealand 2002 A/Canterbury/04/2002(H3N2) CY008008 294 H3N2 New Zealand 2000 A/Canterbury/84/2000(H3N2) CY008801
149 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007360 222 H3N2 New Zealand 2002 A/Canterbury/13/2002(H3N2) CY008016 295 H3N2 New Zealand 2000 A/Canterbury/85/2000(H3N2) CY008809
150 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007368 223 H3N2 New Zealand 2002 A/Canterbury/21/2002(H3N2) CY008024 296 H3N2 New Zealand 2000 A/Hutt/82/2000(H3N2) CY008817
151 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007376 224 H3N2 New Zealand 2002 A/Canterbury/46/2002(H3N2) CY008032 297 H3N2 New Zealand 2000 A/Canterbury/89/2000(H3N2) CY008825
152 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007384 225 H3N2 New Zealand 2002 A/Canterbury/57/2002(H3N2) CY008040 298 H3N2 New Zealand 2000 A/Canterbury/93/2000(H3N2) CY008833
153 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007392 226 H3N2 New Zealand 2005 A/Canterbury/24/2005(H3N2) CY008048 299 H3N2 New Zealand 2000 A/Canterbury/103/2000(H3N2) CY008841
154 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007400 227 H3N2 New Zealand 2005 A/Canterbury/29/2005(H3N2) CY008056 300 H3N2 New Zealand 2000 A/Canterbury/101/2000(H3N2) CY008849
155 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007408 228 H3N2 New Zealand 2005 A/Canterbury/67/2005(H3N2) CY008064 301 H3N2 New Zealand 2000 A/Canterbury/98/2000(H3N2) CY008857
156 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007416 229 H3N2 New Zealand 2005 A/Canterbury/127/2005(H3N2) CY008072 302 H3N2 New Zealand 2000 A/Canterbury/90/2000(H3N2) CY008865
Country: Panama - check/uncheck all
303 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY209995 304 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210002 305 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210195
Country: Russia - check/uncheck all
306 H2N2 Russia 1957 Influenza A virus M81573 308 H2N2 Russia 1957 Influenza A virus M81585 310 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210194
307 H2N2 Russia 1957 Influenza A virus M81579 309 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350188
Country: Singapore - check/uncheck all
311 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399726 312 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY209991 313 H2N2 Singapore 1957 Influenza A virus M26078
Country: Taiwan - check/uncheck all
314 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210198 315 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210199 316 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210202
Country: Thailand - check/uncheck all
317 H5N1 Thailand 2004 A/Thailand/1(KAN-1)/2004(H5N1) AY626147 319 H5N1 Thailand 2004 A/Thailand/2(SP-33)/2004(H5N1) AY627896
318 H5N1 Thailand 2004 A/Thailand/5(KK-494)/2004(H5N1) AY627890 320 H5N1 Thailand 2005 A/Thailand/676/2005(H5N1) DQ360839
Country: United Kingdom - check/uncheck all
321 H1N1 United Kingdom 1933 Influenza A virus X17336 323 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210196
322 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY210004 324 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210205
Country: USA - check/uncheck all
325 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398862 523 H3N2 USA 2004/01/06 A/New York/5/2004(H3N2) CY000894 721 H3N2 USA 1999/02/09 A/New York/339/1999(H3N2) CY002581
326 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398863 524 H3N2 USA 2003/11/12 A/New York/13/2003(H3N2) CY000906 722 H3N2 USA 2004/12/01 A/New York/358/2004(H3N2) CY002589
327 H1N1 USA 1995 A/Charlottesville/28/95(H1N1) AF398864 525 H3N2 USA 2003/12/03 A/New York/14/2003(H3N2) CY000914 723 H3N2 USA 2004/12/20 A/New York/377/2004(H3N2) CY002597
328 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000454 526 H3N2 USA 2003/12/19 A/New York/62A/2003(H3N2) CY000922 724 H3N2 USA 2004/12/26 A/New York/380/2004(H3N2) CY002605
329 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001957 527 H3N2 USA 2002/02/19 A/New York/93/2002(H3N2) CY000930 725 H3N2 USA 2004/11/11 A/New York/190/2004(H3N2) CY002613
330 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002397 528 H3N2 USA 2002/02/04 A/New York/111/2002(H3N2) CY000938 726 H3N2 USA 2004/11/08 A/New York/319/2004(H3N2) CY002717
331 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002405 529 H3N2 USA 2002/01/29 A/New York/119/2002(H3N2) CY000946 727 H3N2 USA 2005/01/04 A/New York/352/2005(H3N2) CY002725
332 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002533 530 H3N2 USA 2003/12/10 A/New York/55/2003(H3N2) CY000954 728 H3N2 USA 2004/12/15 A/New York/363/2004(H3N2) CY002733
333 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002541 531 H3N2 USA 2003/12/16 A/New York/59/2003(H3N2) CY000962 729 H3N2 USA 2005/01/04 A/New York/394/2005(H3N2) CY002741
