Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 4 - check/uncheck all

Country: Australia - check/uncheck all
1 H1N9 Australia 1933 A/NWS-G70c(H1N9) AF408859 3 H3N2 Australia 1990 A/Victoria/2/90(H3N2) AY661073 5 H3N2 Australia 1975 A/Victoria/3/75(H3N2) V01098
2 H1N9 Australia 1933 Influenza A virus U37727 4 H3N2 Australia 1975 Influenza A virus V01086 6 H3N2 Australia 1968 A/NT/60/68/29c(H3N2) V01103
Country: China - check/uncheck all
7 H1N1 China 1995 A/Beijing/262/95(H1N1) AY289928 13 H3N2 China 1994 A/Nanchang/0058/94(H3N2) CY006339 19 H3N2 China 1972 A/Guandong/243/72(H3N2) CY007971
8 H1N1 China 1995 A/Shenzhen/227/95(H1N1) AY289930 14 H3N2 China 1993 A/Nanchang/58/93(H3N2) CY006347 20 H3N2 China 1968 A/Beijing/1/68(H3N2) CY008156
9 H3N2 China 1989 A/Beijing/353/89(H3N2) AY661066 15 H3N2 China 1982 A/Nanjing/2/82(H3N2) CY006755 21 H3N2 China 1984 A/Nanjing/28/84(H3N2) CY008172
10 H3N2 China 1975 A/Beijing/39/75(H3N2) CY006044 16 H3N2 China 1977 A/Nanjing/49/77(H3N2) CY006763 22 H3N2 China 1992 Influenza A virus U26830
11 H3N2 China 1980 A/Nanjing/13/80(H3N2) CY006203 17 H3N2 China 1983 A/Nanjing/36/83(H3N2) CY006851 23 H3N2 China 1989 A/Beijing/353/89(H3N2) U97740
12 H3N2 China 1994 A/Nanchang/A2/94(H3N2) CY006331 18 H3N2 China 1994 A/Nanchang/A1/94(H3N2) CY007835
Country: Denmark - check/uncheck all
24 H3N2 Denmark 2003 A/Denmark/59/03(H3N2) AY531039 32 H3N2 Denmark 2003 A/Denmark/20/03(H3N2) AY531047 40 H3N2 Denmark 2003 A/Denmark/92/03(H3N2) AY531055
25 H3N2 Denmark 2003 A/Denmark/58/03(H3N2) AY531040 33 H3N2 Denmark 2003 A/Denmark/41/03(H3N2) AY531048 41 H3N2 Denmark 2003 A/Denmark/13/03(H3N2) AY531056
26 H3N2 Denmark 2003 A/Denmark/07/03(H3N2) AY531041 34 H3N2 Denmark 2003 A/Denmark/61/03(H3N2) AY531049 42 H3N2 Denmark 2003 A/Denmark/39/03(H3N2) AY531057
27 H3N2 Denmark 2003 A/Denmark/32/03(H3N2) AY531042 35 H3N2 Denmark 2003 A/Denmark/16-2/03(H3N2) AY531050 43 H3N2 Denmark 2003 A/Denmark/37/03(H3N2) AY531058
28 H3N2 Denmark 2003 A/Denmark/24/03(H3N2) AY531043 36 H3N2 Denmark 2003 A/Denmark/70/03(H3N2) AY531051 44 H3N2 Denmark 2003 A/Denmark/18-2/03(H3N2) AY531059
29 H3N2 Denmark 2003 A/Denmark/60/03(H3N2) AY531044 37 H3N2 Denmark 2003 A/Denmark/52/03(H3N2) AY531052 45 H3N2 Denmark 2003 A/Denmark/15-2/03(H3N2) AY531060
30 H3N2 Denmark 2003 A/Denmark/63/03(H3N2) AY531045 38 H3N2 Denmark 2003 A/Denmark/19-2/03(H3N2) AY531053 46 H3N2 Denmark 2003 A/Denmark/17-2/03(H3N2) AY531061
31 H3N2 Denmark 2003 A/Denmark/10/03(H3N2) AY531046 39 H3N2 Denmark 2003 A/Denmark/14-2/03(H3N2) AY531054
Country: France - check/uncheck all
47 H3N2 France 1997 A/Paris/896/97(H3N2) AF363502 48 H3N2 France 1997 A/Paris/906/97(H3N2) AF363503 49 H3N2 France 1997 A/Paris/908/97(H3N2) AF363504
Country: Germany - check/uncheck all
50 H2N2 Germany 1964 A/Berlin/3/64 (H2N2) L11126 51 H3N2 Germany 1988 A/Berlin/6/88(H3N2) AJ252129 52 H3N2 Germany 1988 A/Cottbus/42/88 (H3N2) AJ252131
Country: Hong Kong - check/uncheck all
53 H1N1 Hong Kong 1998 A/Hong Kong/1131/98 (H1N1) AF386775 72 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AY035589 91 H3N2 Hong Kong 1980 A/Hong Kong/45/80(H3N2) CY006043
54 H1N1 Hong Kong 1998 A/Hong Kong/1035/98 (H1N1) AF386776 73 H3N2 Hong Kong 1999 A/Hong Kong/1179/99(H3N2) AY035590 92 H3N2 Hong Kong 1982 A/Hong Kong/1/82(H3N2) CY006052
55 H1N1 Hong Kong 1998 A/Hong Kong/1035/98 (H1N1) AF386777 74 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AY035591 93 H3N2 Hong Kong 1969 A/Hong Kong/3/69(H3N2) CY006299
56 H1N1 Hong Kong 1998 A/Hong Kong/1035/98 (H1N1) AF386778 75 H3N2 Hong Kong 1999 A/Hong Kong/1182/99(H3N2) AY035592 94 H3N2 Hong Kong 1972 A/Hong Kong/50/72(H3N2) CY006307
57 H1N1 Hong Kong 1998 A/Hong Kong/1134/98 (H1N1) AF386780 76 H3N2 Hong Kong 1989 A/Hongkong/1/89(H3N2) AY661059 95 H3N2 Hong Kong 1983 A/Hong Kong/14/83(H3N2) CY006315
58 H1N1 Hong Kong 1998 A/Hong Kong/1134/98 (H1N1) AF386781 77 H3N2 Hong Kong 1980 A/Hong Kong/46/80(H3N2) CY003488 96 H3N2 Hong Kong 1984 A/Hong Kong/4/84(H3N2) CY006323
59 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348176 78 H3N2 Hong Kong 1974 A/Hong Kong/14/74(H3N2) CY003496 97 H3N2 Hong Kong 1971 A/Hong Kong/46/71(H3N2) CY006683
60 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AF382319 79 H3N2 Hong Kong 1985 A/Hong Kong/6/85(H3N2) CY003504 98 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006907
61 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AF382320 80 H3N2 Hong Kong 1988 A/Hong Kong/2/88(H3N2) CY003512 99 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212054
62 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AF382321 81 H3N2 Hong Kong 1985 A/Hong Kong/24/85(H3N2) CY003520 100 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF028709
63 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AF382322 82 H3N2 Hong Kong 1973 A/Hong Kong/11/73(H3N2) CY003528 101 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF036356
64 H3N2 Hong Kong 1999 A/Hong Kong/1179/99(H3N2) AF382323 83 H3N2 Hong Kong 1985 A/Hong Kong/7/85(H3N2) CY003536 102 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF046088
65 H3N2 Hong Kong 1999 A/Hong Kong/1179/99(H3N2) AF382324 84 H3N2 Hong Kong 1987 A/Hong Kong/7/87(H3N2) CY003544 103 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF046096
66 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AF382325 85 H3N2 Hong Kong 1972 A/Hong Kong/6/72(H3N2) CY003552 104 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF046097
67 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AF382326 86 H3N2 Hong Kong 1992 A/Hong Kong/14/92(H3N2) CY003712 105 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF046098
68 H3N2 Hong Kong 1999 A/Hong Kong/1182/99(H3N2) AF382327 87 H3N2 Hong Kong 1983 A/Hong Kong/26/83(H3N2) CY003720 106 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AJ404626
69 H3N2 Hong Kong 1999 A/Hong Kong/1182/99(H3N2) AF382328 88 H3N2 Hong Kong 1975 A/Hong Kong/43/75(H3N2) CY003728 107 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AJ404627
70 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293926 89 H3N2 Hong Kong 1983 A/Hong Kong/5/83(H3N2) CY003736
71 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AY035588 90 H3N2 Hong Kong 1984 A/Hong Kong/7/84(H3N2) CY003744
Country: Japan - check/uncheck all
108 H1 Japan 1967 Influenza A virus U38242 114 H2N2 Japan 1957 Influenza A virus J02127 120 H3N2 Japan 1998 A/Nagasaki/93/98(H3N2) AB019356
109 H1N1 Japan 1989 A/Suita/1/89(H1N1) D13573 115 H2N2 Japan 1957 Influenza A virus L20406 121 H3N2 Japan 1995 A/Nagasaki/97/95(H3N2) AB019357
110 H1N1 Japan 1989 A/Suita/1/89/(R)(H1N1) D13574 116 H2N2 Japan 1957 Influenza A virus L20407 122 H3N2 Japan 1968 Influenza A virus J02090
111 H2N2 Japan 1957 A/Kayano/57(H2N2) AB056699 117 H3 Japan   Influenza A virus E01133 123 H3N2 Japan 1968 Influenza A virus M55059
112 H2N2 Japan 1965 A/Izumi/5/65(H2N2) D13579 118 H3N2 Japan 1995 A/Nagasaki/48/95(H3N2) AB019354 124 H3N2 Japan 1968 A/Aichi/2/68(H3N2) V01085
113 H2N2 Japan 1965 A/Izumi/5/65(R)(H2N2) D13580 119 H3N2 Japan 1998 A/Nagasaki/76/98(H3N2) AB019355
Country: Mongolia - check/uncheck all
125 H1N1 Mongolia 1985 A/Mongolia/231/85(H1N1) Z54286 127 H1N1 Mongolia 1991 A/Mongolia/111/91 (H1N1) Z54288
126 H1N1 Mongolia 1988 A/Mongolia/153/88(H1N1) Z54287 128 H1N1 Mongolia 1991 A/Mongolia/162/91(H1N1) Z54289
Country: Netherlands - check/uncheck all
129 H3N2 Netherlands 1994 A/Netherlands/18/94(H3N2) AY661020 131 H3N2 Netherlands 1974 A/Bilthoven/5930/74(H3N2) AY661042 133 H3N2 Netherlands 1988 A/Netherlands/450/88(H3N2) AY661054
130 H3N2 Netherlands 1972 A/Bilthoven/21793/72(H3N2) AY661041 132 H3N2 Netherlands 1975 A/Bilthoven/2600/75(H3N2) AY661043
Country: New Zealand - check/uncheck all
134 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007467 208 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007419 282 H3N2 New Zealand 2005 A/Canterbury/166/2005(H3N2) CY008083
135 H1N1 New Zealand 1983 A/CHR/157/83(H1N1) X17221 209 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007427 283 H3N2 New Zealand 2005 A/Canterbury/206/2005(H3N2) CY008091
136 H3N2 New Zealand 2004 A/Christchurch/339/2004(H3N2) CY002904 210 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007435 284 H3N2 New Zealand 2005 A/Canterbury/212/2005(H3N2) CY008099
137 H3N2 New Zealand 2004 A/Christchurch/10/2004(H3N2) CY002905 211 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007443 285 H3N2 New Zealand 2005 A/Canterbury/259/2005(H3N2) CY008107
138 H3N2 New Zealand 2004 A/Christchurch/13/2004(H3N2) CY002906 212 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007451 286 H3N2 New Zealand 2000 A/Canterbury/42/2000(H3N2) CY008131
139 H3N2 New Zealand 2004 A/Christchurch/15/2004(H3N2) CY002914 213 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007459 287 H3N2 New Zealand 2000 A/Canterbury/39/2000(H3N2) CY008139
140 H3N2 New Zealand 2004 A/Christchurch/14/2004(H3N2) CY002922 214 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007475 288 H3N2 New Zealand 2003 A/Canterbury/432/2003(H3N2) CY008196
141 H3N2 New Zealand 2004 A/Christchurch/89/2004(H3N2) CY002930 215 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007483 289 H3N2 New Zealand 2004 A/Whanganui/69/2004(H3N2) CY008204
142 H3N2 New Zealand 2004 A/Christchurch/90/2004(H3N2) CY002938 216 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007491 290 H3N2 New Zealand 2004 A/Tairawhiti/223/2004(H3N2) CY008212
143 H3N2 New Zealand 2004 A/Christchurch/184/2004(H3N2) CY002946 217 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007499 291 H3N2 New Zealand 2004 A/Canterbury/305/2004(H3N2) CY008220
144 H3N2 New Zealand 2004 A/Ashburton/280/2004(H3N2) CY002954 218 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007507 292 H3N2 New Zealand 2004 A/Canterbury/308/2004(H3N2) CY008228
145 H3N2 New Zealand 2004 A/Christchurch/297/2004(H3N2) CY002962 219 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007515 293 H3N2 New Zealand 2004 A/Canterbury/309/2004(H3N2) CY008236
146 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006923 220 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007523 294 H3N2 New Zealand 2004 A/Canterbury/310/2004(H3N2) CY008244
147 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006931 221 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007531 295 H3N2 New Zealand 2004 A/Canterbury/312/2004(H3N2) CY008252
148 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006939 222 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007539 296 H3N2 New Zealand 2002 A/Canterbury/06/2002(H3N2) CY008260
149 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006947 223 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007547 297 H3N2 New Zealand 2002 A/Canterbury/09/2002(H3N2) CY008268
150 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006955 224 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007555 298 H3N2 New Zealand 2002 A/Canterbury/10/2002(H3N2) CY008276
151 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006963 225 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007563 299 H3N2 New Zealand 2002 A/Canterbury/15/2002(H3N2) CY008284
152 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006971 226 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007571 300 H3N2 New Zealand 2002 A/Canterbury/60/2002(H3N2) CY008292
153 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006979 227 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007579 301 H3N2 New Zealand 2002 A/Canterbury/62/2002(H3N2) CY008308
154 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006987 228 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007587 302 H3N2 New Zealand 2002 A/Canterbury/64/2002(H3N2) CY008316
155 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY006995 229 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007595 303 H3N2 New Zealand 2002 A/Canterbury/70/2002(H3N2) CY008324
156 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007003 230 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007603 304 H3N2 New Zealand 2002 A/Canterbury/76/2002(H3N2) CY008332
157 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007011 231 H3N2 New Zealand 2002 A/Canterbury/16/2002(H3N2) CY007651 305 H3N2 New Zealand 2005 A/Canterbury/20/2005(H3N2) CY008340
158 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007019 232 H3N2 New Zealand 2002 A/Canterbury/18/2002(H3N2) CY007659 306 H3N2 New Zealand 2005 A/Canterbury/64/2005(H3N2) CY008348
159 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007027 233 H3N2 New Zealand 2002 A/Canterbury/22/2002(H3N2) CY007667 307 H3N2 New Zealand 2005 A/Canterbury/104/2005(H3N2) CY008356
160 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007035 234 H3N2 New Zealand 2002 A/Canterbury/35/2002(H3N2) CY007675 308 H3N2 New Zealand 2005 A/Canterbury/186/2005(H3N2) CY008364
161 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007043 235 H3N2 New Zealand 2002 A/Canterbury/41/2002(H3N2) CY007683 309 H3N2 New Zealand 2005 A/Canterbury/204/2005(H3N2) CY008372
162 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007051 236 H3N2 New Zealand 2002 A/Canterbury/47/2002(H3N2) CY007691 310 H3N2 New Zealand 2005 A/Canterbury/220/2005(H3N2) CY008380
163 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007059 237 H3N2 New Zealand 2002 A/Canterbury/48/2002(H3N2) CY007699 311 H3N2 New Zealand 2005 A/Canterbury/234/2005(H3N2) CY008388
164 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007067 238 H3N2 New Zealand 2002 A/Canterbury/49/2002(H3N2) CY007707 312 H3N2 New Zealand 2005 A/Canterbury/235/2005(H3N2) CY008396
165 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007075 239 H3N2 New Zealand 2002 A/Canterbury/50/2002(H3N2) CY007715 313 H3N2 New Zealand 2005 A/Canterbury/236/2005(H3N2) CY008404
166 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007083 240 H3N2 New Zealand 2002 A/Canterbury/53/2002(H3N2) CY007723 314 H3N2 New Zealand 2005 A/Canterbury/237/2005(H3N2) CY008412
167 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007091 241 H3N2 New Zealand 2002 A/Canterbury/56/2002(H3N2) CY007731 315 H3N2 New Zealand 2005 A/Canterbury/238/2005(H3N2) CY008420
168 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007099 242 H3N2 New Zealand 2002 A/Canterbury/59/2002(H3N2) CY007739 316 H3N2 New Zealand 2005 A/Canterbury/242/2005(H3N2) CY008428
169 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007107 243 H3N2 New Zealand 2002 A/Canterbury/68/2002(H3N2) CY007747 317 H3N2 New Zealand 2005 A/Canterbury/260/2005(H3N2) CY008436
170 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007115 244 H3N2 New Zealand 2002 A/Canterbury/69/2002(H3N2) CY007755 318 H3N2 New Zealand 2005 A/Canterbury/269/2005(H3N2) CY008444
171 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007123 245 H3N2 New Zealand 2002 A/Canterbury/75/2002(H3N2) CY007763 319 H3N2 New Zealand 2000 A/Canterbury/17/2000(H3N2) CY008476
172 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007131 246 H3N2 New Zealand 2002 A/Canterbury/80/2002(H3N2) CY007771 320 H3N2 New Zealand 2000 A/Canterbury/38/2000(H3N2) CY008484
173 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007139 247 H3N2 New Zealand 2002 A/Canterbury/81/2002(H3N2) CY007779 321 H3N2 New Zealand 2000 A/Canterbury/73/2000(H3N2) CY008492
174 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007147 248 H3N2 New Zealand 2002 A/Canterbury/102/2002(H3N2) CY007787 322 H3N2 New Zealand 2000 A/Canterbury/88/2000(H3N2) CY008500
175 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007155 249 H3N2 New Zealand 2005 A/Canterbury/01/2005(H3N2) CY007795 323 H3N2 New Zealand 2000 A/Canterbury/99/2000(H3N2) CY008508
176 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007163 250 H3N2 New Zealand 2005 A/Canterbury/02/2005(H3N2) CY007803 324 H3N2 New Zealand 2003 A/Canterbury/425/2003(H3N2) CY008540
177 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007171 251 H3N2 New Zealand 2005 A/Canterbury/03/2005(H3N2) CY007811 325 H3N2 New Zealand 2003 A/Canterbury/426/2003(H3N2) CY008548
178 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007179 252 H3N2 New Zealand 2003 A/Canterbury/409/2003(H3N2) CY007819 326 H3N2 New Zealand 2005 A/Canterbury/105/2005(H3N2) CY008556
179 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007187 253 H3N2 New Zealand 2003 A/Canterbury/429/2003(H3N2) CY007827 327 H3N2 New Zealand 2005 A/Canterbury/205/2005(H3N2) CY008564
180 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007195 254 H3N2 New Zealand 2002 A/Canterbury/14/2002(H3N2) CY007843 328 H3N2 New Zealand 2005 A/Canterbury/230/2005(H3N2) CY008572
181 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007203 255 H3N2 New Zealand 2002 A/Canterbury/19/2002(H3N2) CY007851 329 H3N2 New Zealand 2005 A/Canterbury/233/2005(H3N2) CY008580
182 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007211 256 H3N2 New Zealand 2002 A/Canterbury/20/2002(H3N2) CY007859 330 H3N2 New Zealand 2005 A/Canterbury/248/2005(H3N2) CY008588
183 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007219 257 H3N2 New Zealand 2002 A/Canterbury/27/2002(H3N2) CY007867 331 H3N2 New Zealand 2005 A/Canterbury/251/2005(H3N2) CY008596
184 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007227 258 H3N2 New Zealand 2002 A/Canterbury/29/2002(H3N2) CY007875 332 H3N2 New Zealand 2005 A/Canterbury/253/2005(H3N2) CY008604
185 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007235 259 H3N2 New Zealand 2002 A/Canterbury/31/2002(H3N2) CY007883 333 H3N2 New Zealand 2005 A/Canterbury/255/2005(H3N2) CY008612
186 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007243 260 H3N2 New Zealand 2002 A/Canterbury/33/2002(H3N2) CY007891 334 H3N2 New Zealand 2005 A/Canterbury/256/2005(H3N2) CY008620
187 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007251 261 H3N2 New Zealand 2002 A/Canterbury/34/2002(H3N2) CY007899 335 H3N2 New Zealand 2005 A/Canterbury/257/2005(H3N2) CY008628
188 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007259 262 H3N2 New Zealand 2002 A/South Canterbury/37/2002(H3N2) CY007907 336 H3N2 New Zealand 2005 A/Canterbury/258/2005(H3N2) CY008636
189 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007267 263 H3N2 New Zealand 2002 A/Canterbury/44/2002(H3N2) CY007915 337 H3N2 New Zealand 2005 A/Canterbury/266/2005(H3N2) CY008644
190 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007275 264 H3N2 New Zealand 2002 A/Canterbury/58/2002(H3N2) CY007923 338 H3N2 New Zealand 2005 A/Canterbury/270/2005(H3N2) CY008652
191 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007283 265 H3N2 New Zealand 2002 A/Canterbury/66/2002(H3N2) CY007931 339 H3N2 New Zealand 2000 A/Canterbury/56/2000(H3N2) CY008748
192 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007291 266 H3N2 New Zealand 2002 A/Canterbury/72/2002(H3N2) CY007939 340 H3N2 New Zealand 2000 A/Canterbury/68/2000(H3N2) CY008756
193 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007299 267 H3N2 New Zealand 2002 A/Canterbury/79/2002(H3N2) CY007947 341 H3N2 New Zealand 2000 A/Canterbury/66/2000(H3N2) CY008764
194 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007307 268 H3N2 New Zealand 2005 A/Canterbury/16/2005(H3N2) CY007955 342 H3N2 New Zealand 2000 A/Canterbury/71/2000(H3N2) CY008772
195 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007315 269 H3N2 New Zealand 2005 A/Canterbury/33/2005(H3N2) CY007963 343 H3N2 New Zealand 2000 A/Canterbury/80/2000(H3N2) CY008780
196 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007323 270 H3N2 New Zealand 2004 A/Canterbury/108/2004(H3N2) CY007987 344 H3N2 New Zealand 2000 A/Canterbury/81/2000(H3N2) CY008788
197 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007331 271 H3N2 New Zealand 2004 A/Canterbury/109/2004(H3N2) CY007995 345 H3N2 New Zealand 2000 A/Canterbury/84/2000(H3N2) CY008796
198 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007339 272 H3N2 New Zealand 2002 A/Canterbury/04/2002(H3N2) CY008003 346 H3N2 New Zealand 2000 A/Canterbury/85/2000(H3N2) CY008804
199 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007347 273 H3N2 New Zealand 2002 A/Canterbury/13/2002(H3N2) CY008011 347 H3N2 New Zealand 2000 A/Hutt/82/2000(H3N2) CY008812
200 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007355 274 H3N2 New Zealand 2002 A/Canterbury/21/2002(H3N2) CY008019 348 H3N2 New Zealand 2000 A/Canterbury/89/2000(H3N2) CY008820
201 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007363 275 H3N2 New Zealand 2002 A/Canterbury/46/2002(H3N2) CY008027 349 H3N2 New Zealand 2000 A/Canterbury/93/2000(H3N2) CY008828
202 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007371 276 H3N2 New Zealand 2002 A/Canterbury/57/2002(H3N2) CY008035 350 H3N2 New Zealand 2000 A/Canterbury/103/2000(H3N2) CY008836
203 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007379 277 H3N2 New Zealand 2005 A/Canterbury/24/2005(H3N2) CY008043 351 H3N2 New Zealand 2000 A/Canterbury/101/2000(H3N2) CY008844
204 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007387 278 H3N2 New Zealand 2005 A/Canterbury/29/2005(H3N2) CY008051 352 H3N2 New Zealand 2000 A/Canterbury/98/2000(H3N2) CY008852
205 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007395 279 H3N2 New Zealand 2005 A/Canterbury/67/2005(H3N2) CY008059 353 H3N2 New Zealand 2000 A/Canterbury/90/2000(H3N2) CY008860
206 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007403 280 H3N2 New Zealand 2005 A/Canterbury/127/2005(H3N2) CY008067
207 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007411 281 H3N2 New Zealand 2005 A/Canterbury/129/2005(H3N2) CY008075
Country: Russia - check/uncheck all
