Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 7 - check/uncheck all

Subtype: H1N1 - check/uncheck all
1 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258522 28 H1N1 USA 2001/01/08 A/New York/239/2001(H1N1) CY003001 55 H1N1 USA 2002/12/05 A/New York/494/2002(H1N1) CY006676
2 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258523 29 H1N1 USA 2001/01/23 A/New York/241/2001(H1N1) CY003009 56 H1N1 USA 2001/01/25 A/New York/344/2001(H1N1) CY006780
3 H1N1 USA 1998 A/Wisconsin/10/98 (H1N1) AF342818 30 H1N1 USA 2001/01/19 A/New York/246/2001(H1N1) CY003017 57 H1N1 USA 2001/01/22 A/New York/309/2001(H1N1) CY006876
4 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389121 31 H1N1 USA 2001/01/22 A/New York/341/2001(H1N1) CY003025 58 H1N1 USA 2003/01/23 A/New York/488/2003(H1N1) CY006916
5 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398876 32 H1N1 USA 2001/01/23 A/New York/444/2001(H1N1) CY003289 59 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007468
6 H1N1 Fiji 1983 A/Fiji/15899/83 AJ298947 33 H1N1 USA 2003/01/14 A/New York/228/2003(H1N1) CY003297 60 H1N1 USA 2001/01/09 A/New York/307/2001(H1N1) CY008149
7 H1N1 USA 1918 A/Brevig Mission/1/1918(H1N1) AY130766 34 H1N1 USA 2002/12/21 A/New York/291/2002(H1N1) CY003305 61 H1N1 USA 2003/01/14 A/New York/483/2003(H1N1) CY008525
8 H1N1 USA 1995 Influenza A virus CQ840446 35 H1N1 USA 2001/01/29 A/New York/302/2001(H1N1) CY003313 62 H1N1 USA 1957 A/Denver/57(H1N1) CY008989
9 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000450 36 H1N1 USA 2001/01/25 A/New York/342/2001(H1N1) CY003321 63 H1N1 Taiwan 1996 A/Taiwan/117/96(H1N1) DQ249265
10 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001953 37 H1N1 USA 2001/01/28 A/New York/346/2001(H1N1) CY003329 64 H1N1 Taiwan 2002 A/Taiwan/2984/2002(H1N1) DQ249267
11 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002393 38 H1N1 USA 2003/03/05 A/New York/292/2003(H1N1) CY003377 65 H1N1 Switzerland 1995 A/Switzerland/5389/95 (H1N1) DQ299489
12 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002401 39 H1N1 USA 2003/01/28 A/New York/293/2003(H1N1) CY003385 66 H1N1 United Kingdom 1933 Influenza A virus L25814
13 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002529 40 H1N1 USA 2001/02/07 A/New York/305/2001(H1N1) CY003393 67 H1N1 United Kingdom 1933 Influenza A virus L25818
14 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002537 41 H1N1 USA 2001/02/03 A/New York/306/2001(H1N1) CY003401 68 H1N1 United Kingdom 1933 Influenza A virus M19374
15 H1N1 USA 2001/02/21 A/New York/281/2001(H1N1) CY002569 42 H1N1 USA 2001/01/10 A/New York/442/2001(H1N1) CY003465 69 H1N1 United Kingdom 1933 Influenza A virus M23920
16 H1N1 USA 2001/02/27 A/New York/208/2001(H1N1) CY002617 43 H1N1 USA 2001/01/22 A/New York/443/2001(H1N1) CY003473 70 H1N1 Russia 1977 Influenza A virus M54941
17 H1N1 USA 2003/01/27 A/New York/230/2003(H1N1) CY002625 44 H1N1 USA 2001/02/21 A/New York/446/2001(H1N1) CY003481 71 H1N1 USA 1988 A/Wisconsin/3523/88 (H1N1) M63521
18 H1N1 USA 2000/12/19 A/New York/233/2000(H1N1) CY002641 45 H1N1 USA 2003/01/21 A/New York/486/2003(H1N1) CY003689 72 H1N1 USA 1947 Influenza A virus U02084
19 H1N1 USA 2000/12/18 A/New York/234/2000(H1N1) CY002649 46 H1N1 USA 2003/02/25 A/New York/496/2003(H1N1) CY003705 73 H1N1 USA 1994 Influenza A virus U53168
20 H1N1 USA 2001/01/08 A/New York/310/2001(H1N1) CY002673 47 H1N1 USA 2001/01/26 A/New York/445/2001(H1N1) CY003834 74 H1N1 USA 1994 Influenza A virus U53169
21 H1N1 USA 2003/01/12 A/New York/222/2003(H1N1) CY002681 48 H1N1 USA 2001/02/28 A/New York/447/2001(H1N1) CY006172 75 H1N1 Puerto Rico 1934 Influenza A virus V01099
22 H1N1 USA 2003/01/15 A/New York/223/2003(H1N1) CY002689 49 H1N1 USA 2003/02/26 A/New York/497/2003(H1N1) CY006196 76 H1N1 United Kingdom 1933 A/WSN/33(H1N1) X08088
23 H1N1 USA 2001/01/12 A/New York/312/2001(H1N1) CY002697 50 H1N1 USA 2001/01/24 A/New York/242/2001(H1N1) CY006356 77 H1N1 United Kingdom 1933 Influenza A virus X08089
24 H1N1 USA 2003/02/28 A/New York/348/2003(H1N1) CY002705 51 H1N1 USA 2001/01/15 A/New York/303/2001(H1N1) CY006364 78 H1N1 USA 1950 Influenza A virus X08091
25 H1N1 USA 2001/02/12 A/New York/308/2001(H1N1) CY002801 52 H1N1 USA 2001/01/24 A/New York/212/2001(H1N1) CY006420 79 H1N1 Russia 1977 Influenza A virus X53029
26 H1N1 USA 2003/01/22 A/New York/399/2003(H1N1) CY002809 53 H1N1 USA 2003/03/04 A/New York/350/2003(H1N1) CY006428
27 H1N1 USA 2003/03/21 A/New York/221/2003(H1N1) CY002985 54 H1N1 USA 2003/02/12 A/New York/493/2003(H1N1) CY006668
Subtype: H1N2 - check/uncheck all
80 H1N2 Japan 2002 A/Yokohama/22/2002(H1N2) AB126629 88 H1N2 USA 2003/04/08 A/New York/297/2003(H1N2) CY002665 96 H1N2 USA 2003/02/02 A/New York/491/2003(H1N2) CY006188
81 H1N2 Japan 2002 A/Yokohama/47/2002(H1N2) AB126637 89 H1N2 USA 2003/02/06 A/New York/226/2003(H1N2) CY002993 97 H1N2 USA 2003/01/03 A/New York/481/2003(H1N2) CY006388
82 H1N2 USA 2002/04/02 A/New York/78/2002(H1N2) CY001681 90 H1N2 USA 2002/12/16 A/New York/217/2002(H1N2) CY003369 98 H1N2 USA 2003/01/21 A/New York/487/2003(H1N2) CY006396
83 H1N2 USA 2003/02/09 A/New York/296/2003(H1N2) CY002153 91 H1N2 USA 2003/01/13 A/New York/482/2003(H1N2) CY003673 99 H1N2 USA 2003/01/27 A/New York/490/2003(H1N2) CY006404
84 H1N2 USA 2003/02/11 A/New York/209/2003(H1N2) CY002353 92 H1N2 USA 2003/01/24 A/New York/489/2003(H1N2) CY003697 100 H1N2 USA 2003/02/10 A/New York/492/2003(H1N2) CY006412
85 H1N2 USA 2003/01/16 A/New York/300/2003(H1N2) CY002361 93 H1N2 USA 2003/03/05 A/New York/400/2003(H1N2) CY003762 101 H1N2 USA 2003/01/29 A/New York/225/2003(H1N2) CY006748
86 H1N2 USA 2003/03/03 A/New York/231/2003(H1N2) CY002633 94 H1N2 USA 2002/03/07 A/New York/417/2002(H1N2) CY003770 102 H1N2 USA 2003/01/01 A/New York/211/2003(H1N2) CY006868
87 H1N2 USA 2003/01/30 A/New York/294/2003(H1N2) CY002657 95 H1N2 USA 2003/04/30 A/New York/219/2003(H1N2) CY006108
Subtype: H2N1 - check/uncheck all
103 H2N1 Japan 1957 A/JapanxBellamy/57(H2N1) AF231358
Subtype: H2N2 - check/uncheck all
104 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399730 120 H2N2 Netherlands 1963 A/Netherlands/65/63(H2N2) AY210041 136 H2N2 Argentina 1967 A/Cordoba/522/67(H2N2) AY210057
105 H2N2 USA 1957 A/Davis/1/57(H2N2) AY210026 121 H2N2 USA 1963 A/Albany/1/63(H2N2) AY210042 137 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY210058
106 H2N2 Chile 1957 A/Chile/13/57(H2N2) AY210027 122 H2N2 USA 1963 A/GreatLakes/3/63(H2N2) AY210043 138 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210059
107 H2N2 Japan 1957 A/Japan/305/57(H2N2) AY210028 123 H2N2 Taiwan 1964 A/Taiwan/1/64(H2N2) AY210044 139 H2N2 South Africa 1967 A/Johannesburg/567/67(H2N2) AY210060
108 H2N2 El Salvador 1957 A/ElSalvador/2/57(H2N2) AY210029 124 H2N2 United Kingdom 1964 A/England/12/64(H2N2) AY210045 140 H2N2 Poland 1967 A/Poland/5/67(H2N2) AY210061
109 H2N2 USA 1958 A/Albany/6/58(H2N2) AY210030 125 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY210046 141 H2N2 Taiwan 1967 A/Taiwan/1/67(H2N2) AY210062
110 H2N2 Malaysia 1958 A/Malaya/16/58(H2N2) AY210031 126 H2N2 USA 1965 A/Albany/1/65(H2N2) AY210047 142 H2N2 USA 1967 A/AnnArbor/7/67(H2N2) AY210063
111 H2N2 USA 1959 A/Ohio/2/59 (H2N2) AY210032 127 H2N2 USA 1965 A/NewJersey/3/65(H2N2) AY210048 143 H2N2 Panama 1967 A/Panama/1/67(H2N2) AY210064
112 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY210033 128 H2N2 USA 1965 A/Pittsburgh/2/65(H2N2) AY210049 144 H2N2 USA 1968 A/Berkeley/1/68(H2N2) AY210065
113 H2N2 Brazil 1959 A/SaoPaolo/3/59(H2N2) AY210034 129 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210050 145 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009919
114 H2N2 United Kingdom 1961 A/England/1/61(H2N2) AY210035 130 H2N2 USA 1966 A/Berkeley/1/66(H2N2) AY210051 146 H2N2 USA 1960 Influenza A virus M23978
115 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY210036 131 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210052 147 H2N2 South Korea 1968 A/Korea/426/68(H2N2) M63531
116 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY210037 132 H2N2 Canada 1966 A/Canada/1/66(H2N2) AY210053 148 H2N2 Russia 1957 Influenza A virus M81570
117 H2N2 Taiwan 1962 A/Taiwan/1/62(H2N2) AY210038 133 H2N2 USA 1966 A/California/1/66(H2N2) AY210054 149 H2N2 Russia 1957 Influenza A virus M81576
118 H2N2 Netherlands 1962 A/Netherlands/60/62(H2N2) AY210039 134 H2N2 USA 1967 A/Georgia/1/67(H2N2) AY210055 150 H2N2 Russia 1957 Influenza A virus M81582
119 H2N2 Japan 1962 A/Yokosuka/3/62(H2N2) AY210040 135 H2N2 Uruguay 1967 A/Montevideo/2208/67(H2N2) AY210056 151 H2N2 Singapore 1957 Influenza A virus X08093
Subtype: H3N2 - check/uncheck all
152 H3N2 Japan 1996 Influenza A virus H3N2 AF038271 431 H3N2 USA 1999/01/06 A/New York/315/1999(H3N2) CY001833 710 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006948
153 H3N2 Japan 1996 Influenza A virus H3N2 AF038272 432 H3N2 USA 1999/01/04 A/New York/317/1999(H3N2) CY001841 711 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006956
154 H3N2 Japan 1996 Influenza A virus H3N2 AF038273 433 H3N2 USA 1999/02/02 A/New York/318/1999(H3N2) CY001849 712 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006964
155 H3N2 Japan 1997 Influenza A virus H3N2 AF038274 434 H3N2 USA 1999/03/26 A/New York/320/1999(H3N2) CY001857 713 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006972
156 H3N2 Taiwan 1996 A/Taiwan/96/2191 AF138711 435 H3N2 USA 1999/01/17 A/New York/321/1999(H3N2) CY001865 714 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006980
157 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF255369 436 H3N2 USA 1999/01/25 A/New York/323/1999(H3N2) CY001873 715 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006988
158 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF255370 437 H3N2 USA 1999/03/24 A/New York/327/1999(H3N2) CY001881 716 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY006996
159 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348188 438 H3N2 USA 1999/02/01 A/New York/329/1999(H3N2) CY001889 717 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007004
160 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AF386765 439 H3N2 USA 1999/02/16 A/New York/333/1999(H3N2) CY001897 718 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007012
161 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AF386766 440 H3N2 USA 1999/01/20 A/New York/335/1999(H3N2) CY001905 719 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007020
162 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AF386767 441 H3N2 USA 1999/02/24 A/New York/336/1999(H3N2) CY001913 720 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007036
163 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AF386768 442 H3N2 USA 1999/03/08 A/New York/337/1999(H3N2) CY001921 721 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007044
164 H3N2 Hong Kong 1999 A/Hong Kong/1179/99(H3N2) AF386770 443 H3N2 USA 1999/02/08 A/New York/338/1999(H3N2) CY001929 722 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007052
165 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AF386771 444 H3N2 USA 1999/01/23 A/New York/340/1999(H3N2) CY001937 723 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007060
166 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AF386772 445 H3N2 USA 2002/03/01 A/New York/126/2002(H3N2) CY001945 724 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007068
167 H3N2 China 1989 A/Beijing/353/89(H3N2) AF401293 446 H3N2 USA 1999/02/11 A/New York/260/1999(H3N2) CY001961 725 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007076
168 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293925 447 H3N2 USA 1999/02/04 A/New York/278/1999(H3N2) CY001969 726 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007084
169 H3N2 Sri Lanka 1998 A/Sri lanka/9/98(H3N2) AJ458305 448 H3N2 USA 1999/01/26 A/New York/324/1999(H3N2) CY001977 727 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007092
170 H3N2 South Africa 1996 A/South Africa/1147/96(H3N2) AJ458306 449 H3N2 USA 1999/01/28 A/New York/331/1999(H3N2) CY001985 728 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007100
171 H3N2 Greece 1997 A/Thessalonika/12/97(H3N2) AJ458307 450 H3N2 USA 1999/02/17 A/New York/332/1999(H3N2) CY001993 729 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007108
172 H3N2 Slovakia 1997 A/Bratislava/6/97(H3N2) AJ458308 451 H3N2 USA 2005/01/17 A/New York/359/2005(H3N2) CY002001 730 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007116
173 H3N2 China 1995 A/Wuhan/359/95(H3N2) AJ458339 452 H3N2 USA 2005/02/02 A/New York/361/2005(H3N2) CY002009 731 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007124
174 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350196 453 H3N2 USA 2005/01/03 A/New York/378/2005(H3N2) CY002017 732 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007132
175 H3N2 USA 1968 A/Hawaii/2/68(H3N2) AY210239 454 H3N2 USA 2004/11/30 A/New York/379/2004(H3N2) CY002025 733 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007140
176 H3N2 USA 1968 A/Georgia/122/68(H3N2) AY210240 455 H3N2 USA 2005/01/29 A/New York/382/2005(H3N2) CY002033 734 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007148
177 H3N2 Philippines 1968 A/Philippines/3/68(H3N2) AY210241 456 H3N2 USA 2004/12/22 A/New York/386/2004(H3N2) CY002041 735 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007156
178 H3N2 Iran 1968 A/Tehran/101/68(H3N2) AY210242 457 H3N2 USA 2004/12/27 A/New York/387/2004(H3N2) CY002049 736 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007164
179 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210243 458 H3N2 USA 2005/01/07 A/New York/391/2005(H3N2) CY002057 737 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007172
180 H3N2 Canada 1968 A/Canada/228/68(H3N2) AY210244 459 H3N2 USA 2004/12/21 A/New York/392/2004(H3N2) CY002065 738 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007180
181 H3N2 Singapore 1968 A/Singapore/1/68(H3N2) AY210245 460 H3N2 USA 2005/03/04 A/New York/396/2005(H3N2) CY002073 739 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007188
182 H3N2 Philippines 1968 A/Philippines/104/68(H3N2) AY210246 461 H3N2 USA 2004/12/24 A/New York/244/2004(H3N2) CY002081 740 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007196
183 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210247 462 H3N2 USA 1986 A/Memphis/66/86(H3N2) CY002089 741 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007204
184 H3N2 Malaysia 1968 A/Malaysia/1/68(H3N2) AY210248 463 H3N2 USA 1972 A/Memphis/102/72(H3N2) CY002097 742 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007212
185 H3N2 Puerto Rico 1968 A/PuertoRico/1/68(H3N2) AY210249 464 H3N2 USA 2003 A/Memphis/31/03(H3N2) CY002105 743 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007220
186 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210250 465 H3N2 USA 1999 A/Memphis/59/99(H3N2) CY002113 744 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007228
187 H3N2 Hong Kong 1968 A/HongKong/19/68(H3N2) AY210251 466 H3N2 USA 1998/12/31 A/New York/254/1998(H3N2) CY002121 745 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007236
188 H3N2 Malaysia 1968 A/Malaysia/221/68(H3N2) AY210252 467 H3N2 USA 2002/01/04 A/New York/275/2002(H3N2) CY002129 746 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007244
189 H3N2 USA 1969 A/Alaska/1/69(H3N2) AY210253 468 H3N2 USA 1999/02/12 A/New York/283/1999(H3N2) CY002137 747 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007252
190 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210254 469 H3N2 USA 1999/01/25 A/New York/285/1999(H3N2) CY002145 748 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007260
191 H3N2 Brazil 1969 A/Rio/6/69(H3N2) AY210255 470 H3N2 USA 1999/01/26 A/New York/316/1999(H3N2) CY002161 749 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007268
192 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210256 471 H3N2 USA 1999/03/18 A/New York/322/1999(H3N2) CY002169 750 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007276
193 H3N2 Russia 1969 A/USSR/0270/69(H3N2) AY210257 472 H3N2 USA 2004/12/01 A/New York/356/2004(H3N2) CY002177 751 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007284
194 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210258 473 H3N2 USA 2005/02/15 A/New York/357/2005(H3N2) CY002185 752 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007292
195 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210259 474 H3N2 USA 2004/12/20 A/New York/366/2004(H3N2) CY002193 753 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007300
196 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210260 475 H3N2 USA 2005/01/03 A/New York/369/2005(H3N2) CY002201 754 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007308
197 H3N2 Trinidad and Tobago 1970 A/Trinidad/697/70(H3N2) AY210261 476 H3N2 USA 2004/12/20 A/New York/370/2004(H3N2) CY002209 755 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007316
198 H3N2 Hungary 1971 A/Hungary/2/71(H3N2) AY210262 477 H3N2 USA 2004/12/09 A/New York/371/2004(H3N2) CY002217 756 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007324
199 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210263 478 H3N2 USA 2004/12/22 A/New York/372/2004(H3N2) CY002225 757 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007332
200 H3N2 Venezuela 1971 A/Caracas/1/71(H3N2) AY210264 479 H3N2 USA 2004/12/27 A/New York/374/2004(H3N2) CY002233 758 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007340
201 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210265 480 H3N2 USA 2005/01/29 A/New York/375/2005(H3N2) CY002241 759 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007348
202 H3N2 Puerto Rico 1972 A/PuertoRico/3/72(H3N2) AY210266 481 H3N2 USA 2004/12/28 A/New York/381/2004(H3N2) CY002249 760 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007356
203 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210267 482 H3N2 USA 2004/12/29 A/New York/383/2004(H3N2) CY002257 761 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007364
204 H3N2 Australia 1972 A/Victoria/4/72(H3N2) AY210268 483 H3N2 USA 2005/01/28 A/New York/388/2005(H3N2) CY002265 762 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007372
205 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210269 484 H3N2 USA 1995 A/Memphis/24/95(H3N2) CY002273 763 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007380
206 H3N2 Taiwan 1972 A/Taiwan/1/72(H3N2) AY210270 485 H3N2 USA 2004/11/04 A/New York/98/2004(H3N2) CY002281 764 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007388
207 H3N2 USA 2003/12/20 A/New York/61A/2003(H3N2) CY000002 486 H3N2 USA 2004/12/09 A/New York/207/2004(H3N2) CY002289 765 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007404
208 H3N2 USA 2003/11/19 A/New York/28/2003(H3N2) CY000010 487 H3N2 USA 1999/01/19 A/New York/347/1999(H3N2) CY002297 766 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007412
209 H3N2 USA 2003/12/02 A/New York/30/2003(H3N2) CY000018 488 H3N2 USA 1999/03/24 A/New York/398/1999(H3N2) CY002305 767 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007420
210 H3N2 USA 2003/11/29 A/New York/32/2003(H3N2) CY000026 489 H3N2 USA 1999/12/09 A/New York/153/1999(H3N2) CY002313 768 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007428
211 H3N2 USA 2004/01/09 A/New York/33/2004(H3N2) CY000034 490 H3N2 USA 2001/12/26 A/New York/77/2001(H3N2) CY002329 769 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007436
212 H3N2 USA 2003/12/03 A/New York/34/2003(H3N2) CY000042 491 H3N2 USA 1999/05/06 A/New York/266/1999(H3N2) CY002337 770 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007444
213 H3N2 USA 2003/12/04 A/New York/35/2003(H3N2) CY000050 492 H3N2 USA 2003/11/28 A/New York/272/2003(H3N2) CY002345 771 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007452
214 H3N2 USA 2003/12/10 A/New York/36/2003(H3N2) CY000058 493 H3N2 USA 1999/02/26 A/New York/325/1999(H3N2) CY002369 772 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007460
215 H3N2 USA 2003/12/09 A/New York/45/2003(H3N2) CY000066 494 H3N2 USA 1998/12/28 A/New York/328/1998(H3N2) CY002377 773 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007476
216 H3N2 USA 2003/12/12 A/New York/47/2003(H3N2) CY000074 495 H3N2 USA 1998/12/30 A/New York/330/1998(H3N2) CY002385 774 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007484
217 H3N2 USA 2003/12/09 A/New York/48/2003(H3N2) CY000082 496 H3N2 USA 2004/12/21 A/New York/334/2004(H3N2) CY002409 775 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007492
218 H3N2 USA 2003/12/08 A/New York/50/2003(H3N2) CY000090 497 H3N2 USA 2004/11/05 A/New York/353/2004(H3N2) CY002417 776 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007500
219 H3N2 USA 2003/12/10 A/New York/54/2003(H3N2) CY000098 498 H3N2 USA 2004/11/18 A/New York/360/2004(H3N2) CY002425 777 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007508
220 H3N2 USA 2003/12/15 A/New York/60A/2003(H3N2) CY000106 499 H3N2 USA 2004/12/08 A/New York/362/2004(H3N2) CY002433 778 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007524
221 H3N2 USA 2002/01/29 A/New York/110/2002(H3N2) CY000114 500 H3N2 USA 2004/12/16 A/New York/365/2004(H3N2) CY002441 779 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007532
222 H3N2 USA 2003/12/13 A/New York/12/2003(H3N2) CY000122 501 H3N2 USA 2005/02/16 A/New York/367/2005(H3N2) CY002449 780 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007540
223 H3N2 USA 2003/11/11 A/New York/16/2003(H3N2) CY000130 502 H3N2 USA 2005/02/22 A/New York/373/2005(H3N2) CY002457 781 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007548
224 H3N2 USA 2003/12/02 A/New York/26/2003(H3N2) CY000138 503 H3N2 USA 2005/01/06 A/New York/384/2005(H3N2) CY002465 782 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007556
225 H3N2 USA 2003/12/04 A/New York/40/2003(H3N2) CY000146 504 H3N2 USA 2004/12/28 A/New York/385/2004(H3N2) CY002473 783 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007564
226 H3N2 USA 2003/12/08 A/New York/41/2003(H3N2) CY000154 505 H3N2 USA 2005/01/05 A/New York/390/2005(H3N2) CY002481 784 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007572
