Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 8 - check/uncheck all

Subtype: H1N1 - check/uncheck all
1 H1N1 Taiwan 1992 Influenza A virus AF055422 30 H1N1 USA 2001/01/08 A/New York/239/2001(H1N1) CY003004 59 H1N1 USA 2001/01/22 A/New York/309/2001(H1N1) CY006879
2 H1N1 Taiwan 1996 Influenza A virus AF055423 31 H1N1 USA 2001/01/23 A/New York/241/2001(H1N1) CY003012 60 H1N1 USA 2003/01/23 A/New York/488/2003(H1N1) CY006919
3 H1N1 Taiwan 1996 Influenza A virus AF055424 32 H1N1 USA 2001/01/19 A/New York/246/2001(H1N1) CY003020 61 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007471
4 H1N1 Taiwan 1996 Influenza A virus AF055425 33 H1N1 USA 2001/01/22 A/New York/341/2001(H1N1) CY003028 62 H1N1 USA 2001/01/09 A/New York/307/2001(H1N1) CY008152
5 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258521 34 H1N1 USA 2001/01/23 A/New York/444/2001(H1N1) CY003292 63 H1N1 USA 2003/01/14 A/New York/483/2003(H1N1) CY008528
6 H1N1 USA 1918 A/Brevig Mission/1/1918(H1N1) AF333238 35 H1N1 USA 2003/01/14 A/New York/228/2003(H1N1) CY003300 64 H1N1 USA 1957 A/Denver/57(H1N1) CY008992
7 H1N1 USA 1998 A/Wisconsin/10/98 (H1N1) AF342817 36 H1N1 USA 2002/12/21 A/New York/291/2002(H1N1) CY003308 65 H1N1 Taiwan 2002 A/Taiwan/30027/2002(H1N1) DQ249269
8 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389122 37 H1N1 USA 2001/01/29 A/New York/302/2001(H1N1) CY003316 66 H1N1 Taiwan 2002 A/Taiwan/2985/2002(H3N2) DQ249270
9 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398877 38 H1N1 USA 2001/01/25 A/New York/342/2001(H1N1) CY003324 67 H1N1 Puerto Rico 1934 Influenza A virus J02150
10 H1N1 Fiji 1983 A/Fiji/15899/83 AJ298950 39 H1N1 USA 2001/01/28 A/New York/346/2001(H1N1) CY003332 68 H1N1 USA 1950 Influenza A virus K00576
11 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000453 40 H1N1 USA 2003/03/05 A/New York/292/2003(H1N1) CY003380 69 H1N1 USA 1947 Influenza A virus K00577
12 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001956 41 H1N1 USA 2003/01/28 A/New York/293/2003(H1N1) CY003388 70 H1N1 Russia 1977 Influenza A virus K00578
13 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002396 42 H1N1 USA 2001/02/07 A/New York/305/2001(H1N1) CY003396 71 H1N1 United Kingdom 1933 Influenza A virus L25720
14 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002404 43 H1N1 USA 2001/02/03 A/New York/306/2001(H1N1) CY003404 72 H1N1 USA 1957 Influenza A virus M12592
15 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002532 44 H1N1 USA 2001/01/10 A/New York/442/2001(H1N1) CY003468 73 H1N1 USA 1985 Influenza A virus M12593
16 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002540 45 H1N1 USA 2001/01/22 A/New York/443/2001(H1N1) CY003476 74 H1N1 USA 1984 Influenza A virus M12594
17 H1N1 USA 2001/02/21 A/New York/281/2001(H1N1) CY002572 46 H1N1 USA 2001/02/21 A/New York/446/2001(H1N1) CY003484 75 H1N1 USA 1980 Influenza A virus M12595
18 H1N1 USA 2001/02/27 A/New York/208/2001(H1N1) CY002620 47 H1N1 USA 2003/01/21 A/New York/486/2003(H1N1) CY003692 76 H1N1 USA 1942 Influenza A virus M12596
19 H1N1 USA 2003/01/27 A/New York/230/2003(H1N1) CY002628 48 H1N1 USA 2003/02/25 A/New York/496/2003(H1N1) CY003708 77 H1N1 United Kingdom 1933 Influenza A virus M12597
20 H1N1 USA 2000/12/19 A/New York/233/2000(H1N1) CY002644 49 H1N1 USA 2001/01/26 A/New York/445/2001(H1N1) CY003837 78 H1N1 USA 1988 Influenza A virus M80974
21 H1N1 USA 2000/12/18 A/New York/234/2000(H1N1) CY002652 50 H1N1 USA 2001/02/28 A/New York/447/2001(H1N1) CY006175 79 H1N1 USA 1947 Influenza A virus U02087
22 H1N1 USA 2001/01/08 A/New York/310/2001(H1N1) CY002676 51 H1N1 USA 2003/02/26 A/New York/497/2003(H1N1) CY006199 80 H1N1 United Kingdom 1940 Influenza A virus U13682
23 H1N1 USA 2003/01/12 A/New York/222/2003(H1N1) CY002684 52 H1N1 USA 2001/01/24 A/New York/242/2001(H1N1) CY006359 81 H1N1 United Kingdom 1933 Influenza A virus U13683
24 H1N1 USA 2003/01/15 A/New York/223/2003(H1N1) CY002692 53 H1N1 USA 2001/01/15 A/New York/303/2001(H1N1) CY006367 82 H1N1 USA 1994 Influenza A virus U53170
25 H1N1 USA 2001/01/12 A/New York/312/2001(H1N1) CY002700 54 H1N1 USA 2001/01/24 A/New York/212/2001(H1N1) CY006423 83 H1N1 USA 1994 Influenza A virus U53171
26 H1N1 USA 2003/02/28 A/New York/348/2003(H1N1) CY002708 55 H1N1 USA 2003/03/04 A/New York/350/2003(H1N1) CY006431 84 H1N1 Puerto Rico 1934 Influenza A virus V01104
27 H1N1 USA 2001/02/12 A/New York/308/2001(H1N1) CY002804 56 H1N1 USA 2003/02/12 A/New York/493/2003(H1N1) CY006671 85 H1N1 Chile 1983 A/Chile/1/83/(H1N1) X15282
28 H1N1 USA 2003/01/22 A/New York/399/2003(H1N1) CY002812 57 H1N1 USA 2002/12/05 A/New York/494/2002(H1N1) CY006679 86 H1N1 Russia 1954 Influenza A virus X52146
29 H1N1 USA 2003/03/21 A/New York/221/2003(H1N1) CY002988 58 H1N1 USA 2001/01/25 A/New York/344/2001(H1N1) CY006783 87 H1N1 United Kingdom 1933 Influenza A virus Z21498
Subtype: H1N2 - check/uncheck all
88 H1N2 Japan 2002 A/Yokohama/22/2002(H1N2) AB126628 96 H1N2 USA 2003/04/08 A/New York/297/2003(H1N2) CY002668 104 H1N2 USA 2003/02/02 A/New York/491/2003(H1N2) CY006191
89 H1N2 Japan 2002 A/Yokohama/47/2002(H1N2) AB126636 97 H1N2 USA 2003/02/06 A/New York/226/2003(H1N2) CY002996 105 H1N2 USA 2003/01/03 A/New York/481/2003(H1N2) CY006391
90 H1N2 USA 2002/04/02 A/New York/78/2002(H1N2) CY001684 98 H1N2 USA 2002/12/16 A/New York/217/2002(H1N2) CY003372 106 H1N2 USA 2003/01/21 A/New York/487/2003(H1N2) CY006399
91 H1N2 USA 2003/02/09 A/New York/296/2003(H1N2) CY002156 99 H1N2 USA 2003/01/13 A/New York/482/2003(H1N2) CY003676 107 H1N2 USA 2003/01/27 A/New York/490/2003(H1N2) CY006407
92 H1N2 USA 2003/02/11 A/New York/209/2003(H1N2) CY002356 100 H1N2 USA 2003/01/24 A/New York/489/2003(H1N2) CY003700 108 H1N2 USA 2003/02/10 A/New York/492/2003(H1N2) CY006415
93 H1N2 USA 2003/01/16 A/New York/300/2003(H1N2) CY002364 101 H1N2 USA 2003/03/05 A/New York/400/2003(H1N2) CY003765 109 H1N2 USA 2003/01/29 A/New York/225/2003(H1N2) CY006751
94 H1N2 USA 2003/03/03 A/New York/231/2003(H1N2) CY002636 102 H1N2 USA 2002/03/07 A/New York/417/2002(H1N2) CY003773 110 H1N2 USA 2003/01/01 A/New York/211/2003(H1N2) CY006871
95 H1N2 USA 2003/01/30 A/New York/294/2003(H1N2) CY002660 103 H1N2 USA 2003/04/30 A/New York/219/2003(H1N2) CY006111
Subtype: H2N2 - check/uncheck all
111 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399731 128 H2N2 Japan 1962 A/Yokosuka/3/62(H2N2) AY210167 145 H2N2 Poland 1967 A/Poland/5/67(H2N2) AY210184
112 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY210151 129 H2N2 Netherlands 1963 A/Netherlands/65/63(H2N2) AY210168 146 H2N2 Uruguay 1967 A/Montevideo/2208/67(H2N2) AY210185
113 H2N2 USA 1957 A/Albany/7/57 (H2N2) AY210152 130 H2N2 USA 1963 A/Albany/1/63(H2N2) AY210169 147 H2N2 USA 1967 A/AnnArbor/7/67(H2N2) AY210186
114 H2N2 USA 1957 A/Davis/1/57(H2N2) AY210153 131 H2N2 USA 1963 A/Georgia/1/63 (H2N2) AY210170 148 H2N2 Argentina 1967 A/Cordoba/522/67(H2N2) AY210187
115 H2N2 Chile 1957 A/Chile/13/57(H2N2) AY210154 132 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY210171 149 H2N2 USA 1967 A/Georgia/1/67(H2N2) AY210188
116 H2N2 El Salvador 1957 A/ElSalvador/2/57(H2N2) AY210155 133 H2N2 Taiwan 1964 A/Taiwan/1/64(H2N2) AY210172 150 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY210189
117 H2N2 Malaysia 1958 A/Malaya/16/58(H2N2) AY210156 134 H2N2 United Kingdom 1964 A/England/12/64(H2N2) AY210173 151 H2N2 Taiwan 1967 A/Taiwan/1/67(H2N2) AY210190
118 H2N2 USA 1958 A/Albany/6/58(H2N2) AY210157 135 H2N2 USA 1965 A/NewJersey/3/65(H2N2) AY210174 152 H2N2 South Korea 1968 A/Korea/426/68(H2N2) AY210191
119 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY210158 136 H2N2 USA 1965 A/Pittsburgh/2/65(H2N2) AY210175 153 H2N2 USA 1968 A/Berkeley/1/68(H2N2) AY210192
120 H2N2 Brazil 1959 A/SaoPaolo/3/59(H2N2) AY210159 137 H2N2 USA 1965 A/Albany/1/65(H2N2) AY210176 154 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009924
121 H2N2 Philippines 1960 A/Philippines/2/60(H2N2) AY210160 138 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210177 155 H2N2 USA 1968 Influenza A virus M12590
122 H2N2 USA 1960 A/Ann Arbor/6/60(H2N2) AY210161 139 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210178 156 H2N2 USA 1960 Influenza A virus M12591
123 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY210162 140 H2N2 USA 1966 A/California/1/66(H2N2) AY210179 157 H2N2 USA 1960 Influenza A virus M23968
124 H2N2 United Kingdom 1961 A/England/1/61(H2N2) AY210163 141 H2N2 USA 1966 A/Berkeley/1/66(H2N2) AY210180 158 H2N2 Russia 1957 Influenza A virus M81572
125 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY210164 142 H2N2 Canada 1966 A/Canada/1/66(H2N2) AY210181 159 H2N2 Russia 1957 Influenza A virus M81578
126 H2N2 Netherlands 1962 A/Netherlands/60/62(H2N2) AY210165 143 H2N2 Panama 1967 A/Panama/1/67(H2N2) AY210182 160 H2N2 Russia 1957 Influenza A virus M81584
127 H2N2 Taiwan 1962 A/Taiwan/1/62(H2N2) AY210166 144 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210183
Subtype: H3N2 - check/uncheck all
161 H3N2 Japan 1995 Influenza A virus H3N2 AF038275 431 H3N2 USA 1999/03/26 A/New York/320/1999(H3N2) CY001860 701 H3N2 USA 1980 A/Memphis/9/80(H3N2) CY006895
162 H3N2 Japan 1996 Influenza A virus H3N2 AF038276 432 H3N2 USA 1999/01/17 A/New York/321/1999(H3N2) CY001868 702 H3N2 USA 1999/01/25 A/New York/460/1999(H3N2) CY006903
163 H3N2 Japan 1996 Influenza A virus H3N2 AF038277 433 H3N2 USA 1999/01/25 A/New York/323/1999(H3N2) CY001876 703 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006911
164 H3N2 Japan 1996 Influenza A virus H3N2 AF038278 434 H3N2 USA 1999/03/24 A/New York/327/1999(H3N2) CY001884 704 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006927
165 H3N2 Japan 1997 Influenza A virus H3N2 AF038279 435 H3N2 USA 1999/02/01 A/New York/329/1999(H3N2) CY001892 705 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006935
166 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF256182 436 H3N2 USA 1999/02/16 A/New York/333/1999(H3N2) CY001900 706 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006943
167 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF256183 437 H3N2 USA 1999/01/20 A/New York/335/1999(H3N2) CY001908 707 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006951
168 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348198 438 H3N2 USA 1999/02/24 A/New York/336/1999(H3N2) CY001916 708 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006959
169 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293941 439 H3N2 USA 1999/03/08 A/New York/337/1999(H3N2) CY001924 709 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006967
170 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350200 440 H3N2 USA 1999/02/08 A/New York/338/1999(H3N2) CY001932 710 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006975
171 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210285 441 H3N2 USA 1999/01/23 A/New York/340/1999(H3N2) CY001940 711 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006983
172 H3N2 Hong Kong 1968 A/HongKong/19/68(H3N2) AY210286 442 H3N2 USA 2002/03/01 A/New York/126/2002(H3N2) CY001948 712 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006991
173 H3N2 Philippines 1968 A/Philippines/3/68(H3N2) AY210287 443 H3N2 USA 1999/02/11 A/New York/260/1999(H3N2) CY001964 713 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY006999
174 H3N2 Iran 1968 A/Tehran/101/68(H3N2) AY210288 444 H3N2 USA 1999/02/04 A/New York/278/1999(H3N2) CY001972 714 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007007
175 H3N2 Malaysia 1968 A/Malaysia/1/68(H3N2) AY210289 445 H3N2 USA 1999/01/26 A/New York/324/1999(H3N2) CY001980 715 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007015
176 H3N2 Malaysia 1968 A/Malaysia/221/68(H3N2) AY210290 446 H3N2 USA 1999/01/28 A/New York/331/1999(H3N2) CY001988 716 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007023
177 H3N2 Puerto Rico 1968 A/PuertoRico/1/68(H3N2) AY210291 447 H3N2 USA 1999/02/17 A/New York/332/1999(H3N2) CY001996 717 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007031
178 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210292 448 H3N2 USA 2005/01/17 A/New York/359/2005(H3N2) CY002004 718 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007039
179 H3N2 Philippines 1968 A/Philippines/104/68(H3N2) AY210293 449 H3N2 USA 2005/02/02 A/New York/361/2005(H3N2) CY002012 719 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007047
180 H3N2 Singapore 1968 A/Singapore/1/68(H3N2) AY210294 450 H3N2 USA 2005/01/03 A/New York/378/2005(H3N2) CY002020 720 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007055
181 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210295 451 H3N2 USA 2004/11/30 A/New York/379/2004(H3N2) CY002028 721 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007063
182 H3N2 Canada 1968 A/Canada/228/68(H3N2) AY210296 452 H3N2 USA 2005/01/29 A/New York/382/2005(H3N2) CY002036 722 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007071
183 H3N2 USA 1968 A/Georgia/122/68(H3N2) AY210297 453 H3N2 USA 2004/12/22 A/New York/386/2004(H3N2) CY002044 723 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007079
184 H3N2 USA 1968 A/Hawaii/2/68(H3N2) AY210298 454 H3N2 USA 2004/12/27 A/New York/387/2004(H3N2) CY002052 724 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007087
185 H3N2 USA 1969 A/Alaska/1/69(H3N2) AY210299 455 H3N2 USA 2005/01/07 A/New York/391/2005(H3N2) CY002060 725 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007095
186 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210300 456 H3N2 USA 2004/12/21 A/New York/392/2004(H3N2) CY002068 726 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007103
187 H3N2 Brazil 1969 A/Rio/6/69(H3N2) AY210301 457 H3N2 USA 2005/03/04 A/New York/396/2005(H3N2) CY002076 727 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007111
188 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210302 458 H3N2 USA 2004/12/24 A/New York/244/2004(H3N2) CY002084 728 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007119
189 H3N2 Russia 1969 A/USSR/0270/69(H3N2) AY210303 459 H3N2 USA 1986 A/Memphis/66/86(H3N2) CY002092 729 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007127
190 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210304 460 H3N2 USA 1972 A/Memphis/102/72(H3N2) CY002100 730 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007135
191 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210305 461 H3N2 USA 2003 A/Memphis/31/03(H3N2) CY002108 731 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007143
192 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210306 462 H3N2 USA 1999 A/Memphis/59/99(H3N2) CY002116 732 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007151
193 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210307 463 H3N2 USA 1998/12/31 A/New York/254/1998(H3N2) CY002124 733 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007159
194 H3N2 Trinidad and Tobago 1970 A/Trinidad/697/70(H3N2) AY210308 464 H3N2 USA 2002/01/04 A/New York/275/2002(H3N2) CY002132 734 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007167
195 H3N2 Venezuela 1971 A/Caracas/1/71(H3N2) AY210309 465 H3N2 USA 1999/02/12 A/New York/283/1999(H3N2) CY002140 735 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007175
196 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210310 466 H3N2 USA 1999/01/25 A/New York/285/1999(H3N2) CY002148 736 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007183
197 H3N2 Hungary 1971 A/Hungary/2/71(H3N2) AY210311 467 H3N2 USA 1999/01/26 A/New York/316/1999(H3N2) CY002164 737 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007191
198 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210312 468 H3N2 USA 1999/03/18 A/New York/322/1999(H3N2) CY002172 738 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007199
199 H3N2 Puerto Rico 1972 A/PuertoRico/3/72(H3N2) AY210313 469 H3N2 USA 2004/12/01 A/New York/356/2004(H3N2) CY002180 739 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007207
200 H3N2 Taiwan 1972 A/Taiwan/1/72(H3N2) AY210314 470 H3N2 USA 2005/02/15 A/New York/357/2005(H3N2) CY002188 740 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007215
201 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210315 471 H3N2 USA 2004/12/20 A/New York/366/2004(H3N2) CY002196 741 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007223
202 H3N2 Australia 1972 A/Victoria/4/72(H3N2) AY210316 472 H3N2 USA 2005/01/03 A/New York/369/2005(H3N2) CY002204 742 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007231
203 H3N2 USA 2003/12/20 A/New York/61A/2003(H3N2) CY000005 473 H3N2 USA 2004/12/20 A/New York/370/2004(H3N2) CY002212 743 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007239
204 H3N2 USA 2003/11/19 A/New York/28/2003(H3N2) CY000013 474 H3N2 USA 2004/12/09 A/New York/371/2004(H3N2) CY002220 744 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007247
205 H3N2 USA 2003/12/02 A/New York/30/2003(H3N2) CY000021 475 H3N2 USA 2004/12/22 A/New York/372/2004(H3N2) CY002228 745 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007255
206 H3N2 USA 2003/11/29 A/New York/32/2003(H3N2) CY000029 476 H3N2 USA 2004/12/27 A/New York/374/2004(H3N2) CY002236 746 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007263
207 H3N2 USA 2004/01/09 A/New York/33/2004(H3N2) CY000037 477 H3N2 USA 2005/01/29 A/New York/375/2005(H3N2) CY002244 747 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007271
208 H3N2 USA 2003/12/03 A/New York/34/2003(H3N2) CY000045 478 H3N2 USA 2004/12/28 A/New York/381/2004(H3N2) CY002252 748 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007279
209 H3N2 USA 2003/12/04 A/New York/35/2003(H3N2) CY000053 479 H3N2 USA 2004/12/29 A/New York/383/2004(H3N2) CY002260 749 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007287
210 H3N2 USA 2003/12/10 A/New York/36/2003(H3N2) CY000061 480 H3N2 USA 2005/01/28 A/New York/388/2005(H3N2) CY002268 750 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007295
211 H3N2 USA 2003/12/09 A/New York/45/2003(H3N2) CY000069 481 H3N2 USA 1995 A/Memphis/24/95(H3N2) CY002276 751 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007303
212 H3N2 USA 2003/12/12 A/New York/47/2003(H3N2) CY000077 482 H3N2 USA 2004/11/04 A/New York/98/2004(H3N2) CY002284 752 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007311
213 H3N2 USA 2003/12/09 A/New York/48/2003(H3N2) CY000085 483 H3N2 USA 2004/12/09 A/New York/207/2004(H3N2) CY002292 753 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007319
214 H3N2 USA 2003/12/08 A/New York/50/2003(H3N2) CY000093 484 H3N2 USA 1999/01/19 A/New York/347/1999(H3N2) CY002300 754 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007327
215 H3N2 USA 2003/12/10 A/New York/54/2003(H3N2) CY000101 485 H3N2 USA 1999/03/24 A/New York/398/1999(H3N2) CY002308 755 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007335
216 H3N2 USA 2003/12/15 A/New York/60A/2003(H3N2) CY000109 486 H3N2 USA 1999/12/09 A/New York/153/1999(H3N2) CY002316 756 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007343
217 H3N2 USA 2002/01/29 A/New York/110/2002(H3N2) CY000117 487 H3N2 USA 2001/12/26 A/New York/77/2001(H3N2) CY002332 757 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007351
218 H3N2 USA 2003/12/13 A/New York/12/2003(H3N2) CY000125 488 H3N2 USA 1999/05/06 A/New York/266/1999(H3N2) CY002340 758 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007359
219 H3N2 USA 2003/11/11 A/New York/16/2003(H3N2) CY000133 489 H3N2 USA 2003/11/28 A/New York/272/2003(H3N2) CY002348 759 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007367
220 H3N2 USA 2003/12/02 A/New York/26/2003(H3N2) CY000141 490 H3N2 USA 1999/02/26 A/New York/325/1999(H3N2) CY002372 760 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007375
221 H3N2 USA 2003/12/04 A/New York/40/2003(H3N2) CY000149 491 H3N2 USA 1998/12/28 A/New York/328/1998(H3N2) CY002380 761 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007383
222 H3N2 USA 2003/12/08 A/New York/41/2003(H3N2) CY000157 492 H3N2 USA 1998/12/30 A/New York/330/1998(H3N2) CY002388 762 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007391
223 H3N2 USA 2003/12/08 A/New York/42/2003(H3N2) CY000165 493 H3N2 USA 2004/12/21 A/New York/334/2004(H3N2) CY002412 763 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007399
224 H3N2 USA 2003/12/10 A/New York/43/2003(H3N2) CY000173 494 H3N2 USA 2004/11/05 A/New York/353/2004(H3N2) CY002420 764 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007407
225 H3N2 USA 2003/12/08 A/New York/44/2003(H3N2) CY000181 495 H3N2 USA 2004/11/18 A/New York/360/2004(H3N2) CY002428 765 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007415
226 H3N2 USA 2001/12/15 A/New York/83/2001(H3N2) CY000189 496 H3N2 USA 2004/12/08 A/New York/362/2004(H3N2) CY002436 766 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007423
227 H3N2 USA 2003/12/16 A/New York/23/2003(H3N2) CY000197 497 H3N2 USA 2004/12/16 A/New York/365/2004(H3N2) CY002444 767 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007431
228 H3N2 USA 2001/12/29 A/New York/84/2001(H3N2) CY000205 498 H3N2 USA 2005/02/16 A/New York/367/2005(H3N2) CY002452 768 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007439
229 H3N2 USA 2002/01/17 A/New York/91/2002(H3N2) CY000213 499 H3N2 USA 2005/02/22 A/New York/373/2005(H3N2) CY002460 769 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007447
230 H3N2 USA 2002/02/26 A/New York/95/2002(H3N2) CY000221 500 H3N2 USA 2005/01/06 A/New York/384/2005(H3N2) CY002468 770 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007455
231 H3N2 USA 2002/01/22 A/New York/100/2002(H3N2) CY000229 501 H3N2 USA 2004/12/28 A/New York/385/2004(H3N2) CY002476 771 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007463
232 H3N2 USA 2002/01/31 A/New York/113/2002(H3N2) CY000237 502 H3N2 USA 2005/01/05 A/New York/390/2005(H3N2) CY002484 772 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007479
233 H3N2 USA 2002/02/26 A/New York/121/2002(H3N2) CY000245 503 H3N2 USA 2005/03/23 A/New York/393/2005(H3N2) CY002492 773 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007487
234 H3N2 USA 2003/12/18 A/New York/19/2003(H3N2) CY000253 504 H3N2 USA 1971 A/Memphis/1/71(H3N2) CY002500 774 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007495
