Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 1 - check/uncheck all

Subtype: H1N1 - check/uncheck all
1 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258524 23 H1N1 USA 2003/01/22 A/New York/399/2003(H1N1) CY002815 45 H1N1 USA 2001/02/28 A/New York/447/2001(H1N1) CY006178
2 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258525 24 H1N1 USA 2003/03/21 A/New York/221/2003(H1N1) CY002991 46 H1N1 USA 2003/02/26 A/New York/497/2003(H1N1) CY006202
3 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389115 25 H1N1 USA 2001/01/08 A/New York/239/2001(H1N1) CY003007 47 H1N1 USA 2001/01/24 A/New York/242/2001(H1N1) CY006362
4 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398866 26 H1N1 USA 2001/01/23 A/New York/241/2001(H1N1) CY003015 48 H1N1 USA 2001/01/15 A/New York/303/2001(H1N1) CY006370
5 H1N1 Fiji 1983 A/Fiji/15899/83(H1N1) AJ564805 27 H1N1 USA 2001/01/19 A/New York/246/2001(H1N1) CY003023 49 H1N1 USA 2001/01/24 A/New York/212/2001(H1N1) CY006426
6 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000455 28 H1N1 USA 2001/01/22 A/New York/341/2001(H1N1) CY003031 50 H1N1 USA 2003/03/04 A/New York/350/2003(H1N1) CY006434
7 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001959 29 H1N1 USA 2001/01/23 A/New York/444/2001(H1N1) CY003295 51 H1N1 USA 2003/02/12 A/New York/493/2003(H1N1) CY006674
8 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002399 30 H1N1 USA 2003/01/14 A/New York/228/2003(H1N1) CY003303 52 H1N1 USA 2002/12/05 A/New York/494/2002(H1N1) CY006682
9 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002407 31 H1N1 USA 2002/12/21 A/New York/291/2002(H1N1) CY003311 53 H1N1 USA 2001/01/25 A/New York/344/2001(H1N1) CY006786
10 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002535 32 H1N1 USA 2001/01/29 A/New York/302/2001(H1N1) CY003319 54 H1N1 USA 2001/01/22 A/New York/309/2001(H1N1) CY006882
11 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002543 33 H1N1 USA 2001/01/25 A/New York/342/2001(H1N1) CY003327 55 H1N1 USA 2003/01/23 A/New York/488/2003(H1N1) CY006922
12 H1N1 USA 2001/02/21 A/New York/281/2001(H1N1) CY002575 34 H1N1 USA 2001/01/28 A/New York/346/2001(H1N1) CY003335 56 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007474
13 H1N1 USA 2001/02/27 A/New York/208/2001(H1N1) CY002623 35 H1N1 USA 2003/03/05 A/New York/292/2003(H1N1) CY003383 57 H1N1 USA 2001/01/09 A/New York/307/2001(H1N1) CY008155
14 H1N1 USA 2003/01/27 A/New York/230/2003(H1N1) CY002631 36 H1N1 USA 2003/01/28 A/New York/293/2003(H1N1) CY003391 58 H1N1 USA 2003/01/14 A/New York/483/2003(H1N1) CY008531
15 H1N1 USA 2000/12/19 A/New York/233/2000(H1N1) CY002647 37 H1N1 USA 2001/02/07 A/New York/305/2001(H1N1) CY003399 59 H1N1 USA 1957 A/Denver/57(H1N1) CY008995
16 H1N1 USA 2000/12/18 A/New York/234/2000(H1N1) CY002655 38 H1N1 USA 2001/02/03 A/New York/306/2001(H1N1) CY003407 60 H1N1 USA 1918 A/Brevig Mission/1/1918(H1N1) DQ208309
17 H1N1 USA 2001/01/08 A/New York/310/2001(H1N1) CY002679 39 H1N1 USA 2001/01/10 A/New York/442/2001(H1N1) CY003471 61 H1N1 Taiwan 1996 A/Taiwan/117/96(H1N1) DQ249263
18 H1N1 USA 2003/01/12 A/New York/222/2003(H1N1) CY002687 40 H1N1 USA 2001/01/22 A/New York/443/2001(H1N1) CY003479 62 H1N1 United Kingdom 1933 Influenza A virus J02179
19 H1N1 USA 2003/01/15 A/New York/223/2003(H1N1) CY002695 41 H1N1 USA 2001/02/21 A/New York/446/2001(H1N1) CY003487 63 H1N1 Ukraine 1979 Influenza A virus M38277
20 H1N1 USA 2001/01/12 A/New York/312/2001(H1N1) CY002703 42 H1N1 USA 2003/01/21 A/New York/486/2003(H1N1) CY003695 64 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34(H1N1) V00603
21 H1N1 USA 2003/02/28 A/New York/348/2003(H1N1) CY002711 43 H1N1 USA 2003/02/25 A/New York/496/2003(H1N1) CY003711 65 H1N1 Chile 1983 A/Chile/1/83/(H1N1) X15283
22 H1N1 USA 2001/02/12 A/New York/308/2001(H1N1) CY002807 44 H1N1 USA 2001/01/26 A/New York/445/2001(H1N1) CY003840 66 H1N1 USA 1947 A/Fort Monmouth/1/47-MA(H1N1) X99035
Subtype: H1N2 - check/uncheck all
67 H1N2 Japan 2002 A/Yokohama/47/2002(H1N2) AB126635 75 H1N2 USA 2003/02/06 A/New York/226/2003(H1N2) CY002999 83 H1N2 USA 2003/01/03 A/New York/481/2003(H1N2) CY006394
68 H1N2 USA 2002/04/02 A/New York/78/2002(H1N2) CY001687 76 H1N2 USA 2002/12/16 A/New York/217/2002(H1N2) CY003375 84 H1N2 USA 2003/01/21 A/New York/487/2003(H1N2) CY006402
69 H1N2 USA 2003/02/09 A/New York/296/2003(H1N2) CY002159 77 H1N2 USA 2003/01/13 A/New York/482/2003(H1N2) CY003679 85 H1N2 USA 2003/01/27 A/New York/490/2003(H1N2) CY006410
70 H1N2 USA 2003/02/11 A/New York/209/2003(H1N2) CY002359 78 H1N2 USA 2003/01/24 A/New York/489/2003(H1N2) CY003703 86 H1N2 USA 2003/02/10 A/New York/492/2003(H1N2) CY006418
71 H1N2 USA 2003/01/16 A/New York/300/2003(H1N2) CY002367 79 H1N2 USA 2003/03/05 A/New York/400/2003(H1N2) CY003768 87 H1N2 USA 2003/01/29 A/New York/225/2003(H1N2) CY006754
72 H1N2 USA 2003/03/03 A/New York/231/2003(H1N2) CY002639 80 H1N2 USA 2002/03/07 A/New York/417/2002(H1N2) CY003776 88 H1N2 USA 2003/01/01 A/New York/211/2003(H1N2) CY006874
73 H1N2 USA 2003/01/30 A/New York/294/2003(H1N2) CY002663 81 H1N2 USA 2003/04/30 A/New York/219/2003(H1N2) CY006114
74 H1N2 USA 2003/04/08 A/New York/297/2003(H1N2) CY002671 82 H1N2 USA 2003/02/02 A/New York/491/2003(H1N2) CY006194
Subtype: H2N2 - check/uncheck all
89 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399724 98 H2N2 USA 1965 A/Albany/1/65(H2N2) AY209942 107 H2N2 USA 1968 A/Berkeley/1/68(H2N2) AY209951
90 H2N2 Chile 1957 A/Chile/13/57(H2N2) AY209934 99 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY209943 108 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009923
91 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY209935 100 H2N2 USA 1965 A/Pittsburgh/2/65(H2N2) AY209944 109 H2N2 USA 1960 Influenza A virus M23970
92 H2N2 USA 1958 A/Albany/6/58(H2N2) AY209936 101 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY209945 110 H2N2 Singapore 1957 Influenza A virus M73521
93 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY209937 102 H2N2 USA 1966 A/California/1/66(H2N2) AY209946 111 H2N2 South Korea 1968 A/Korea/426/68(H2N2) M73524
94 H2N2 USA 1960 A/Ann Arbor/6/60(H2N2) AY209938 103 H2N2 USA 1967 A/AnnArbor/7/67(H2N2) AY209947 112 H2N2 Russia 1957 A/Leningrad/134/57 (H2N2) M81575
95 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY209939 104 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY209948 113 H2N2 Russia 1957 A/Leningrad/134/17/57 (H2N2) M81581
96 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY209940 105 H2N2 USA 1967 A/Georgia/1/67(H2N2) AY209949 114 H2N2 Russia 1957 A/Leningrad/134/47/57 (H2N2) M81587
97 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY209941 106 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY209950 115 H2N2 USA 1965 Influenza A virus M91713
Subtype: H3N2 - check/uncheck all
116 H3N2 Japan 1993 Influenza A virus H3N2 AF037412 379 H3N2 USA 1999/01/23 A/New York/340/1999(H3N2) CY001943 642 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006914
117 H3N2 Japan 1995 Influenza A virus H3N2 AF037413 380 H3N2 USA 2002/03/01 A/New York/126/2002(H3N2) CY001951 643 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006930
118 H3N2 Japan 1996 Influenza A virus H3N2 AF037414 381 H3N2 USA 1999/02/11 A/New York/260/1999(H3N2) CY001967 644 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006938
119 H3N2 Japan 1996 Influenza A virus H3N2 AF037415 382 H3N2 USA 1999/02/04 A/New York/278/1999(H3N2) CY001975 645 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006946
120 H3N2 Japan 1996 Influenza A virus H3N2 AF037416 383 H3N2 USA 1999/01/26 A/New York/324/1999(H3N2) CY001983 646 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006954
121 H3N2 Japan 1997 Influenza A virus H3N2 AF037417 384 H3N2 USA 1999/01/28 A/New York/331/1999(H3N2) CY001991 647 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006962
122 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF258841 385 H3N2 USA 1999/02/17 A/New York/332/1999(H3N2) CY001999 648 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006970
123 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF258842 386 H3N2 USA 2005/01/17 A/New York/359/2005(H3N2) CY002007 649 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006978
124 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348170 387 H3N2 USA 2005/02/02 A/New York/361/2005(H3N2) CY002015 650 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006986
125 H3N2 France 1997 A/Paris/908/97(H3N2) AF483602 388 H3N2 USA 2005/01/03 A/New York/378/2005(H3N2) CY002023 651 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006994
126 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293920 389 H3N2 USA 2004/11/30 A/New York/379/2004(H3N2) CY002031 652 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY007002
127 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350184 390 H3N2 USA 2005/01/29 A/New York/382/2005(H3N2) CY002039 653 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007010
128 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210137 391 H3N2 USA 2004/12/22 A/New York/386/2004(H3N2) CY002047 654 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007018
129 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210138 392 H3N2 USA 2004/12/27 A/New York/387/2004(H3N2) CY002055 655 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007026
130 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210139 393 H3N2 USA 2005/01/07 A/New York/391/2005(H3N2) CY002063 656 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007034
131 H3N2 Brazil 1969 A/Rio/6/69(H3N2) AY210140 394 H3N2 USA 2004/12/21 A/New York/392/2004(H3N2) CY002071 657 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007042
132 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210141 395 H3N2 USA 2005/03/04 A/New York/396/2005(H3N2) CY002079 658 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007050
133 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210142 396 H3N2 USA 2004/12/24 A/New York/244/2004(H3N2) CY002087 659 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007058
134 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210143 397 H3N2 USA 1986 A/Memphis/66/86(H3N2) CY002095 660 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007066
135 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210144 398 H3N2 USA 1972 A/Memphis/102/72(H3N2) CY002103 661 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007074
136 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210145 399 H3N2 USA 2003 A/Memphis/31/03(H3N2) CY002111 662 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007082
137 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210146 400 H3N2 USA 1999 A/Memphis/59/99(H3N2) CY002119 663 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007090
138 H3N2 Venezuela 1971 A/Caracas/1/71(H3N2) AY210147 401 H3N2 USA 1998/12/31 A/New York/254/1998(H3N2) CY002127 664 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007098
139 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210148 402 H3N2 USA 2002/01/04 A/New York/275/2002(H3N2) CY002135 665 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007106
140 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210149 403 H3N2 USA 1999/02/12 A/New York/283/1999(H3N2) CY002143 666 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007114
141 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210150 404 H3N2 USA 1999/01/25 A/New York/285/1999(H3N2) CY002151 667 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007122
142 H3N2 USA 2003/12/20 A/New York/61A/2003(H3N2) CY000008 405 H3N2 USA 1999/01/26 A/New York/316/1999(H3N2) CY002167 668 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007130
143 H3N2 USA 2003/11/19 A/New York/28/2003(H3N2) CY000016 406 H3N2 USA 1999/03/18 A/New York/322/1999(H3N2) CY002175 669 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007138
144 H3N2 USA 2003/12/02 A/New York/30/2003(H3N2) CY000024 407 H3N2 USA 2004/12/01 A/New York/356/2004(H3N2) CY002183 670 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007146
145 H3N2 USA 2003/11/29 A/New York/32/2003(H3N2) CY000032 408 H3N2 USA 2005/02/15 A/New York/357/2005(H3N2) CY002191 671 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007154
146 H3N2 USA 2004/01/09 A/New York/33/2004(H3N2) CY000040 409 H3N2 USA 2004/12/20 A/New York/366/2004(H3N2) CY002199 672 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007162
147 H3N2 USA 2003/12/03 A/New York/34/2003(H3N2) CY000048 410 H3N2 USA 2005/01/03 A/New York/369/2005(H3N2) CY002207 673 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007170
148 H3N2 USA 2003/12/04 A/New York/35/2003(H3N2) CY000056 411 H3N2 USA 2004/12/20 A/New York/370/2004(H3N2) CY002215 674 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007178
149 H3N2 USA 2003/12/10 A/New York/36/2003(H3N2) CY000064 412 H3N2 USA 2004/12/09 A/New York/371/2004(H3N2) CY002223 675 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007186
150 H3N2 USA 2003/12/09 A/New York/45/2003(H3N2) CY000072 413 H3N2 USA 2004/12/22 A/New York/372/2004(H3N2) CY002231 676 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007194
151 H3N2 USA 2003/12/12 A/New York/47/2003(H3N2) CY000080 414 H3N2 USA 2004/12/27 A/New York/374/2004(H3N2) CY002239 677 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007202
152 H3N2 USA 2003/12/09 A/New York/48/2003(H3N2) CY000088 415 H3N2 USA 2005/01/29 A/New York/375/2005(H3N2) CY002247 678 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007210
153 H3N2 USA 2003/12/08 A/New York/50/2003(H3N2) CY000096 416 H3N2 USA 2004/12/28 A/New York/381/2004(H3N2) CY002255 679 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007218
154 H3N2 USA 2003/12/10 A/New York/54/2003(H3N2) CY000104 417 H3N2 USA 2004/12/29 A/New York/383/2004(H3N2) CY002263 680 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007226
155 H3N2 USA 2003/12/15 A/New York/60A/2003(H3N2) CY000112 418 H3N2 USA 2005/01/28 A/New York/388/2005(H3N2) CY002271 681 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007234
156 H3N2 USA 2002/01/29 A/New York/110/2002(H3N2) CY000120 419 H3N2 USA 1995 A/Memphis/24/95(H3N2) CY002279 682 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007242
157 H3N2 USA 2003/12/13 A/New York/12/2003(H3N2) CY000128 420 H3N2 USA 2004/11/04 A/New York/98/2004(H3N2) CY002287 683 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007250
158 H3N2 USA 2003/11/11 A/New York/16/2003(H3N2) CY000136 421 H3N2 USA 2004/12/09 A/New York/207/2004(H3N2) CY002295 684 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007258
159 H3N2 USA 2003/12/02 A/New York/26/2003(H3N2) CY000144 422 H3N2 USA 1999/01/19 A/New York/347/1999(H3N2) CY002303 685 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007266
160 H3N2 USA 2003/12/04 A/New York/40/2003(H3N2) CY000152 423 H3N2 USA 1999/03/24 A/New York/398/1999(H3N2) CY002311 686 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007274
161 H3N2 USA 2003/12/08 A/New York/41/2003(H3N2) CY000160 424 H3N2 USA 1999/12/09 A/New York/153/1999(H3N2) CY002319 687 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007282
162 H3N2 USA 2003/12/08 A/New York/42/2003(H3N2) CY000168 425 H3N2 USA 2001/12/26 A/New York/77/2001(H3N2) CY002335 688 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007290
163 H3N2 USA 2003/12/10 A/New York/43/2003(H3N2) CY000176 426 H3N2 USA 1999/05/06 A/New York/266/1999(H3N2) CY002343 689 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007298
164 H3N2 USA 2003/12/08 A/New York/44/2003(H3N2) CY000184 427 H3N2 USA 2003/11/28 A/New York/272/2003(H3N2) CY002351 690 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007306
165 H3N2 USA 2001/12/15 A/New York/83/2001(H3N2) CY000192 428 H3N2 USA 1999/02/26 A/New York/325/1999(H3N2) CY002375 691 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007314
166 H3N2 USA 2003/12/16 A/New York/23/2003(H3N2) CY000200 429 H3N2 USA 1998/12/28 A/New York/328/1998(H3N2) CY002383 692 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007322
167 H3N2 USA 2001/12/29 A/New York/84/2001(H3N2) CY000208 430 H3N2 USA 1998/12/30 A/New York/330/1998(H3N2) CY002391 693 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007330
168 H3N2 USA 2002/01/17 A/New York/91/2002(H3N2) CY000216 431 H3N2 USA 2004/12/21 A/New York/334/2004(H3N2) CY002415 694 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007338
169 H3N2 USA 2002/02/26 A/New York/95/2002(H3N2) CY000224 432 H3N2 USA 2004/11/05 A/New York/353/2004(H3N2) CY002423 695 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007346
170 H3N2 USA 2002/01/22 A/New York/100/2002(H3N2) CY000232 433 H3N2 USA 2004/11/18 A/New York/360/2004(H3N2) CY002431 696 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007354
171 H3N2 USA 2002/01/31 A/New York/113/2002(H3N2) CY000240 434 H3N2 USA 2004/12/08 A/New York/362/2004(H3N2) CY002439 697 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007362
172 H3N2 USA 2002/02/26 A/New York/121/2002(H3N2) CY000248 435 H3N2 USA 2004/12/16 A/New York/365/2004(H3N2) CY002447 698 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007370
173 H3N2 USA 2003/12/18 A/New York/19/2003(H3N2) CY000255 436 H3N2 USA 2005/02/16 A/New York/367/2005(H3N2) CY002455 699 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007378
174 H3N2 USA 2004/02/05 A/New York/52/2004(H3N2) CY000264 437 H3N2 USA 2005/02/22 A/New York/373/2005(H3N2) CY002463 700 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007386
175 H3N2 USA 2003/12/11 A/New York/53/2003(H3N2) CY000272 438 H3N2 USA 2005/01/06 A/New York/384/2005(H3N2) CY002471 701 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007394
176 H3N2 USA 2001/12/26 A/New York/82/2001(H3N2) CY000280 439 H3N2 USA 2004/12/28 A/New York/385/2004(H3N2) CY002479 702 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007402
177 H3N2 USA 2002/03/01 A/New York/86/2002(H3N2) CY000288 440 H3N2 USA 2005/01/05 A/New York/390/2005(H3N2) CY002487 703 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007410
178 H3N2 USA 2002/01/18 A/New York/92/2002(H3N2) CY000296 441 H3N2 USA 2005/03/23 A/New York/393/2005(H3N2) CY002495 704 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007418
179 H3N2 USA 2002/01/18 A/New York/96/2002(H3N2) CY000304 442 H3N2 USA 1971 A/Memphis/1/71(H3N2) CY002503 705 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007426
180 H3N2 USA 2001/11/27 A/New York/124/2001(H3N2) CY000312 443 H3N2 USA 2004/12/07 A/New York/218/2004(H3N2) CY002511 706 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007434
181 H3N2 USA 2002/02/12 A/New York/129/2002(H3N2) CY000320 444 H3N2 USA 1999/12/27 A/New York/140/1999(H3N2) CY002519 707 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007442
182 H3N2 USA 2001/12/23 A/New York/131/2001(H3N2) CY000328 445 H3N2 USA 2003/08/16 A/New York/204/2003(H3N2) CY002527 708 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007450
183 H3N2 USA 2002/02/06 A/New York/133/2002(H3N2) CY000336 446 H3N2 USA 1998/12/28 A/New York/251/1998(H3N2) CY002551 709 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007458
184 H3N2 USA 2002/02/14 A/New York/135/2002(H3N2) CY000344 447 H3N2 USA 1999/01/12 A/New York/252/1999(H3N2) CY002559 710 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007466
185 H3N2 USA 2003/11/12 A/New York/15/2003(H3N2) CY000352 448 H3N2 USA 1999/04/09 A/New York/261/1999(H3N2) CY002567 711 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007482
186 H3N2 USA 2003/11/26 A/New York/21/2003(H3N2) CY000360 449 H3N2 USA 1999/02/09 A/New York/339/1999(H3N2) CY002583 712 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007490
187 H3N2 USA 2003/12/02 A/New York/22/2003(H3N2) CY000368 450 H3N2 USA 2004/12/01 A/New York/358/2004(H3N2) CY002591 713 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007498
188 H3N2 USA 2004/01/05 A/New York/31/2004(H3N2) CY000376 451 H3N2 USA 2004/12/20 A/New York/377/2004(H3N2) CY002599 714 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007506
189 H3N2 USA 2003/12/18 A/New York/49/2003(H3N2) CY000384 452 H3N2 USA 2004/12/26 A/New York/380/2004(H3N2) CY002607 715 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007514
190 H3N2 USA 2001/12/31 A/New York/85/2001(H3N2) CY000392 453 H3N2 USA 2004/11/11 A/New York/190/2004(H3N2) CY002615 716 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007522
191 H3N2 USA 2002/01/08 A/New York/87/2002(H3N2) CY000400 454 H3N2 USA 2004/11/08 A/New York/319/2004(H3N2) CY002719 717 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007530
192 H3N2 USA 2002/01/12 A/New York/89/2002(H3N2) CY000408 455 H3N2 USA 2005/01/04 A/New York/352/2005(H3N2) CY002727 718 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007538
193 H3N2 USA 2002/02/06 A/New York/90/2002(H3N2) CY000416 456 H3N2 USA 2004/12/15 A/New York/363/2004(H3N2) CY002735 719 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007546
194 H3N2 USA 2002/01/25 A/New York/103/2002(H3N2) CY000424 457 H3N2 USA 2005/01/04 A/New York/394/2005(H3N2) CY002743 720 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007554
195 H3N2 USA 2002/01/25 A/New York/128/2002(H3N2) CY000432 458 H3N2 USA 1972 A/Memphis/109/72(H3N2) CY002751 721 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007562
196 H3N2 USA 2002/01/27 A/New York/132/2002(H3N2) CY000440 459 H3N2 USA 1986 A/Memphis/1/86(H3N2) CY002759 722 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007570
197 H3N2 USA 2002/01/04 A/New York/134/2002(H3N2) CY000448 460 H3N2 USA 2004/11/06 A/New York/68/2004(H3N2) CY002767 723 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007578
198 H3N2 USA 1999/11/29 A/New York/149/1999(H3N2) CY000464 461 H3N2 USA 2004/11/22 A/New York/200/2004(H3N2) CY002775 724 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007586
199 H3N2 USA 2000/01/28 A/New York/150/2000(H3N2) CY000472 462 H3N2 USA 2005/02/15 A/New York/210/2005(H3N2) CY002783 725 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007594
200 H3N2 USA 2003/10/27 A/New York/2/2003(H3N2) CY000480 463 H3N2 USA 2004/12/09 A/New York/232/2004(H3N2) CY002791 726 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007602
201 H3N2 USA 2001/11/22 A/New York/71/2001(H3N2) CY000488 464 H3N2 USA 2004/11/18 A/New York/245/2004(H3N2) CY002799 727 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007610
