Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 5 - check/uncheck all

Subtype: H1N1 - check/uncheck all
1 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258516 33 H1N1 USA 2003/01/14 A/New York/228/2003(H1N1) CY003299 65 H1N1 USA 1950 A/Fort Warren/1/50(H1N1) D00601
2 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258517 34 H1N1 USA 2002/12/21 A/New York/291/2002(H1N1) CY003307 66 H1N1 Russia 1977 A/USSR/90/77(H1N1) D00603
3 H1N1 USA 1998 A/Wisconsin/10/98 (H1N1) AF342819 35 H1N1 USA 2001/01/29 A/New York/302/2001(H1N1) CY003315 67 H1N1 Taiwan 1996 A/Taiwan/117/96(H1N1) DQ249264
4 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389119 36 H1N1 USA 2001/01/25 A/New York/342/2001(H1N1) CY003323 68 H1N1 Puerto Rico 1934 Influenza A virus J02147
5 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398867 37 H1N1 USA 2001/01/28 A/New York/346/2001(H1N1) CY003331 69 H1N1 USA 1991 Influenza A virus L24394
6 H1N1 Fiji 1983 A/Fiji/15899/83(H1N1) AJ628066 38 H1N1 USA 2003/03/05 A/New York/292/2003(H1N1) CY003379 70 H1N1 USA 1933 Influenza A virus M30746
7 H1N1 USA 1918 A/Brevig Mission/1/1918(H1N1) AY744935 39 H1N1 USA 2003/01/28 A/New York/293/2003(H1N1) CY003387 71 H1N1 Puerto Rico 1934 Influenza A virus M38279
8 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34(H1N1) AY936882 40 H1N1 USA 2001/02/07 A/New York/305/2001(H1N1) CY003395 72 H1N1 USA 1983 Influenza A virus M59329
9 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000452 41 H1N1 USA 2001/02/03 A/New York/306/2001(H1N1) CY003403 73 H1N1 USA 1983 Influenza A virus M59330
10 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001955 42 H1N1 USA 2001/01/10 A/New York/442/2001(H1N1) CY003467 74 H1N1 USA 1983 Influenza A virus M59331
11 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002395 43 H1N1 USA 2001/01/22 A/New York/443/2001(H1N1) CY003475 75 H1N1 USA 1983 Influenza A virus M59332
12 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002403 44 H1N1 USA 2001/02/21 A/New York/446/2001(H1N1) CY003483 76 H1N1 USA 1983 Influenza A virus M59333
13 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002531 45 H1N1 USA 2003/01/21 A/New York/486/2003(H1N1) CY003691 77 H1N1 USA 1983 Influenza A virus M59334
14 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002539 46 H1N1 USA 2003/02/25 A/New York/496/2003(H1N1) CY003707 78 H1N1 USA 1940 Influenza A virus M63749
15 H1N1 USA 2001/02/21 A/New York/281/2001(H1N1) CY002571 47 H1N1 USA 2001/01/26 A/New York/445/2001(H1N1) CY003836 79 H1N1 USA 1947 Influenza A virus M63750
16 H1N1 USA 2001/02/27 A/New York/208/2001(H1N1) CY002619 48 H1N1 USA 2001/02/28 A/New York/447/2001(H1N1) CY006174 80 H1N1 United Kingdom 1955 Influenza A virus M63751
17 H1N1 USA 2003/01/27 A/New York/230/2003(H1N1) CY002627 49 H1N1 USA 2003/02/26 A/New York/497/2003(H1N1) CY006198 81 H1N1 USA 1976 Influenza A virus M63754
18 H1N1 USA 2000/12/19 A/New York/233/2000(H1N1) CY002643 50 H1N1 USA 2001/01/24 A/New York/242/2001(H1N1) CY006358 82 H1N1 USA 1988 Influenza A virus M63755
19 H1N1 USA 2000/12/18 A/New York/234/2000(H1N1) CY002651 51 H1N1 USA 2001/01/15 A/New York/303/2001(H1N1) CY006366 83 H1N1 USA 1988 Influenza A virus M76602
20 H1N1 USA 2001/01/08 A/New York/310/2001(H1N1) CY002675 52 H1N1 USA 2001/01/24 A/New York/212/2001(H1N1) CY006422 84 H1N1 Singapore 1957 Influenza A virus M76604
21 H1N1 USA 2003/01/12 A/New York/222/2003(H1N1) CY002683 53 H1N1 USA 2003/03/04 A/New York/350/2003(H1N1) CY006430 85 H1N1 USA 1976 Influenza A virus M76605
22 H1N1 USA 2003/01/15 A/New York/223/2003(H1N1) CY002691 54 H1N1 USA 2003/02/12 A/New York/493/2003(H1N1) CY006670 86 H1N1 USA 1976 Influenza A virus M76606
23 H1N1 USA 2001/01/12 A/New York/312/2001(H1N1) CY002699 55 H1N1 USA 2002/12/05 A/New York/494/2002(H1N1) CY006678 87 H1N1 USA 1988 Influenza A virus M76610
24 H1N1 USA 2003/02/28 A/New York/348/2003(H1N1) CY002707 56 H1N1 USA 2001/01/25 A/New York/344/2001(H1N1) CY006782 88 H1N1 USA 1947 Influenza A virus U02086
25 H1N1 USA 2001/02/12 A/New York/308/2001(H1N1) CY002803 57 H1N1 USA 2001/01/22 A/New York/309/2001(H1N1) CY006878 89 H1N1 Puerto Rico 1934 Influenza A virus V01084
26 H1N1 USA 2003/01/22 A/New York/399/2003(H1N1) CY002811 58 H1N1 USA 2003/01/23 A/New York/488/2003(H1N1) CY006918 90 H1N1 Ukraine 1979 A/Kiev/59/79(H1N1) X51972
27 H1N1 USA 2003/03/21 A/New York/221/2003(H1N1) CY002987 59 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007470 91 H1N1 Ukraine 1979 A/Kiev/59/79(H1N1) X52262
28 H1N1 USA 2001/01/08 A/New York/239/2001(H1N1) CY003003 60 H1N1 USA 2001/01/09 A/New York/307/2001(H1N1) CY008151 92 H1N1 Mongolia 1985 A/Mongolia/231/85(H1N1) Z54290
29 H1N1 USA 2001/01/23 A/New York/241/2001(H1N1) CY003011 61 H1N1 USA 2003/01/14 A/New York/483/2003(H1N1) CY008527 93 H1N1 Mongolia 1988 A/Mongolia/153/88(H1N1) Z54291
30 H1N1 USA 2001/01/19 A/New York/246/2001(H1N1) CY003019 62 H1N1 USA 1957 A/Denver/57(H1N1) CY008991 94 H1N1 Mongolia 1991 A/Mongolia/111/91 (H1N1) Z54292
31 H1N1 USA 2001/01/22 A/New York/341/2001(H1N1) CY003027 63 H1N1 Brazil 1978 A/Brazil/11/78(H1N1) D00599
32 H1N1 USA 2001/01/23 A/New York/444/2001(H1N1) CY003291 64 H1N1 USA 1978 A/California/10/78(H1N1) D00600
Subtype: H1N2 - check/uncheck all
95 H1N2 Japan 2002 A/Yokohama/22/2002(H1N2) AB126624 103 H1N2 USA 2003/04/08 A/New York/297/2003(H1N2) CY002667 111 H1N2 USA 2003/02/02 A/New York/491/2003(H1N2) CY006190
96 H1N2 Japan 2002 A/Yokohama/47/2002(H1N2) AB126632 104 H1N2 USA 2003/02/06 A/New York/226/2003(H1N2) CY002995 112 H1N2 USA 2003/01/03 A/New York/481/2003(H1N2) CY006390
97 H1N2 USA 2002/04/02 A/New York/78/2002(H1N2) CY001683 105 H1N2 USA 2002/12/16 A/New York/217/2002(H1N2) CY003371 113 H1N2 USA 2003/01/21 A/New York/487/2003(H1N2) CY006398
98 H1N2 USA 2003/02/09 A/New York/296/2003(H1N2) CY002155 106 H1N2 USA 2003/01/13 A/New York/482/2003(H1N2) CY003675 114 H1N2 USA 2003/01/27 A/New York/490/2003(H1N2) CY006406
99 H1N2 USA 2003/02/11 A/New York/209/2003(H1N2) CY002355 107 H1N2 USA 2003/01/24 A/New York/489/2003(H1N2) CY003699 115 H1N2 USA 2003/02/10 A/New York/492/2003(H1N2) CY006414
100 H1N2 USA 2003/01/16 A/New York/300/2003(H1N2) CY002363 108 H1N2 USA 2003/03/05 A/New York/400/2003(H1N2) CY003764 116 H1N2 USA 2003/01/29 A/New York/225/2003(H1N2) CY006750
101 H1N2 USA 2003/03/03 A/New York/231/2003(H1N2) CY002635 109 H1N2 USA 2002/03/07 A/New York/417/2002(H1N2) CY003772 117 H1N2 USA 2003/01/01 A/New York/211/2003(H1N2) CY006870
102 H1N2 USA 2003/01/30 A/New York/294/2003(H1N2) CY002659 110 H1N2 USA 2003/04/30 A/New York/219/2003(H1N2) CY006110
Subtype: H2N2 - check/uncheck all
118 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399728 134 H2N2 USA 1963 A/Albany/1/63(H2N2) AY210081 150 H2N2 USA 1967 A/AnnArbor/7/67(H2N2) AY210097
119 H2N2 USA 1957 A/Davis/1/57(H2N2) AY210066 135 H2N2 Taiwan 1964 A/Taiwan/1/64(H2N2) AY210082 151 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY210098
120 H2N2 Chile 1957 A/Chile/13/57(H2N2) AY210067 136 H2N2 Netherlands 1963 A/Netherlands/65/63(H2N2) AY210083 152 H2N2 Taiwan 1967 A/Taiwan/1/67(H2N2) AY210099
121 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY210068 137 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY210084 153 H2N2 Argentina 1967 A/Cordoba/522/67(H2N2) AY210100
122 H2N2 El Salvador 1957 A/ElSalvador/2/57(H2N2) AY210069 138 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210085 154 H2N2 Uruguay 1967 A/Montevideo/2208/67(H2N2) AY210101
123 H2N2 USA 1958 A/Albany/6/58(H2N2) AY210070 139 H2N2 USA 1965 A/NewJersey/3/65(H2N2) AY210086 155 H2N2 USA 1967 A/Georgia/1/67(H2N2) AY210102
124 H2N2 Malaysia 1958 A/Malaya/16/58(H2N2) AY210071 140 H2N2 USA 1965 A/Pittsburgh/2/65(H2N2) AY210087 156 H2N2 South Korea 1968 A/Korea/426/68(H2N2) AY210103
125 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY210072 141 H2N2 USA 1965 A/Albany/1/65(H2N2) AY210088 157 H2N2 USA 1968 A/Berkeley/1/68(H2N2) AY210104
126 H2N2 Brazil 1959 A/SaoPaolo/3/59(H2N2) AY210073 142 H2N2 USA 1966 A/Berkeley/1/66(H2N2) AY210089 158 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009920
127 H2N2 USA 1960 A/Ann Arbor/6/60(H2N2) AY210074 143 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210090 159 H2N2 USA 1960 Influenza A virus M23976
128 H2N2 United Kingdom 1961 A/England/1/61(H2N2) AY210075 144 H2N2 USA 1966 A/California/1/66(H2N2) AY210091 160 H2N2 Singapore 1957 Influenza A virus M63752
129 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY210076 145 H2N2 Canada 1966 A/Canada/1/66(H2N2) AY210092 161 H2N2 Australia 1968 Influenza A virus M63753
130 H2N2 Taiwan 1962 A/Taiwan/1/62(H2N2) AY210077 146 H2N2 Poland 1967 A/Poland/5/67(H2N2) AY210093 162 H2N2 Russia 1957 Influenza A virus M81571
131 H2N2 Japan 1962 A/Yokosuka/3/62(H2N2) AY210078 147 H2N2 South Africa 1967 A/Johannesburg/567/67(H2N2) AY210094 163 H2N2 Russia 1957 Influenza A virus M81577
132 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY210079 148 H2N2 Panama 1967 A/Panama/1/67(H2N2) AY210095 164 H2N2 Russia 1957 Influenza A virus M81583
133 H2N2 Netherlands 1962 A/Netherlands/60/62(H2N2) AY210080 149 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210096
Subtype: H3N2 - check/uncheck all
165 H3N2 Japan 1995 A/Nagasaki/48/95(H3N2) AB019358 448 H3N2 USA 1999/03/24 A/New York/327/1999(H3N2) CY001883 731 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007046
166 H3N2 Japan 1998 A/Nagasaki/76/98(H3N2) AB019359 449 H3N2 USA 1999/02/01 A/New York/329/1999(H3N2) CY001891 732 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007054
167 H3N2 Japan 1998 A/Nagasaki/93/98(H3N2) AB019360 450 H3N2 USA 1999/02/16 A/New York/333/1999(H3N2) CY001899 733 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007062
168 H3N2 Japan 1995 A/Nagasaki/97/95(H3N2) AB019361 451 H3N2 USA 1999/01/20 A/New York/335/1999(H3N2) CY001907 734 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007070
169 H3N2 Japan 1993 Influenza A virus H3N2 AF038254 452 H3N2 USA 1999/02/24 A/New York/336/1999(H3N2) CY001915 735 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007078
170 H3N2 Japan 1995 Influenza A virus H3N2 AF038255 453 H3N2 USA 1999/03/08 A/New York/337/1999(H3N2) CY001923 736 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007086
171 H3N2 Japan 1996 Influenza A virus H3N2 AF038256 454 H3N2 USA 1999/02/08 A/New York/338/1999(H3N2) CY001931 737 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007094
172 H3N2 Japan 1996 Influenza A virus H3N2 AF038257 455 H3N2 USA 1999/01/23 A/New York/340/1999(H3N2) CY001939 738 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007102
173 H3N2 Japan 1996 Influenza A virus H3N2 AF038258 456 H3N2 USA 2002/03/01 A/New York/126/2002(H3N2) CY001947 739 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007110
174 H3N2 Japan 1997 Influenza A virus H3N2 AF038259 457 H3N2 USA 1999/02/11 A/New York/260/1999(H3N2) CY001963 740 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007118
175 H3N2 Australia 1975 A/Victoria/3/75(H3N2) AF072545 458 H3N2 USA 1999/02/04 A/New York/278/1999(H3N2) CY001971 741 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007126
176 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF255748 459 H3N2 USA 1999/01/26 A/New York/324/1999(H3N2) CY001979 742 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007134
177 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF255749 460 H3N2 USA 1999/01/28 A/New York/331/1999(H3N2) CY001987 743 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007142
178 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348180 461 H3N2 USA 1999/02/17 A/New York/332/1999(H3N2) CY001995 744 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007150
179 H3N2 France 1997 A/Paris/908/97(H3N2) AF483604 462 H3N2 USA 2005/01/17 A/New York/359/2005(H3N2) CY002003 745 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007158
180 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293924 463 H3N2 USA 2005/02/02 A/New York/361/2005(H3N2) CY002011 746 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007166
181 H3N2 Switzerland 1999 A/Switzerland/9243/99 (H3N2) AJ458276 464 H3N2 USA 2005/01/03 A/New York/378/2005(H3N2) CY002019 747 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007174
182 H3N2 Slovakia 1997 A/Bratislava/6/97(H3N2) AJ458277 465 H3N2 USA 2004/11/30 A/New York/379/2004(H3N2) CY002027 748 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007182
183 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350192 466 H3N2 USA 2005/01/29 A/New York/382/2005(H3N2) CY002035 749 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007190
184 H3N2 USA 1968 A/Georgia/122/68(H3N2) AY210207 467 H3N2 USA 2004/12/22 A/New York/386/2004(H3N2) CY002043 750 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007198
185 H3N2 Puerto Rico 1968 A/PuertoRico/1/68(H3N2) AY210208 468 H3N2 USA 2004/12/27 A/New York/387/2004(H3N2) CY002051 751 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007206
186 H3N2 Iran 1968 A/Tehran/101/68(H3N2) AY210209 469 H3N2 USA 2005/01/07 A/New York/391/2005(H3N2) CY002059 752 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007214
187 H3N2 USA 1968 A/Hawaii/2/68(H3N2) AY210210 470 H3N2 USA 2004/12/21 A/New York/392/2004(H3N2) CY002067 753 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007222
188 H3N2 Philippines 1968 A/Philippines/104/68(H3N2) AY210211 471 H3N2 USA 2005/03/04 A/New York/396/2005(H3N2) CY002075 754 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007230
189 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210212 472 H3N2 USA 1986 A/Memphis/66/86(H3N2) CY002091 755 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007238
190 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210213 473 H3N2 USA 1972 A/Memphis/102/72(H3N2) CY002099 756 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007246
191 H3N2 Canada 1968 A/Canada/228/68(H3N2) AY210214 474 H3N2 USA 2003 A/Memphis/31/03(H3N2) CY002107 757 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007254
192 H3N2 Hong Kong 1968 A/HongKong/19/68(H3N2) AY210215 475 H3N2 USA 1999 A/Memphis/59/99(H3N2) CY002115 758 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007262
193 H3N2 Malaysia 1968 A/Malaysia/221/68(H3N2) AY210216 476 H3N2 USA 1998/12/31 A/New York/254/1998(H3N2) CY002123 759 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007270
194 H3N2 Philippines 1968 A/Philippines/3/68(H3N2) AY210217 477 H3N2 USA 2002/01/04 A/New York/275/2002(H3N2) CY002131 760 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007278
195 H3N2 Singapore 1968 A/Singapore/1/68(H3N2) AY210218 478 H3N2 USA 1999/02/12 A/New York/283/1999(H3N2) CY002139 761 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007286
196 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210219 479 H3N2 USA 1999/01/25 A/New York/285/1999(H3N2) CY002147 762 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007294
197 H3N2 Malaysia 1968 A/Malaysia/1/68(H3N2) AY210220 480 H3N2 USA 1999/01/26 A/New York/316/1999(H3N2) CY002163 763 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007302
198 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210221 481 H3N2 USA 1999/03/18 A/New York/322/1999(H3N2) CY002171 764 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007310
199 H3N2 Russia 1969 A/USSR/0270/69(H3N2) AY210222 482 H3N2 USA 2004/12/01 A/New York/356/2004(H3N2) CY002179 765 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007318
200 H3N2 Brazil 1969 A/Rio/6/69(H3N2) AY210223 483 H3N2 USA 2005/02/15 A/New York/357/2005(H3N2) CY002187 766 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007326
201 H3N2 USA 1969 A/Alaska/1/69(H3N2) AY210224 484 H3N2 USA 2004/12/20 A/New York/366/2004(H3N2) CY002195 767 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007334
202 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210225 485 H3N2 USA 2005/01/03 A/New York/369/2005(H3N2) CY002203 768 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007342
203 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210226 486 H3N2 USA 2004/12/20 A/New York/370/2004(H3N2) CY002211 769 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007350
204 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210227 487 H3N2 USA 2004/12/09 A/New York/371/2004(H3N2) CY002219 770 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007358
205 H3N2 Trinidad and Tobago 1970 A/Trinidad/697/70(H3N2) AY210228 488 H3N2 USA 2004/12/22 A/New York/372/2004(H3N2) CY002227 771 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007366
206 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210229 489 H3N2 USA 2004/12/27 A/New York/374/2004(H3N2) CY002235 772 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007374
207 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210230 490 H3N2 USA 2004/12/28 A/New York/381/2004(H3N2) CY002251 773 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007382
208 H3N2 Hungary 1971 A/Hungary/2/71(H3N2) AY210231 491 H3N2 USA 2004/12/29 A/New York/383/2004(H3N2) CY002259 774 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007390
209 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210232 492 H3N2 USA 2005/01/28 A/New York/388/2005(H3N2) CY002267 775 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007398
210 H3N2 Venezuela 1971 A/Caracas/1/71(H3N2) AY210233 493 H3N2 USA 1995 A/Memphis/24/95(H3N2) CY002275 776 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007406
211 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210234 494 H3N2 USA 2004/11/04 A/New York/98/2004(H3N2) CY002283 777 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007414
212 H3N2 Australia 1972 A/Victoria/4/72(H3N2) AY210235 495 H3N2 USA 2004/12/09 A/New York/207/2004(H3N2) CY002291 778 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007422
213 H3N2 Taiwan 1972 A/Taiwan/1/72(H3N2) AY210236 496 H3N2 USA 1999/01/19 A/New York/347/1999(H3N2) CY002299 779 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007430
214 H3N2 Puerto Rico 1972 A/PuertoRico/3/72(H3N2) AY210237 497 H3N2 USA 1999/03/24 A/New York/398/1999(H3N2) CY002307 780 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007438
215 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210238 498 H3N2 USA 1999/12/09 A/New York/153/1999(H3N2) CY002315 781 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007446
216 H3N2 Netherlands 1994 A/Netherlands/18/94(H3N2) AY936880 499 H3N2 USA 2001/12/26 A/New York/77/2001(H3N2) CY002331 782 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007454
217 H3N2 Hong Kong 1968 A/Hong Kong/2/68(H3N2) AY936881 500 H3N2 USA 1999/05/06 A/New York/266/1999(H3N2) CY002339 783 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007462
218 H3N2 USA 2003/12/20 A/New York/61A/2003(H3N2) CY000004 501 H3N2 USA 2003/11/28 A/New York/272/2003(H3N2) CY002347 784 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007478
219 H3N2 USA 2003/11/19 A/New York/28/2003(H3N2) CY000012 502 H3N2 USA 1999/02/26 A/New York/325/1999(H3N2) CY002371 785 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007486
220 H3N2 USA 2003/12/02 A/New York/30/2003(H3N2) CY000020 503 H3N2 USA 1998/12/28 A/New York/328/1998(H3N2) CY002379 786 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007494
221 H3N2 USA 2003/11/29 A/New York/32/2003(H3N2) CY000028 504 H3N2 USA 1998/12/30 A/New York/330/1998(H3N2) CY002387 787 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007502
222 H3N2 USA 2004/01/09 A/New York/33/2004(H3N2) CY000036 505 H3N2 USA 2004/12/21 A/New York/334/2004(H3N2) CY002411 788 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007510
223 H3N2 USA 2003/12/03 A/New York/34/2003(H3N2) CY000044 506 H3N2 USA 2004/11/05 A/New York/353/2004(H3N2) CY002419 789 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007518
224 H3N2 USA 2003/12/04 A/New York/35/2003(H3N2) CY000052 507 H3N2 USA 2004/11/18 A/New York/360/2004(H3N2) CY002427 790 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007526
225 H3N2 USA 2003/12/10 A/New York/36/2003(H3N2) CY000060 508 H3N2 USA 2004/12/08 A/New York/362/2004(H3N2) CY002435 791 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007534
226 H3N2 USA 2003/12/09 A/New York/45/2003(H3N2) CY000068 509 H3N2 USA 2004/12/16 A/New York/365/2004(H3N2) CY002443 792 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007542
227 H3N2 USA 2003/12/12 A/New York/47/2003(H3N2) CY000076 510 H3N2 USA 2005/02/16 A/New York/367/2005(H3N2) CY002451 793 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007550
228 H3N2 USA 2003/12/09 A/New York/48/2003(H3N2) CY000084 511 H3N2 USA 2005/02/22 A/New York/373/2005(H3N2) CY002459 794 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007558
229 H3N2 USA 2003/12/08 A/New York/50/2003(H3N2) CY000092 512 H3N2 USA 2005/01/06 A/New York/384/2005(H3N2) CY002467 795 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007566
230 H3N2 USA 2003/12/10 A/New York/54/2003(H3N2) CY000100 513 H3N2 USA 2004/12/28 A/New York/385/2004(H3N2) CY002475 796 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007574
231 H3N2 USA 2003/12/15 A/New York/60A/2003(H3N2) CY000108 514 H3N2 USA 2005/01/05 A/New York/390/2005(H3N2) CY002483 797 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007582
232 H3N2 USA 2002/01/29 A/New York/110/2002(H3N2) CY000116 515 H3N2 USA 2005/03/23 A/New York/393/2005(H3N2) CY002491 798 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007590
233 H3N2 USA 2003/12/13 A/New York/12/2003(H3N2) CY000124 516 H3N2 USA 1971 A/Memphis/1/71(H3N2) CY002499 799 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007598
234 H3N2 USA 2003/11/11 A/New York/16/2003(H3N2) CY000132 517 H3N2 USA 2004/12/07 A/New York/218/2004(H3N2) CY002507 800 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007606
