Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 4 - check/uncheck all

Subtype: H1 - check/uncheck all
1 H1 Japan 1967 Influenza A virus U38242
Subtype: H1N1 - check/uncheck all
2 H1N1 USA 1918 A/South Carolina/1/18 (H1N1) AF117241 33 H1N1 USA 2003/01/12 A/New York/222/2003(H1N1) CY002680 64 H1N1 USA 2001/01/24 A/New York/212/2001(H1N1) CY006419
3 H1N1 Switzerland 1995 A/Switzerland/5389/95 (H1N1) AF386773 34 H1N1 USA 2003/01/15 A/New York/223/2003(H1N1) CY002688 65 H1N1 USA 2003/03/04 A/New York/350/2003(H1N1) CY006427
4 H1N1 Switzerland 1995 A/Switzerland/5389/95 (H1N1) AF386774 35 H1N1 USA 2001/01/12 A/New York/312/2001(H1N1) CY002696 66 H1N1 USA 2003/02/12 A/New York/493/2003(H1N1) CY006667
5 H1N1 Hong Kong 1998 A/Hong Kong/1131/98 (H1N1) AF386775 36 H1N1 USA 2003/02/28 A/New York/348/2003(H1N1) CY002704 67 H1N1 USA 2002/12/05 A/New York/494/2002(H1N1) CY006675
6 H1N1 Hong Kong 1998 A/Hong Kong/1035/98 (H1N1) AF386776 37 H1N1 USA 2001/02/12 A/New York/308/2001(H1N1) CY002800 68 H1N1 USA 2001/01/25 A/New York/344/2001(H1N1) CY006779
7 H1N1 Hong Kong 1998 A/Hong Kong/1035/98 (H1N1) AF386777 38 H1N1 USA 2003/01/22 A/New York/399/2003(H1N1) CY002808 69 H1N1 USA 2001/01/22 A/New York/309/2001(H1N1) CY006875
8 H1N1 Hong Kong 1998 A/Hong Kong/1035/98 (H1N1) AF386778 39 H1N1 USA 2003/03/21 A/New York/221/2003(H1N1) CY002984 70 H1N1 USA 2003/01/23 A/New York/488/2003(H1N1) CY006915
9 H1N1 Hong Kong 1998 A/Hong Kong/1134/98 (H1N1) AF386780 40 H1N1 USA 2001/01/08 A/New York/239/2001(H1N1) CY003000 71 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007467
10 H1N1 Hong Kong 1998 A/Hong Kong/1134/98 (H1N1) AF386781 41 H1N1 USA 2001/01/23 A/New York/241/2001(H1N1) CY003008 72 H1N1 USA 2001/01/09 A/New York/307/2001(H1N1) CY008148
11 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389118 42 H1N1 USA 2001/01/19 A/New York/246/2001(H1N1) CY003016 73 H1N1 USA 2003/01/14 A/New York/483/2003(H1N1) CY008524
12 H1N1 USA 1995 A/Charlottesville/28/95(H1N1) AF398874 43 H1N1 USA 2001/01/22 A/New York/341/2001(H1N1) CY003024 74 H1N1 USA 1957 A/Denver/57(H1N1) CY008988
13 H1N1 Fiji 1983 A/Fiji/15899/83 AJ289702 44 H1N1 USA 2001/01/23 A/New York/444/2001(H1N1) CY003288 75 H1N1 Japan 1989 A/Suita/1/89(H1N1) D13573
14 H1N1 New Caledonia 1999 A/New Caledonia/20/99(H1N1) AJ344014 45 H1N1 USA 2003/01/14 A/New York/228/2003(H1N1) CY003296 76 H1N1 Japan 1989 A/Suita/1/89/(R)(H1N1) D13574
15 H1N1 USA 1996 A/Memphis/14/96-M(H1N1) AY282756 46 H1N1 USA 2002/12/21 A/New York/291/2002(H1N1) CY003304 77 H1N1 Taiwan 2002 A/Taiwan/2985/2002(H1N1) DQ249260
16 H1N1 USA 1996 A/Memphis/14/96-M1(H1N1) AY282757 47 H1N1 USA 2001/01/29 A/New York/302/2001(H1N1) CY003312 78 H1N1 United Kingdom 1933 A/WSN/33(H1N1) J02176
17 H1N1 USA 1991 A/Texas/36/91(H1N1) AY289927 48 H1N1 USA 2001/01/25 A/New York/342/2001(H1N1) CY003320 79 H1N1 Russia 1977 A/USSR/90/77(H1N1) K01330
18 H1N1 China 1995 A/Beijing/262/95(H1N1) AY289928 49 H1N1 USA 2001/01/28 A/New York/346/2001(H1N1) CY003328 80 H1N1 USA 1991 Influenza A virus L24362
19 H1N1 New Caledonia 1999 A/New Caledonia/20/99(H1N1) AY289929 50 H1N1 USA 2003/03/05 A/New York/292/2003(H1N1) CY003376 81 H1N1 Russia 1977 Influenza A virus M38312
20 H1N1 China 1995 A/Shenzhen/227/95(H1N1) AY289930 51 H1N1 USA 2003/01/28 A/New York/293/2003(H1N1) CY003384 82 H1N1 Ukraine 1979 Influenza A virus M38353
21 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000449 52 H1N1 USA 2001/02/07 A/New York/305/2001(H1N1) CY003392 83 H1N1 Kazakhstan 1984 A/Alma Ata/1417/84(H1N1) S62154
22 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001952 53 H1N1 USA 2001/02/03 A/New York/306/2001(H1N1) CY003400 84 H1N1 USA 1947 Influenza A virus U02085
23 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002392 54 H1N1 USA 2001/01/10 A/New York/442/2001(H1N1) CY003464 85 H1N1 USA 1994 Influenza A virus U53162
24 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002400 55 H1N1 USA 2001/01/22 A/New York/443/2001(H1N1) CY003472 86 H1N1 USA 1994 Influenza A virus U53163
25 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002528 56 H1N1 USA 2001/02/21 A/New York/446/2001(H1N1) CY003480 87 H1N1 Puerto Rico 1934 A/PR/8/34(H0N1) V01088
26 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002536 57 H1N1 USA 2003/01/21 A/New York/486/2003(H1N1) CY003688 88 H1N1 New Zealand 1983 A/CHR/157/83(H1N1) X17221
27 H1N1 USA 2001/02/21 A/New York/281/2001(H1N1) CY002568 58 H1N1 USA 2003/02/25 A/New York/496/2003(H1N1) CY003704 89 H1N1 Mongolia 1985 A/Mongolia/231/85(H1N1) Z54286
28 H1N1 USA 2001/02/27 A/New York/208/2001(H1N1) CY002616 59 H1N1 USA 2001/01/26 A/New York/445/2001(H1N1) CY003833 90 H1N1 Mongolia 1988 A/Mongolia/153/88(H1N1) Z54287
29 H1N1 USA 2003/01/27 A/New York/230/2003(H1N1) CY002624 60 H1N1 USA 2001/02/28 A/New York/447/2001(H1N1) CY006171 91 H1N1 Mongolia 1991 A/Mongolia/111/91 (H1N1) Z54288
30 H1N1 USA 2000/12/19 A/New York/233/2000(H1N1) CY002640 61 H1N1 USA 2003/02/26 A/New York/497/2003(H1N1) CY006195 92 H1N1 Mongolia 1991 A/Mongolia/162/91(H1N1) Z54289
31 H1N1 USA 2000/12/18 A/New York/234/2000(H1N1) CY002648 62 H1N1 USA 2001/01/24 A/New York/242/2001(H1N1) CY006355
32 H1N1 USA 2001/01/08 A/New York/310/2001(H1N1) CY002672 63 H1N1 USA 2001/01/15 A/New York/303/2001(H1N1) CY006363
Subtype: H1N2 - check/uncheck all
93 H1N2 USA 2002/04/02 A/New York/78/2002(H1N2) CY001680 100 H1N2 USA 2003/02/06 A/New York/226/2003(H1N2) CY002992 107 H1N2 USA 2003/02/02 A/New York/491/2003(H1N2) CY006187
94 H1N2 USA 2003/02/09 A/New York/296/2003(H1N2) CY002152 101 H1N2 USA 2002/12/16 A/New York/217/2002(H1N2) CY003368 108 H1N2 USA 2003/01/03 A/New York/481/2003(H1N2) CY006387
95 H1N2 USA 2003/02/11 A/New York/209/2003(H1N2) CY002352 102 H1N2 USA 2003/01/13 A/New York/482/2003(H1N2) CY003672 109 H1N2 USA 2003/01/21 A/New York/487/2003(H1N2) CY006395
96 H1N2 USA 2003/01/16 A/New York/300/2003(H1N2) CY002360 103 H1N2 USA 2003/01/24 A/New York/489/2003(H1N2) CY003696 110 H1N2 USA 2003/01/27 A/New York/490/2003(H1N2) CY006403
97 H1N2 USA 2003/03/03 A/New York/231/2003(H1N2) CY002632 104 H1N2 USA 2003/03/05 A/New York/400/2003(H1N2) CY003761 111 H1N2 USA 2003/02/10 A/New York/492/2003(H1N2) CY006411
98 H1N2 USA 2003/01/30 A/New York/294/2003(H1N2) CY002656 105 H1N2 USA 2002/03/07 A/New York/417/2002(H1N2) CY003769 112 H1N2 USA 2003/01/29 A/New York/225/2003(H1N2) CY006747
99 H1N2 USA 2003/04/08 A/New York/297/2003(H1N2) CY002664 106 H1N2 USA 2003/04/30 A/New York/219/2003(H1N2) CY006107 113 H1N2 USA 2003/01/01 A/New York/211/2003(H1N2) CY006867
Subtype: H1N9 - check/uncheck all
114 H1N9 Australia 1933 A/NWS-G70c(H1N9) AF408859 115 H1N9 Australia 1933 Influenza A virus U37727
Subtype: H2N2 - check/uncheck all
116 H2N2 Japan 1957 A/Kayano/57(H2N2) AB056699 122 H2N2 USA 1968 A/Berkeley/1/68(H2N2) L11125 128 H2N2 Japan 1957 Influenza A virus L20407
117 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399727 123 H2N2 Germany 1964 A/Berlin/3/64 (H2N2) L11126 129 H2N2 USA 1957 Influenza A virus L20408
118 H2N2 Japan 1965 A/Izumi/5/65(H2N2) D13579 124 H2N2 South Korea 1968 A/Korea/426/68(H2N2) L11133 130 H2N2 USA 1957 Influenza A virus L20409
119 H2N2 Japan 1965 A/Izumi/5/65(R)(H2N2) D13580 125 H2N2 Russia 1959 A/Krasnodar/101/59 (H2N2) L11134 131 H2N2 Singapore 1957 Influenza A virus L20410
120 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009917 126 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) L11142
121 H2N2 Japan 1957 Influenza A virus J02127 127 H2N2 Japan 1957 Influenza A virus L20406
Subtype: H3 - check/uncheck all
132 H3 Japan   Influenza A virus E01133
Subtype: H3N2 - check/uncheck all
133 H3N2 Japan 1995 A/Nagasaki/48/95(H3N2) AB019354 417 H3N2 USA 1999/02/23 A/New York/279/1999(H3N2) CY001752 701 H3N2 USA 1980 A/Memphis/9/80(H3N2) CY006891
134 H3N2 Japan 1998 A/Nagasaki/76/98(H3N2) AB019355 418 H3N2 USA 1999/04/12 A/New York/280/1999(H3N2) CY001760 702 H3N2 USA 1999/01/25 A/New York/460/1999(H3N2) CY006899
135 H3N2 Japan 1998 A/Nagasaki/93/98(H3N2) AB019356 419 H3N2 USA 1999/02/11 A/New York/282/1999(H3N2) CY001768 703 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006907
136 H3N2 Japan 1995 A/Nagasaki/97/95(H3N2) AB019357 420 H3N2 USA 1999/02/26 A/New York/288/1999(H3N2) CY001776 704 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006923
137 H3N2 Austria 1996 A/Vienna/47/96M(H3N2) AF017270 421 H3N2 USA 1998/12/04 A/New York/289/1998(H3N2) CY001784 705 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006931
138 H3N2 Austria 1996 A/Vienna/47/96V(H3N2) AF017272 422 H3N2 USA 1999/02/17 A/New York/290/1999(H3N2) CY001792 706 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006939
139 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348176 423 H3N2 USA 1998/12/30 A/New York/304/1998(H3N2) CY001800 707 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006947
140 H3N2 France 1997 A/Paris/896/97(H3N2) AF363502 424 H3N2 USA 1999/03/01 A/New York/311/1999(H3N2) CY001808 708 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006955
141 H3N2 France 1997 A/Paris/906/97(H3N2) AF363503 425 H3N2 USA 1998/12/28 A/New York/313/1998(H3N2) CY001816 709 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006963
142 H3N2 France 1997 A/Paris/908/97(H3N2) AF363504 426 H3N2 USA 1999/02/03 A/New York/314/1999(H3N2) CY001824 710 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006971
143 H3N2 Switzerland 1998 A/Switzerland/7729/98(H3N2) AF382318 427 H3N2 USA 1999/01/06 A/New York/315/1999(H3N2) CY001832 711 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006979
144 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AF382319 428 H3N2 USA 1999/01/04 A/New York/317/1999(H3N2) CY001840 712 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006987
145 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AF382320 429 H3N2 USA 1999/02/02 A/New York/318/1999(H3N2) CY001848 713 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY006995
146 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AF382321 430 H3N2 USA 1999/03/26 A/New York/320/1999(H3N2) CY001856 714 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007003
147 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AF382322 431 H3N2 USA 1999/01/17 A/New York/321/1999(H3N2) CY001864 715 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007011
148 H3N2 Hong Kong 1999 A/Hong Kong/1179/99(H3N2) AF382323 432 H3N2 USA 1999/01/25 A/New York/323/1999(H3N2) CY001872 716 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007019
149 H3N2 Hong Kong 1999 A/Hong Kong/1179/99(H3N2) AF382324 433 H3N2 USA 1999/03/24 A/New York/327/1999(H3N2) CY001880 717 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007027
150 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AF382325 434 H3N2 USA 1999/02/01 A/New York/329/1999(H3N2) CY001888 718 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007035
151 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AF382326 435 H3N2 USA 1999/02/16 A/New York/333/1999(H3N2) CY001896 719 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007043
152 H3N2 Hong Kong 1999 A/Hong Kong/1182/99(H3N2) AF382327 436 H3N2 USA 1999/01/20 A/New York/335/1999(H3N2) CY001904 720 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007051
153 H3N2 Hong Kong 1999 A/Hong Kong/1182/99(H3N2) AF382328 437 H3N2 USA 1999/02/24 A/New York/336/1999(H3N2) CY001912 721 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007059
154 H3N2 Germany 1988 A/Berlin/6/88(H3N2) AJ252129 438 H3N2 USA 1999/03/08 A/New York/337/1999(H3N2) CY001920 722 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007067
155 H3N2 Germany 1988 A/Cottbus/42/88 (H3N2) AJ252131 439 H3N2 USA 1999/02/08 A/New York/338/1999(H3N2) CY001928 723 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007075
156 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293926 440 H3N2 USA 1999/01/23 A/New York/340/1999(H3N2) CY001936 724 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007083
157 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350190 441 H3N2 USA 2002/03/01 A/New York/126/2002(H3N2) CY001944 725 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007091
158 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350204 442 H3N2 USA 1999/02/11 A/New York/260/1999(H3N2) CY001960 726 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007099
159 H3N2 Switzerland 1998 A/Switzerland/7729/98(H3N2) AY032978 443 H3N2 USA 1999/02/04 A/New York/278/1999(H3N2) CY001968 727 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007107
160 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AY035588 444 H3N2 USA 1999/01/26 A/New York/324/1999(H3N2) CY001976 728 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007115
161 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AY035589 445 H3N2 USA 1999/01/28 A/New York/331/1999(H3N2) CY001984 729 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007123
162 H3N2 Hong Kong 1999 A/Hong Kong/1179/99(H3N2) AY035590 446 H3N2 USA 1999/02/17 A/New York/332/1999(H3N2) CY001992 730 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007131
163 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AY035591 447 H3N2 USA 2005/01/17 A/New York/359/2005(H3N2) CY002000 731 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007139
164 H3N2 Hong Kong 1999 A/Hong Kong/1182/99(H3N2) AY035592 448 H3N2 USA 2005/02/02 A/New York/361/2005(H3N2) CY002008 732 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007147
165 H3N2 USA 1998 A/Memphis/31/98(H3N2) AY271794 449 H3N2 USA 2005/01/03 A/New York/378/2005(H3N2) CY002016 733 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007155
166 H3N2 USA 2003 A/Wyoming/3/03(H3N2) AY531033 450 H3N2 USA 2004/11/30 A/New York/379/2004(H3N2) CY002024 734 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007163
167 H3N2 Russia 1999 A/Moscow/10/99(H3N2) AY531035 451 H3N2 USA 2005/01/29 A/New York/382/2005(H3N2) CY002032 735 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007171
168 H3N2 Denmark 2003 A/Denmark/59/03(H3N2) AY531039 452 H3N2 USA 2004/12/22 A/New York/386/2004(H3N2) CY002040 736 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007179
169 H3N2 Denmark 2003 A/Denmark/58/03(H3N2) AY531040 453 H3N2 USA 2004/12/27 A/New York/387/2004(H3N2) CY002048 737 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007187
170 H3N2 Denmark 2003 A/Denmark/07/03(H3N2) AY531041 454 H3N2 USA 2005/01/07 A/New York/391/2005(H3N2) CY002056 738 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007195
171 H3N2 Denmark 2003 A/Denmark/32/03(H3N2) AY531042 455 H3N2 USA 2004/12/21 A/New York/392/2004(H3N2) CY002064 739 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007203
172 H3N2 Denmark 2003 A/Denmark/24/03(H3N2) AY531043 456 H3N2 USA 2005/03/04 A/New York/396/2005(H3N2) CY002072 740 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007211
173 H3N2 Denmark 2003 A/Denmark/60/03(H3N2) AY531044 457 H3N2 USA 2004/12/24 A/New York/244/2004(H3N2) CY002080 741 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007219
174 H3N2 Denmark 2003 A/Denmark/63/03(H3N2) AY531045 458 H3N2 USA 1986 A/Memphis/66/86(H3N2) CY002088 742 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007227
175 H3N2 Denmark 2003 A/Denmark/10/03(H3N2) AY531046 459 H3N2 USA 1972 A/Memphis/102/72(H3N2) CY002096 743 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007235
176 H3N2 Denmark 2003 A/Denmark/20/03(H3N2) AY531047 460 H3N2 USA 2003 A/Memphis/31/03(H3N2) CY002104 744 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007243
177 H3N2 Denmark 2003 A/Denmark/41/03(H3N2) AY531048 461 H3N2 USA 1999 A/Memphis/59/99(H3N2) CY002112 745 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007251
178 H3N2 Denmark 2003 A/Denmark/61/03(H3N2) AY531049 462 H3N2 USA 1998/12/31 A/New York/254/1998(H3N2) CY002120 746 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007259
179 H3N2 Denmark 2003 A/Denmark/16-2/03(H3N2) AY531050 463 H3N2 USA 2002/01/04 A/New York/275/2002(H3N2) CY002128 747 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007267
180 H3N2 Denmark 2003 A/Denmark/70/03(H3N2) AY531051 464 H3N2 USA 1999/02/12 A/New York/283/1999(H3N2) CY002136 748 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007275
181 H3N2 Denmark 2003 A/Denmark/52/03(H3N2) AY531052 465 H3N2 USA 1999/01/25 A/New York/285/1999(H3N2) CY002144 749 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007283
182 H3N2 Denmark 2003 A/Denmark/19-2/03(H3N2) AY531053 466 H3N2 USA 1999/01/26 A/New York/316/1999(H3N2) CY002160 750 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007291
183 H3N2 Denmark 2003 A/Denmark/14-2/03(H3N2) AY531054 467 H3N2 USA 1999/03/18 A/New York/322/1999(H3N2) CY002168 751 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007299
184 H3N2 Denmark 2003 A/Denmark/92/03(H3N2) AY531055 468 H3N2 USA 2004/12/01 A/New York/356/2004(H3N2) CY002176 752 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007307
185 H3N2 Denmark 2003 A/Denmark/13/03(H3N2) AY531056 469 H3N2 USA 2005/02/15 A/New York/357/2005(H3N2) CY002184 753 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007315
186 H3N2 Denmark 2003 A/Denmark/39/03(H3N2) AY531057 470 H3N2 USA 2004/12/20 A/New York/366/2004(H3N2) CY002192 754 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007323
187 H3N2 Denmark 2003 A/Denmark/37/03(H3N2) AY531058 471 H3N2 USA 2005/01/03 A/New York/369/2005(H3N2) CY002200 755 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007331
188 H3N2 Denmark 2003 A/Denmark/18-2/03(H3N2) AY531059 472 H3N2 USA 2004/12/20 A/New York/370/2004(H3N2) CY002208 756 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007339
189 H3N2 Denmark 2003 A/Denmark/15-2/03(H3N2) AY531060 473 H3N2 USA 2004/12/09 A/New York/371/2004(H3N2) CY002216 757 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007347
190 H3N2 Denmark 2003 A/Denmark/17-2/03(H3N2) AY531061 474 H3N2 USA 2004/12/22 A/New York/372/2004(H3N2) CY002224 758 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007355
191 H3N2 Netherlands 1994 A/Netherlands/18/94(H3N2) AY661020 475 H3N2 USA 2004/12/27 A/New York/374/2004(H3N2) CY002232 759 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007363
192 H3N2 Netherlands 1972 A/Bilthoven/21793/72(H3N2) AY661041 476 H3N2 USA 2005/01/29 A/New York/375/2005(H3N2) CY002240 760 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007371
193 H3N2 Netherlands 1974 A/Bilthoven/5930/74(H3N2) AY661042 477 H3N2 USA 2004/12/28 A/New York/381/2004(H3N2) CY002248 761 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007379
194 H3N2 Netherlands 1975 A/Bilthoven/2600/75(H3N2) AY661043 478 H3N2 USA 2004/12/29 A/New York/383/2004(H3N2) CY002256 762 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007387
195 H3N2 USA 1986 A/Colorado/2/86(H3N2) AY661053 479 H3N2 USA 2005/01/28 A/New York/388/2005(H3N2) CY002264 763 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007395
196 H3N2 Netherlands 1988 A/Netherlands/450/88(H3N2) AY661054 480 H3N2 USA 1995 A/Memphis/24/95(H3N2) CY002272 764 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007403
197 H3N2 United Kingdom 1988 A/England/427/88(H3N2) AY661055 481 H3N2 USA 2004/11/04 A/New York/98/2004(H3N2) CY002280 765 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007411
198 H3N2 Sweden 1988 A/Stockholm/12/88(H3N2) AY661056 482 H3N2 USA 2004/12/09 A/New York/207/2004(H3N2) CY002288 766 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007419
199 H3N2 Hong Kong 1989 A/Hongkong/1/89(H3N2) AY661059 483 H3N2 USA 1999/01/19 A/New York/347/1999(H3N2) CY002296 767 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007427
200 H3N2 China 1989 A/Beijing/353/89(H3N2) AY661066 484 H3N2 USA 1999/03/24 A/New York/398/1999(H3N2) CY002304 768 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007435
201 H3N2 Australia 1990 A/Victoria/2/90(H3N2) AY661073 485 H3N2 USA 1999/12/09 A/New York/153/1999(H3N2) CY002312 769 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007443
202 H3N2 USA 2003/12/20 A/New York/61A/2003(H3N2) CY000001 486 H3N2 USA 2001/12/26 A/New York/77/2001(H3N2) CY002328 770 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007451
203 H3N2 USA 2003/11/19 A/New York/28/2003(H3N2) CY000009 487 H3N2 USA 1999/05/06 A/New York/266/1999(H3N2) CY002336 771 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007459
204 H3N2 USA 2003/12/02 A/New York/30/2003(H3N2) CY000017 488 H3N2 USA 2003/11/28 A/New York/272/2003(H3N2) CY002344 772 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007475
205 H3N2 USA 2003/11/29 A/New York/32/2003(H3N2) CY000025 489 H3N2 USA 1999/02/26 A/New York/325/1999(H3N2) CY002368 773 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007483
206 H3N2 USA 2004/01/09 A/New York/33/2004(H3N2) CY000033 490 H3N2 USA 1998/12/28 A/New York/328/1998(H3N2) CY002376 774 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007491
207 H3N2 USA 2003/12/03 A/New York/34/2003(H3N2) CY000041 491 H3N2 USA 1998/12/30 A/New York/330/1998(H3N2) CY002384 775 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007499
208 H3N2 USA 2003/12/04 A/New York/35/2003(H3N2) CY000049 492 H3N2 USA 2004/12/21 A/New York/334/2004(H3N2) CY002408 776 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007507
209 H3N2 USA 2003/12/10 A/New York/36/2003(H3N2) CY000057 493 H3N2 USA 2004/11/05 A/New York/353/2004(H3N2) CY002416 777 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007515
210 H3N2 USA 2003/12/09 A/New York/45/2003(H3N2) CY000065 494 H3N2 USA 2004/11/18 A/New York/360/2004(H3N2) CY002424 778 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007523
211 H3N2 USA 2003/12/12 A/New York/47/2003(H3N2) CY000073 495 H3N2 USA 2004/12/08 A/New York/362/2004(H3N2) CY002432 779 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007531
212 H3N2 USA 2003/12/09 A/New York/48/2003(H3N2) CY000081 496 H3N2 USA 2004/12/16 A/New York/365/2004(H3N2) CY002440 780 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007539
