Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 2 - check/uncheck all

Country: Australia - check/uncheck all
1 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY210011 2 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210278 3 H3N2 Australia 1968 Influenza A virus J02138
Country: China - check/uncheck all
4 H1N1 China 1956 Influenza A virus M25932 9 H3N2 China 1993 A/Nanchang/58/93(H3N2) CY006353 14 H3N2 China 1972 A/Guandong/243/72(H3N2) CY007977
5 H3N2 China 1975 A/Beijing/39/75(H3N2) CY006050 10 H3N2 China 1982 A/Nanjing/2/82(H3N2) CY006761 15 H3N2 China 1968 A/Beijing/1/68(H3N2) CY008162
6 H3N2 China 1980 A/Nanjing/13/80(H3N2) CY006209 11 H3N2 China 1977 A/Nanjing/49/77(H3N2) CY006769 16 H3N2 China 1984 A/Nanjing/28/84(H3N2) CY008178
7 H3N2 China 1994 A/Nanchang/A2/94(H3N2) CY006337 12 H3N2 China 1983 A/Nanjing/36/83(H3N2) CY006857 17 H9N2 China 1999 A/Guangzhou/333/99(H9N2) AY043029
8 H3N2 China 1994 A/Nanchang/0058/94(H3N2) CY006345 13 H3N2 China 1994 A/Nanchang/A1/94(H3N2) CY007841
Country: Hong Kong - check/uncheck all
18 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258526 35 H3N2 Hong Kong 1975 A/Hong Kong/43/75(H3N2) CY003734 52 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF115292
19 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258527 36 H3N2 Hong Kong 1983 A/Hong Kong/5/83(H3N2) CY003742 53 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF115293
20 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF258822 37 H3N2 Hong Kong 1984 A/Hong Kong/7/84(H3N2) CY003750 54 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF258818
21 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF258823 38 H3N2 Hong Kong 1982 A/Hong Kong/1/82(H3N2) CY006058 55 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF258819
22 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348172 39 H3N2 Hong Kong 1980 A/Hong Kong/45/80(H3N2) CY006105 56 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF258820
23 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210273 40 H3N2 Hong Kong 1969 A/Hong Kong/3/69(H3N2) CY006305 57 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF258821
24 H3N2 Hong Kong 1980 A/Hong Kong/46/80(H3N2) CY003494 41 H3N2 Hong Kong 1972 A/Hong Kong/50/72(H3N2) CY006313 58 H5N1 Hong Kong 1997 A/Hong Kong/532/97(H5N1) AF258824
25 H3N2 Hong Kong 1974 A/Hong Kong/14/74(H3N2) CY003502 42 H3N2 Hong Kong 1983 A/Hong Kong/14/83(H3N2) CY006321 59 H5N1 Hong Kong 1997 A/Hong Kong/538/97(H5N1) AF258825
26 H3N2 Hong Kong 1985 A/Hong Kong/6/85(H3N2) CY003510 43 H3N2 Hong Kong 1984 A/Hong Kong/4/84(H3N2) CY006329 60 H5N1 Hong Kong 1997 A/Hong Kong/542/97(H5N1) AF258826
27 H3N2 Hong Kong 1988 A/Hong Kong/2/88(H3N2) CY003518 44 H3N2 Hong Kong 1971 A/Hong Kong/46/71(H3N2) CY006689 61 H5N1 Hong Kong 1998 A/HongKong/97/98(H5N1) AF258827
28 H3N2 Hong Kong 1985 A/Hong Kong/24/85(H3N2) CY003526 45 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006913 62 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AJ404633
29 H3N2 Hong Kong 1973 A/Hong Kong/11/73(H3N2) CY003534 46 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212052 63 H5N1 Hong Kong 2003 A/HK/212/03 (H5N1) AY576392
30 H3N2 Hong Kong 1985 A/Hong Kong/7/85(H3N2) CY003542 47 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF036362 64 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AF258816
31 H3N2 Hong Kong 1987 A/Hong Kong/7/87(H3N2) CY003550 48 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF046094 65 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AF258817
32 H3N2 Hong Kong 1972 A/Hong Kong/6/72(H3N2) CY003558 49 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF084264 66 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AJ404634
33 H3N2 Hong Kong 1992 A/Hong Kong/14/92(H3N2) CY003718 50 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF084265 67 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AJ404635
34 H3N2 Hong Kong 1983 A/Hong Kong/26/83(H3N2) CY003726 51 H5N1 Hong Kong 1997 A/Hong Kong/485/97(H5N1) AF084266
Country: Japan - check/uncheck all
68 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY210014 74 H3N2 Japan 1996 Influenza A virus H3N2 AF037420 80 H3N2 Japan 1994 Influenza A virus H3N2 U71128
69 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY210015 75 H3N2 Japan 1996 Influenza A virus H3N2 AF037421 81 H3N2 Japan 1995 Influenza A virus H3N2 U71129
70 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210017 76 H3N2 Japan 1996 Influenza A virus H3N2 AF037422 82 H3N2 Japan 1995 Influenza A virus H3N2 U71130
71 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210023 77 H3N2 Japan 1997 Influenza A virus H3N2 AF037423 83 H3N2 Japan 1995 Influenza A virus H3N2 U71131
72 H3N2 Japan 1993 Influenza A virus H3N2 AF037418 78 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210281
73 H3N2 Japan 1995 Influenza A virus H3N2 AF037419 79 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210284
Country: New Zealand - check/uncheck all
84 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007473 158 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007433 232 H3N2 New Zealand 2005 A/Canterbury/206/2005(H3N2) CY008097
85 H3N2 New Zealand 2004 A/Christchurch/13/2004(H3N2) CY002912 159 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007441 233 H3N2 New Zealand 2005 A/Canterbury/212/2005(H3N2) CY008105
86 H3N2 New Zealand 2004 A/Christchurch/15/2004(H3N2) CY002920 160 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007449 234 H3N2 New Zealand 2005 A/Canterbury/259/2005(H3N2) CY008113
87 H3N2 New Zealand 2004 A/Christchurch/14/2004(H3N2) CY002928 161 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007457 235 H3N2 New Zealand 2000 A/Canterbury/42/2000(H3N2) CY008137
88 H3N2 New Zealand 2004 A/Christchurch/89/2004(H3N2) CY002936 162 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007465 236 H3N2 New Zealand 2000 A/Canterbury/39/2000(H3N2) CY008145
89 H3N2 New Zealand 2004 A/Christchurch/90/2004(H3N2) CY002944 163 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007481 237 H3N2 New Zealand 2003 A/Canterbury/432/2003(H3N2) CY008202
90 H3N2 New Zealand 2004 A/Christchurch/184/2004(H3N2) CY002952 164 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007489 238 H3N2 New Zealand 2004 A/Whanganui/69/2004(H3N2) CY008210
91 H3N2 New Zealand 2004 A/Ashburton/280/2004(H3N2) CY002960 165 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007497 239 H3N2 New Zealand 2004 A/Tairawhiti/223/2004(H3N2) CY008218
92 H3N2 New Zealand 2004 A/Christchurch/297/2004(H3N2) CY002968 166 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007505 240 H3N2 New Zealand 2004 A/Canterbury/305/2004(H3N2) CY008226
93 H3N2 New Zealand 2004 A/Christchurch/10/2004(H3N2) CY002975 167 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007513 241 H3N2 New Zealand 2004 A/Canterbury/308/2004(H3N2) CY008234
94 H3N2 New Zealand 2004 A/Christchurch/339/2004(H3N2) CY002982 168 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007521 242 H3N2 New Zealand 2004 A/Canterbury/309/2004(H3N2) CY008242
95 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006929 169 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007529 243 H3N2 New Zealand 2004 A/Canterbury/310/2004(H3N2) CY008250
96 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006937 170 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007537 244 H3N2 New Zealand 2004 A/Canterbury/312/2004(H3N2) CY008258
97 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006945 171 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007545 245 H3N2 New Zealand 2002 A/Canterbury/06/2002(H3N2) CY008266
98 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006953 172 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007553 246 H3N2 New Zealand 2002 A/Canterbury/09/2002(H3N2) CY008274
99 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006961 173 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007561 247 H3N2 New Zealand 2002 A/Canterbury/10/2002(H3N2) CY008282
100 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006969 174 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007569 248 H3N2 New Zealand 2002 A/Canterbury/15/2002(H3N2) CY008290
101 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006977 175 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007577 249 H3N2 New Zealand 2002 A/Canterbury/60/2002(H3N2) CY008298
102 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006985 176 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007585 250 H3N2 New Zealand 2002 A/Canterbury/62/2002(H3N2) CY008314
103 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006993 177 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007593 251 H3N2 New Zealand 2002 A/Canterbury/64/2002(H3N2) CY008322
104 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY007001 178 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007601 252 H3N2 New Zealand 2002 A/Canterbury/70/2002(H3N2) CY008330
105 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007009 179 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007609 253 H3N2 New Zealand 2002 A/Canterbury/76/2002(H3N2) CY008338
106 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007017 180 H3N2 New Zealand 2002 A/Canterbury/16/2002(H3N2) CY007657 254 H3N2 New Zealand 2005 A/Canterbury/20/2005(H3N2) CY008346
107 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007025 181 H3N2 New Zealand 2002 A/Canterbury/18/2002(H3N2) CY007665 255 H3N2 New Zealand 2005 A/Canterbury/64/2005(H3N2) CY008354
108 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007033 182 H3N2 New Zealand 2002 A/Canterbury/22/2002(H3N2) CY007673 256 H3N2 New Zealand 2005 A/Canterbury/104/2005(H3N2) CY008362
109 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007041 183 H3N2 New Zealand 2002 A/Canterbury/35/2002(H3N2) CY007681 257 H3N2 New Zealand 2005 A/Canterbury/186/2005(H3N2) CY008370
110 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007049 184 H3N2 New Zealand 2002 A/Canterbury/41/2002(H3N2) CY007689 258 H3N2 New Zealand 2005 A/Canterbury/204/2005(H3N2) CY008378
111 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007057 185 H3N2 New Zealand 2002 A/Canterbury/47/2002(H3N2) CY007697 259 H3N2 New Zealand 2005 A/Canterbury/220/2005(H3N2) CY008386
112 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007065 186 H3N2 New Zealand 2002 A/Canterbury/48/2002(H3N2) CY007705 260 H3N2 New Zealand 2005 A/Canterbury/234/2005(H3N2) CY008394
113 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007073 187 H3N2 New Zealand 2002 A/Canterbury/49/2002(H3N2) CY007713 261 H3N2 New Zealand 2005 A/Canterbury/235/2005(H3N2) CY008402
114 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007081 188 H3N2 New Zealand 2002 A/Canterbury/50/2002(H3N2) CY007721 262 H3N2 New Zealand 2005 A/Canterbury/236/2005(H3N2) CY008410
115 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007089 189 H3N2 New Zealand 2002 A/Canterbury/53/2002(H3N2) CY007729 263 H3N2 New Zealand 2005 A/Canterbury/237/2005(H3N2) CY008418
116 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007097 190 H3N2 New Zealand 2002 A/Canterbury/56/2002(H3N2) CY007737 264 H3N2 New Zealand 2005 A/Canterbury/238/2005(H3N2) CY008426
117 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007105 191 H3N2 New Zealand 2002 A/Canterbury/59/2002(H3N2) CY007745 265 H3N2 New Zealand 2005 A/Canterbury/242/2005(H3N2) CY008434
118 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007113 192 H3N2 New Zealand 2002 A/Canterbury/68/2002(H3N2) CY007753 266 H3N2 New Zealand 2005 A/Canterbury/260/2005(H3N2) CY008442
119 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007121 193 H3N2 New Zealand 2002 A/Canterbury/69/2002(H3N2) CY007761 267 H3N2 New Zealand 2005 A/Canterbury/269/2005(H3N2) CY008450
120 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007129 194 H3N2 New Zealand 2002 A/Canterbury/75/2002(H3N2) CY007769 268 H3N2 New Zealand 2000 A/Canterbury/17/2000(H3N2) CY008482
121 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007137 195 H3N2 New Zealand 2002 A/Canterbury/80/2002(H3N2) CY007777 269 H3N2 New Zealand 2000 A/Canterbury/38/2000(H3N2) CY008490
122 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007145 196 H3N2 New Zealand 2002 A/Canterbury/81/2002(H3N2) CY007785 270 H3N2 New Zealand 2000 A/Canterbury/73/2000(H3N2) CY008498
123 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007153 197 H3N2 New Zealand 2002 A/Canterbury/102/2002(H3N2) CY007793 271 H3N2 New Zealand 2000 A/Canterbury/88/2000(H3N2) CY008506
124 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007161 198 H3N2 New Zealand 2005 A/Canterbury/01/2005(H3N2) CY007801 272 H3N2 New Zealand 2000 A/Canterbury/99/2000(H3N2) CY008514
125 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007169 199 H3N2 New Zealand 2005 A/Canterbury/02/2005(H3N2) CY007809 273 H3N2 New Zealand 2003 A/Canterbury/425/2003(H3N2) CY008546
126 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007177 200 H3N2 New Zealand 2005 A/Canterbury/03/2005(H3N2) CY007817 274 H3N2 New Zealand 2003 A/Canterbury/426/2003(H3N2) CY008554
127 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007185 201 H3N2 New Zealand 2003 A/Canterbury/409/2003(H3N2) CY007825 275 H3N2 New Zealand 2005 A/Canterbury/105/2005(H3N2) CY008562
128 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007193 202 H3N2 New Zealand 2003 A/Canterbury/429/2003(H3N2) CY007833 276 H3N2 New Zealand 2005 A/Canterbury/205/2005(H3N2) CY008570
129 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007201 203 H3N2 New Zealand 2002 A/Canterbury/14/2002(H3N2) CY007849 277 H3N2 New Zealand 2005 A/Canterbury/230/2005(H3N2) CY008578
130 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007209 204 H3N2 New Zealand 2002 A/Canterbury/19/2002(H3N2) CY007857 278 H3N2 New Zealand 2005 A/Canterbury/233/2005(H3N2) CY008586
131 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007217 205 H3N2 New Zealand 2002 A/Canterbury/20/2002(H3N2) CY007865 279 H3N2 New Zealand 2005 A/Canterbury/248/2005(H3N2) CY008594
132 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007225 206 H3N2 New Zealand 2002 A/Canterbury/27/2002(H3N2) CY007873 280 H3N2 New Zealand 2005 A/Canterbury/251/2005(H3N2) CY008602
133 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007233 207 H3N2 New Zealand 2002 A/Canterbury/29/2002(H3N2) CY007881 281 H3N2 New Zealand 2005 A/Canterbury/253/2005(H3N2) CY008610
134 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007241 208 H3N2 New Zealand 2002 A/Canterbury/31/2002(H3N2) CY007889 282 H3N2 New Zealand 2005 A/Canterbury/255/2005(H3N2) CY008618
135 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007249 209 H3N2 New Zealand 2002 A/Canterbury/33/2002(H3N2) CY007897 283 H3N2 New Zealand 2005 A/Canterbury/256/2005(H3N2) CY008626
136 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007257 210 H3N2 New Zealand 2002 A/Canterbury/34/2002(H3N2) CY007905 284 H3N2 New Zealand 2005 A/Canterbury/257/2005(H3N2) CY008634
137 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007265 211 H3N2 New Zealand 2002 A/South Canterbury/37/2002(H3N2) CY007913 285 H3N2 New Zealand 2005 A/Canterbury/258/2005(H3N2) CY008642
138 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007273 212 H3N2 New Zealand 2002 A/Canterbury/44/2002(H3N2) CY007921 286 H3N2 New Zealand 2005 A/Canterbury/266/2005(H3N2) CY008650
139 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007281 213 H3N2 New Zealand 2002 A/Canterbury/58/2002(H3N2) CY007929 287 H3N2 New Zealand 2005 A/Canterbury/270/2005(H3N2) CY008658
140 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007289 214 H3N2 New Zealand 2002 A/Canterbury/66/2002(H3N2) CY007937 288 H3N2 New Zealand 2000 A/Canterbury/56/2000(H3N2) CY008754
141 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007297 215 H3N2 New Zealand 2002 A/Canterbury/72/2002(H3N2) CY007945 289 H3N2 New Zealand 2000 A/Canterbury/68/2000(H3N2) CY008762
142 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007305 216 H3N2 New Zealand 2002 A/Canterbury/79/2002(H3N2) CY007953 290 H3N2 New Zealand 2000 A/Canterbury/66/2000(H3N2) CY008770
143 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007313 217 H3N2 New Zealand 2005 A/Canterbury/16/2005(H3N2) CY007961 291 H3N2 New Zealand 2000 A/Canterbury/71/2000(H3N2) CY008778
144 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007321 218 H3N2 New Zealand 2005 A/Canterbury/33/2005(H3N2) CY007969 292 H3N2 New Zealand 2000 A/Canterbury/80/2000(H3N2) CY008786
145 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007329 219 H3N2 New Zealand 2004 A/Canterbury/108/2004(H3N2) CY007993 293 H3N2 New Zealand 2000 A/Canterbury/81/2000(H3N2) CY008794
146 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007337 220 H3N2 New Zealand 2004 A/Canterbury/109/2004(H3N2) CY008001 294 H3N2 New Zealand 2000 A/Canterbury/84/2000(H3N2) CY008802
147 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007345 221 H3N2 New Zealand 2002 A/Canterbury/04/2002(H3N2) CY008009 295 H3N2 New Zealand 2000 A/Canterbury/85/2000(H3N2) CY008810
148 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007353 222 H3N2 New Zealand 2002 A/Canterbury/13/2002(H3N2) CY008017 296 H3N2 New Zealand 2000 A/Hutt/82/2000(H3N2) CY008818
149 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007361 223 H3N2 New Zealand 2002 A/Canterbury/21/2002(H3N2) CY008025 297 H3N2 New Zealand 2000 A/Canterbury/89/2000(H3N2) CY008826
150 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007369 224 H3N2 New Zealand 2002 A/Canterbury/46/2002(H3N2) CY008033 298 H3N2 New Zealand 2000 A/Canterbury/93/2000(H3N2) CY008834
151 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007377 225 H3N2 New Zealand 2002 A/Canterbury/57/2002(H3N2) CY008041 299 H3N2 New Zealand 2000 A/Canterbury/103/2000(H3N2) CY008842
152 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007385 226 H3N2 New Zealand 2005 A/Canterbury/24/2005(H3N2) CY008049 300 H3N2 New Zealand 2000 A/Canterbury/101/2000(H3N2) CY008850
153 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007393 227 H3N2 New Zealand 2005 A/Canterbury/29/2005(H3N2) CY008057 301 H3N2 New Zealand 2000 A/Canterbury/98/2000(H3N2) CY008858
154 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007401 228 H3N2 New Zealand 2005 A/Canterbury/67/2005(H3N2) CY008065 302 H3N2 New Zealand 2000 A/Canterbury/90/2000(H3N2) CY008866
155 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007409 229 H3N2 New Zealand 2005 A/Canterbury/127/2005(H3N2) CY008073 303 N2 New Zealand 1973 Influenza A virus M74899
156 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007417 230 H3N2 New Zealand 2005 A/Canterbury/129/2005(H3N2) CY008081
157 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007425 231 H3N2 New Zealand 2005 A/Canterbury/166/2005(H3N2) CY008089
Country: Panama - check/uncheck all
304 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY210013 305 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210020 306 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210271
Country: Russia - check/uncheck all
307 H2N2 Russia 1957 Influenza A virus M81574 309 H2N2 Russia 1957 Influenza A virus M81586 311 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210272
308 H2N2 Russia 1957 Influenza A virus M81580 310 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350186
Country: Singapore - check/uncheck all
312 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399725 313 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY210009 314 H2N2 Singapore 1957 Influenza A virus M25924
Country: Taiwan - check/uncheck all
315 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210276 316 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210279 317 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210282
Country: Thailand - check/uncheck all
318 H5N1 Thailand 2004 A/Thailand/1(KAN-1)/2004(H5N1) AY626148 320 H5N1 Thailand 2004 A/Thailand/2(SP-33)/2004(H5N1) AY627897
319 H5N1 Thailand 2004 A/Thailand/5(KK-494)/2004(H5N1) AY627891 321 H5N1 Thailand 2005 A/Thailand/676/2005(H5N1) DQ360838
Country: United Kingdom - check/uncheck all
322 H1N1 United Kingdom 1933 Influenza A virus J02178 324 H3N2 United Kingdom 1969 A/England/878/69(H3N2) AY210274
323 H2N2 United Kingdom 1967 A/England/10/67(H2N2) AY210021 325 H3N2 United Kingdom 1972 A/England/42/72(H3N2) AY210283
Country: USA - check/uncheck all
326 H1N1 USA 1998 A/Wisconsin/10/98 (H1N1) AF342823 523 H3N2 USA 2003/11/12 A/New York/13/2003(H3N2) CY000907 720 H3N2 USA 2004/12/01 A/New York/358/2004(H3N2) CY002590
327 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398865 524 H3N2 USA 2003/12/03 A/New York/14/2003(H3N2) CY000915 721 H3N2 USA 2004/12/20 A/New York/377/2004(H3N2) CY002598
328 H1N1 USA 1995 A/Charlottesville/31/95(H1N1) AF398871 525 H3N2 USA 2003/12/19 A/New York/62A/2003(H3N2) CY000923 722 H3N2 USA 2004/12/26 A/New York/380/2004(H3N2) CY002606
329 H1N1 USA 2000/04/12 A/New York/146/2000(H1N1) CY000456 526 H3N2 USA 2002/02/19 A/New York/93/2002(H3N2) CY000931 723 H3N2 USA 2004/11/11 A/New York/190/2004(H3N2) CY002614
330 H1N1 USA 2001/01/08 A/New York/205/2001(H1N1) CY001958 527 H3N2 USA 2002/02/04 A/New York/111/2002(H3N2) CY000939 724 H3N2 USA 2004/11/08 A/New York/319/2004(H3N2) CY002718
331 H1N1 USA 2001/01/10 A/New York/343/2001(H1N1) CY002398 528 H3N2 USA 2002/01/29 A/New York/119/2002(H3N2) CY000947 725 H3N2 USA 2005/01/04 A/New York/352/2005(H3N2) CY002726
332 H1N1 USA 2001/01/29 A/New York/345/2001(H1N1) CY002406 529 H3N2 USA 2003/12/10 A/New York/55/2003(H3N2) CY000955 726 H3N2 USA 2004/12/15 A/New York/363/2004(H3N2) CY002734
333 H1N1 USA 2002/12/26 A/New York/220/2002(H1N1) CY002534 530 H3N2 USA 2003/12/16 A/New York/59/2003(H3N2) CY000963 727 H3N2 USA 2005/01/04 A/New York/394/2005(H3N2) CY002742
334 H1N1 USA 2003/03/25 A/New York/227/2003(H1N1) CY002542 531 H3N2 USA 2003/12/26 A/New York/64/2003(H3N2) CY000971 728 H3N2 USA 1972 A/Memphis/109/72(H3N2) CY002750
