Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 5 - check/uncheck all

Country: Australia - check/uncheck all
1 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY210072 3 H3N2 Australia 1975 A/Victoria/3/75(H3N2) AF072545 5 H3N2 Australia 1972 A/Victoria/4/72(H3N2) AY210235
2 H2N2 Australia 1968 Influenza A virus M63753 4 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210226 6 H3N2 Australia 1968 Influenza A virus J02137
Country: Brazil - check/uncheck all
7 H1N1 Brazil 1978 A/Brazil/11/78(H1N1) D00599 8 H2N2 Brazil 1959 A/SaoPaolo/3/59(H2N2) AY210073 9 H3N2 Brazil 1969 A/Rio/6/69(H3N2) AY210223
Country: Canada - check/uncheck all
10 H2N2 Canada 1966 A/Canada/1/66(H2N2) AY210092 12 H3N2 Canada 1968 A/Canada/228/68(H3N2) AY210214
11 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009920 13 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210229
Country: China - check/uncheck all
14 H3N2 China 1975 A/Beijing/39/75(H3N2) CY006047 23 H3N2 China 1972 A/Guandong/243/72(H3N2) CY007974 32 H3N2 China 1977 Influenza A virus L07359
15 H3N2 China 1980 A/Nanjing/13/80(H3N2) CY006206 24 H3N2 China 1968 A/Beijing/1/68(H3N2) CY008159 33 H3N2 China 1980 Influenza A virus L07361
16 H3N2 China 1994 A/Nanchang/A2/94(H3N2) CY006334 25 H3N2 China 1984 A/Nanjing/28/84(H3N2) CY008175 34 H3N2 China 1987 Influenza A virus L07366
17 H3N2 China 1994 A/Nanchang/0058/94(H3N2) CY006342 26 H3N2 China 1968 Influenza A virus L07340 35 H3N2 China 1987 Influenza A virus L07367
18 H3N2 China 1993 A/Nanchang/58/93(H3N2) CY006350 27 H3N2 China 1972 Influenza A virus L07344 36 H3N2 China 1989 Influenza A virus L07372
19 H3N2 China 1982 A/Nanjing/2/82(H3N2) CY006758 28 H3N2 China 1989 Influenza A virus L07353 37 H3N2 China 1989 Influenza A virus L07373
20 H3N2 China 1977 A/Nanjing/49/77(H3N2) CY006766 29 H3N2 China 1989 Influenza A virus L07354 38 H3N2 China 1989 Influenza A virus L07374
21 H3N2 China 1983 A/Nanjing/36/83(H3N2) CY006854 30 H3N2 China 1990 Influenza A virus L07357
22 H3N2 China 1994 A/Nanchang/A1/94(H3N2) CY007838 31 H3N2 China 1975 Influenza A virus L07358
Country: Hong Kong - check/uncheck all
39 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258516 59 H3N2 Hong Kong 1975 A/Hong Kong/43/75(H3N2) CY003731 79 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF115284
40 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258517 60 H3N2 Hong Kong 1983 A/Hong Kong/5/83(H3N2) CY003739 80 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF115285
41 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF255748 61 H3N2 Hong Kong 1984 A/Hong Kong/7/84(H3N2) CY003747 81 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF255744
42 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF255749 62 H3N2 Hong Kong 1982 A/Hong Kong/1/82(H3N2) CY006055 82 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF255745
43 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348180 63 H3N2 Hong Kong 1980 A/Hong Kong/45/80(H3N2) CY006102 83 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF255746
44 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293924 64 H3N2 Hong Kong 1969 A/Hong Kong/3/69(H3N2) CY006302 84 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF255747
45 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210212 65 H3N2 Hong Kong 1972 A/Hong Kong/50/72(H3N2) CY006310 85 H5N1 Hong Kong 1997 A/Hong Kong/532/97(H5N1) AF255750
46 H3N2 Hong Kong 1968 A/HongKong/19/68(H3N2) AY210215 66 H3N2 Hong Kong 1983 A/Hong Kong/14/83(H3N2) CY006318 86 H5N1 Hong Kong 1997 A/Hong Kong/538/97(H5N1) AF255751
47 H3N2 Hong Kong 1968 A/Hong Kong/2/68(H3N2) AY936881 67 H3N2 Hong Kong 1984 A/Hong Kong/4/84(H3N2) CY006326 87 H5N1 Hong Kong 1997 A/Hong Kong/542/97(H5N1) AF255752
48 H3N2 Hong Kong 1980 A/Hong Kong/46/80(H3N2) CY003491 68 H3N2 Hong Kong 1971 A/Hong Kong/46/71(H3N2) CY006686 88 H5N1 Hong Kong 1998 A/HongKong/97/98(H5N1) AF255753
49 H3N2 Hong Kong 1974 A/Hong Kong/14/74(H3N2) CY003499 69 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006910 89 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AJ289873
50 H3N2 Hong Kong 1985 A/Hong Kong/6/85(H3N2) CY003507 70 H3N2 Hong Kong 1983 Influenza A virus M22577 90 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AJ291400
51 H3N2 Hong Kong 1988 A/Hong Kong/2/88(H3N2) CY003515 71 H3N2 Hong Kong 1968 A/81/HO X15890 91 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AJ291401
52 H3N2 Hong Kong 1985 A/Hong Kong/24/85(H3N2) CY003523 72 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212055 92 H5N1 Hong Kong 2003 A/HK/212/03 (H5N1) AY575905
53 H3N2 Hong Kong 1973 A/Hong Kong/11/73(H3N2) CY003531 73 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF028710 93 H5N1 Hong Kong 2003 A/HK/213/03 (H5N1) AY575906
54 H3N2 Hong Kong 1985 A/Hong Kong/7/85(H3N2) CY003539 74 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF036359 94 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AF255742
55 H3N2 Hong Kong 1987 A/Hong Kong/7/87(H3N2) CY003547 75 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF046092 95 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AF255743
56 H3N2 Hong Kong 1972 A/Hong Kong/6/72(H3N2) CY003555 76 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF084276 96 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AJ289871
57 H3N2 Hong Kong 1992 A/Hong Kong/14/92(H3N2) CY003715 77 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF084277 97 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AJ289872
58 H3N2 Hong Kong 1983 A/Hong Kong/26/83(H3N2) CY003723 78 H5N1 Hong Kong 1997 A/Hong Kong/485/97(H5N1) AF084278 98 H9N2 Hong Kong 2003 A/HK/2108/2003(H9N2) DQ226139
Country: Japan - check/uncheck all
99 H1N2 Japan 2002 A/Yokohama/22/2002(H1N2) AB126624 107 H3N2 Japan 1998 A/Nagasaki/76/98(H3N2) AB019359 115 H3N2 Japan 1997 Influenza A virus H3N2 AF038259
100 H1N2 Japan 2002 A/Yokohama/47/2002(H1N2) AB126632 108 H3N2 Japan 1998 A/Nagasaki/93/98(H3N2) AB019360 116 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210232
101 H2N2 Japan 1962 A/Yokosuka/3/62(H2N2) AY210078 109 H3N2 Japan 1995 A/Nagasaki/97/95(H3N2) AB019361 117 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210234
102 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY210079 110 H3N2 Japan 1993 Influenza A virus H3N2 AF038254 118 H3N2 Japan 1994 Influenza A virus H3N2 U71144
103 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY210084 111 H3N2 Japan 1995 Influenza A virus H3N2 AF038255 119 H3N2 Japan 1995 Influenza A virus H3N2 U71145
104 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210085 112 H3N2 Japan 1996 Influenza A virus H3N2 AF038256 120 H3N2 Japan 1995 Influenza A virus H3N2 U71146
105 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210096 113 H3N2 Japan 1996 Influenza A virus H3N2 AF038257 121 H3N2 Japan 1995 Influenza A virus H3N2 U71147
106 H3N2 Japan 1995 A/Nagasaki/48/95(H3N2) AB019358 114 H3N2 Japan 1996 Influenza A virus H3N2 AF038258
Country: Malaysia - check/uncheck all
122 H2N2 Malaysia 1958 A/Malaya/16/58(H2N2) AY210071 123 H3N2 Malaysia 1968 A/Malaysia/221/68(H3N2) AY210216 124 H3N2 Malaysia 1968 A/Malaysia/1/68(H3N2) AY210220
Country: Mongolia - check/uncheck all
125 H1N1 Mongolia 1985 A/Mongolia/231/85(H1N1) Z54290 126 H1N1 Mongolia 1988 A/Mongolia/153/88(H1N1) Z54291 127 H1N1 Mongolia 1991 A/Mongolia/111/91 (H1N1) Z54292
Country: Netherlands - check/uncheck all
128 H2N2 Netherlands 1962 A/Netherlands/60/62(H2N2) AY210080 129 H2N2 Netherlands 1963 A/Netherlands/65/63(H2N2) AY210083 130 H3N2 Netherlands 1994 A/Netherlands/18/94(H3N2) AY936880
Country: New Zealand - check/uncheck all
131 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007470 204 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007422 277 H3N2 New Zealand 2005 A/Canterbury/129/2005(H3N2) CY008078
132 H3N2 New Zealand 2004 A/Christchurch/13/2004(H3N2) CY002909 205 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007430 278 H3N2 New Zealand 2005 A/Canterbury/166/2005(H3N2) CY008086
133 H3N2 New Zealand 2004 A/Christchurch/15/2004(H3N2) CY002917 206 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007438 279 H3N2 New Zealand 2005 A/Canterbury/206/2005(H3N2) CY008094
134 H3N2 New Zealand 2004 A/Christchurch/14/2004(H3N2) CY002925 207 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007446 280 H3N2 New Zealand 2005 A/Canterbury/212/2005(H3N2) CY008102
135 H3N2 New Zealand 2004 A/Christchurch/89/2004(H3N2) CY002933 208 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007454 281 H3N2 New Zealand 2005 A/Canterbury/259/2005(H3N2) CY008110
136 H3N2 New Zealand 2004 A/Christchurch/90/2004(H3N2) CY002941 209 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007462 282 H3N2 New Zealand 2000 A/Canterbury/42/2000(H3N2) CY008134
137 H3N2 New Zealand 2004 A/Christchurch/184/2004(H3N2) CY002949 210 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007478 283 H3N2 New Zealand 2000 A/Canterbury/39/2000(H3N2) CY008142
138 H3N2 New Zealand 2004 A/Ashburton/280/2004(H3N2) CY002957 211 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007486 284 H3N2 New Zealand 2003 A/Canterbury/432/2003(H3N2) CY008199
139 H3N2 New Zealand 2004 A/Christchurch/297/2004(H3N2) CY002965 212 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007494 285 H3N2 New Zealand 2004 A/Whanganui/69/2004(H3N2) CY008207
140 H3N2 New Zealand 2004 A/Christchurch/10/2004(H3N2) CY002972 213 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007502 286 H3N2 New Zealand 2004 A/Tairawhiti/223/2004(H3N2) CY008215
141 H3N2 New Zealand 2004 A/Christchurch/339/2004(H3N2) CY002979 214 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007510 287 H3N2 New Zealand 2004 A/Canterbury/305/2004(H3N2) CY008223
142 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006926 215 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007518 288 H3N2 New Zealand 2004 A/Canterbury/308/2004(H3N2) CY008231
143 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006934 216 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007526 289 H3N2 New Zealand 2004 A/Canterbury/309/2004(H3N2) CY008239
144 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006942 217 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007534 290 H3N2 New Zealand 2004 A/Canterbury/310/2004(H3N2) CY008247
145 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006950 218 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007542 291 H3N2 New Zealand 2004 A/Canterbury/312/2004(H3N2) CY008255
146 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006958 219 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007550 292 H3N2 New Zealand 2002 A/Canterbury/06/2002(H3N2) CY008263
147 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006966 220 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007558 293 H3N2 New Zealand 2002 A/Canterbury/09/2002(H3N2) CY008271
148 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006974 221 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007566 294 H3N2 New Zealand 2002 A/Canterbury/10/2002(H3N2) CY008279
149 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006982 222 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007574 295 H3N2 New Zealand 2002 A/Canterbury/15/2002(H3N2) CY008287
150 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006990 223 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007582 296 H3N2 New Zealand 2002 A/Canterbury/60/2002(H3N2) CY008295
151 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY006998 224 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007590 297 H3N2 New Zealand 2002 A/Canterbury/62/2002(H3N2) CY008311
152 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007006 225 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007598 298 H3N2 New Zealand 2002 A/Canterbury/64/2002(H3N2) CY008319
153 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007014 226 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007606 299 H3N2 New Zealand 2002 A/Canterbury/70/2002(H3N2) CY008327
154 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007022 227 H3N2 New Zealand 2002 A/Canterbury/16/2002(H3N2) CY007654 300 H3N2 New Zealand 2002 A/Canterbury/76/2002(H3N2) CY008335
155 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007030 228 H3N2 New Zealand 2002 A/Canterbury/18/2002(H3N2) CY007662 301 H3N2 New Zealand 2005 A/Canterbury/20/2005(H3N2) CY008343
156 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007038 229 H3N2 New Zealand 2002 A/Canterbury/22/2002(H3N2) CY007670 302 H3N2 New Zealand 2005 A/Canterbury/64/2005(H3N2) CY008351
157 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007046 230 H3N2 New Zealand 2002 A/Canterbury/35/2002(H3N2) CY007678 303 H3N2 New Zealand 2005 A/Canterbury/104/2005(H3N2) CY008359
158 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007054 231 H3N2 New Zealand 2002 A/Canterbury/41/2002(H3N2) CY007686 304 H3N2 New Zealand 2005 A/Canterbury/186/2005(H3N2) CY008367
159 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007062 232 H3N2 New Zealand 2002 A/Canterbury/47/2002(H3N2) CY007694 305 H3N2 New Zealand 2005 A/Canterbury/204/2005(H3N2) CY008375
160 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007070 233 H3N2 New Zealand 2002 A/Canterbury/48/2002(H3N2) CY007702 306 H3N2 New Zealand 2005 A/Canterbury/220/2005(H3N2) CY008383
161 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007078 234 H3N2 New Zealand 2002 A/Canterbury/49/2002(H3N2) CY007710 307 H3N2 New Zealand 2005 A/Canterbury/234/2005(H3N2) CY008391
162 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007086 235 H3N2 New Zealand 2002 A/Canterbury/50/2002(H3N2) CY007718 308 H3N2 New Zealand 2005 A/Canterbury/235/2005(H3N2) CY008399
163 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007094 236 H3N2 New Zealand 2002 A/Canterbury/53/2002(H3N2) CY007726 309 H3N2 New Zealand 2005 A/Canterbury/236/2005(H3N2) CY008407
164 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007102 237 H3N2 New Zealand 2002 A/Canterbury/56/2002(H3N2) CY007734 310 H3N2 New Zealand 2005 A/Canterbury/237/2005(H3N2) CY008415
165 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007110 238 H3N2 New Zealand 2002 A/Canterbury/59/2002(H3N2) CY007742 311 H3N2 New Zealand 2005 A/Canterbury/238/2005(H3N2) CY008423
166 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007118 239 H3N2 New Zealand 2002 A/Canterbury/68/2002(H3N2) CY007750 312 H3N2 New Zealand 2005 A/Canterbury/242/2005(H3N2) CY008431
167 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007126 240 H3N2 New Zealand 2002 A/Canterbury/69/2002(H3N2) CY007758 313 H3N2 New Zealand 2005 A/Canterbury/260/2005(H3N2) CY008439
168 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007134 241 H3N2 New Zealand 2002 A/Canterbury/75/2002(H3N2) CY007766 314 H3N2 New Zealand 2005 A/Canterbury/269/2005(H3N2) CY008447
169 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007142 242 H3N2 New Zealand 2002 A/Canterbury/80/2002(H3N2) CY007774 315 H3N2 New Zealand 2000 A/Canterbury/17/2000(H3N2) CY008479
170 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007150 243 H3N2 New Zealand 2002 A/Canterbury/81/2002(H3N2) CY007782 316 H3N2 New Zealand 2000 A/Canterbury/38/2000(H3N2) CY008487
171 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007158 244 H3N2 New Zealand 2002 A/Canterbury/102/2002(H3N2) CY007790 317 H3N2 New Zealand 2000 A/Canterbury/73/2000(H3N2) CY008495
172 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007166 245 H3N2 New Zealand 2005 A/Canterbury/01/2005(H3N2) CY007798 318 H3N2 New Zealand 2000 A/Canterbury/88/2000(H3N2) CY008503
173 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007174 246 H3N2 New Zealand 2005 A/Canterbury/02/2005(H3N2) CY007806 319 H3N2 New Zealand 2000 A/Canterbury/99/2000(H3N2) CY008511
174 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007182 247 H3N2 New Zealand 2005 A/Canterbury/03/2005(H3N2) CY007814 320 H3N2 New Zealand 2003 A/Canterbury/425/2003(H3N2) CY008543
175 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007190 248 H3N2 New Zealand 2003 A/Canterbury/409/2003(H3N2) CY007822 321 H3N2 New Zealand 2003 A/Canterbury/426/2003(H3N2) CY008551
176 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007198 249 H3N2 New Zealand 2003 A/Canterbury/429/2003(H3N2) CY007830 322 H3N2 New Zealand 2005 A/Canterbury/105/2005(H3N2) CY008559
177 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007206 250 H3N2 New Zealand 2002 A/Canterbury/14/2002(H3N2) CY007846 323 H3N2 New Zealand 2005 A/Canterbury/205/2005(H3N2) CY008567
178 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007214 251 H3N2 New Zealand 2002 A/Canterbury/19/2002(H3N2) CY007854 324 H3N2 New Zealand 2005 A/Canterbury/230/2005(H3N2) CY008575
179 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007222 252 H3N2 New Zealand 2002 A/Canterbury/20/2002(H3N2) CY007862 325 H3N2 New Zealand 2005 A/Canterbury/233/2005(H3N2) CY008583
180 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007230 253 H3N2 New Zealand 2002 A/Canterbury/27/2002(H3N2) CY007870 326 H3N2 New Zealand 2005 A/Canterbury/248/2005(H3N2) CY008591
181 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007238 254 H3N2 New Zealand 2002 A/Canterbury/29/2002(H3N2) CY007878 327 H3N2 New Zealand 2005 A/Canterbury/251/2005(H3N2) CY008599
182 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007246 255 H3N2 New Zealand 2002 A/Canterbury/31/2002(H3N2) CY007886 328 H3N2 New Zealand 2005 A/Canterbury/253/2005(H3N2) CY008607
183 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007254 256 H3N2 New Zealand 2002 A/Canterbury/33/2002(H3N2) CY007894 329 H3N2 New Zealand 2005 A/Canterbury/255/2005(H3N2) CY008615
184 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007262 257 H3N2 New Zealand 2002 A/Canterbury/34/2002(H3N2) CY007902 330 H3N2 New Zealand 2005 A/Canterbury/256/2005(H3N2) CY008623
185 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007270 258 H3N2 New Zealand 2002 A/South Canterbury/37/2002(H3N2) CY007910 331 H3N2 New Zealand 2005 A/Canterbury/257/2005(H3N2) CY008631
186 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007278 259 H3N2 New Zealand 2002 A/Canterbury/44/2002(H3N2) CY007918 332 H3N2 New Zealand 2005 A/Canterbury/258/2005(H3N2) CY008639
187 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007286 260 H3N2 New Zealand 2002 A/Canterbury/58/2002(H3N2) CY007926 333 H3N2 New Zealand 2005 A/Canterbury/266/2005(H3N2) CY008647
188 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007294 261 H3N2 New Zealand 2002 A/Canterbury/66/2002(H3N2) CY007934 334 H3N2 New Zealand 2005 A/Canterbury/270/2005(H3N2) CY008655
189 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007302 262 H3N2 New Zealand 2002 A/Canterbury/72/2002(H3N2) CY007942 335 H3N2 New Zealand 2000 A/Canterbury/56/2000(H3N2) CY008751
190 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007310 263 H3N2 New Zealand 2002 A/Canterbury/79/2002(H3N2) CY007950 336 H3N2 New Zealand 2000 A/Canterbury/68/2000(H3N2) CY008759
191 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007318 264 H3N2 New Zealand 2005 A/Canterbury/16/2005(H3N2) CY007958 337 H3N2 New Zealand 2000 A/Canterbury/66/2000(H3N2) CY008767
192 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007326 265 H3N2 New Zealand 2005 A/Canterbury/33/2005(H3N2) CY007966 338 H3N2 New Zealand 2000 A/Canterbury/71/2000(H3N2) CY008775
193 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007334 266 H3N2 New Zealand 2004 A/Canterbury/108/2004(H3N2) CY007990 339 H3N2 New Zealand 2000 A/Canterbury/80/2000(H3N2) CY008783
194 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007342 267 H3N2 New Zealand 2004 A/Canterbury/109/2004(H3N2) CY007998 340 H3N2 New Zealand 2000 A/Canterbury/81/2000(H3N2) CY008791
195 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007350 268 H3N2 New Zealand 2002 A/Canterbury/04/2002(H3N2) CY008006 341 H3N2 New Zealand 2000 A/Canterbury/84/2000(H3N2) CY008799
196 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007358 269 H3N2 New Zealand 2002 A/Canterbury/13/2002(H3N2) CY008014 342 H3N2 New Zealand 2000 A/Canterbury/85/2000(H3N2) CY008807
197 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007366 270 H3N2 New Zealand 2002 A/Canterbury/21/2002(H3N2) CY008022 343 H3N2 New Zealand 2000 A/Hutt/82/2000(H3N2) CY008815
198 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007374 271 H3N2 New Zealand 2002 A/Canterbury/46/2002(H3N2) CY008030 344 H3N2 New Zealand 2000 A/Canterbury/89/2000(H3N2) CY008823
199 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007382 272 H3N2 New Zealand 2002 A/Canterbury/57/2002(H3N2) CY008038 345 H3N2 New Zealand 2000 A/Canterbury/93/2000(H3N2) CY008831
200 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007390 273 H3N2 New Zealand 2005 A/Canterbury/24/2005(H3N2) CY008046 346 H3N2 New Zealand 2000 A/Canterbury/103/2000(H3N2) CY008839
201 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007398 274 H3N2 New Zealand 2005 A/Canterbury/29/2005(H3N2) CY008054 347 H3N2 New Zealand 2000 A/Canterbury/101/2000(H3N2) CY008847
202 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007406 275 H3N2 New Zealand 2005 A/Canterbury/67/2005(H3N2) CY008062 348 H3N2 New Zealand 2000 A/Canterbury/98/2000(H3N2) CY008855
203 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007414 276 H3N2 New Zealand 2005 A/Canterbury/127/2005(H3N2) CY008070 349 H3N2 New Zealand 2000 A/Canterbury/90/2000(H3N2) CY008863
Country: Panama - check/uncheck all
350 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY210076 352 H2N2 Panama 1967 A/Panama/1/67(H2N2) AY210095
351 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210090 353 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210213
Country: Puerto Rico - check/uncheck all
354 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389119 357 H1N1 Puerto Rico 1934 Influenza A virus M38279 360 H3N2 Puerto Rico 1972 A/PuertoRico/3/72(H3N2) AY210237
355 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34(H1N1) AY936882 358 H1N1 Puerto Rico 1934 Influenza A virus V01084
356 H1N1 Puerto Rico 1934 Influenza A virus J02147 359 H3N2 Puerto Rico 1968 A/PuertoRico/1/68(H3N2) AY210208
Country: Russia - check/uncheck all
361 H1N1 Russia 1977 A/USSR/90/77(H1N1) D00603 364 H2N2 Russia 1957 Influenza A virus M81583 367 H3N2 Russia 1969 A/USSR/0270/69(H3N2) AY210222
