Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 7 - check/uncheck all

Country: Australia - check/uncheck all
1 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY210033 3 H3N2 Australia 1972 A/Victoria/4/72(H3N2) AY210268
2 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210259 4 H3N2 Australia 1968 A/NT/60/68/(H3N2) X59240
Country: Canada - check/uncheck all
5 H2N2 Canada 1966 A/Canada/1/66(H2N2) AY210053 7 H3N2 Canada 1968 A/Canada/228/68(H3N2) AY210244
6 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009919 8 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210258
Country: China - check/uncheck all
9 H3N2 China 1989 A/Beijing/353/89(H3N2) AF401293 15 H3N2 China 1993 A/Nanchang/58/93(H3N2) CY006348 21 H3N2 China 1984 A/Nanjing/28/84(H3N2) CY008173
10 H3N2 China 1995 A/Wuhan/359/95(H3N2) AJ458339 16 H3N2 China 1982 A/Nanjing/2/82(H3N2) CY006756 22 H3N2 China 1989 Influenza A virus L18995
11 H3N2 China 1975 A/Beijing/39/75(H3N2) CY006045 17 H3N2 China 1977 A/Nanjing/49/77(H3N2) CY006764 23 H3N2 China 1989 Influenza A virus L18999
12 H3N2 China 1980 A/Nanjing/13/80(H3N2) CY006204 18 H3N2 China 1983 A/Nanjing/36/83(H3N2) CY006852 24 H3N2 China 1993 Influenza A virus H3N2 U65561
13 H3N2 China 1994 A/Nanchang/A2/94(H3N2) CY006332 19 H3N2 China 1972 A/Guandong/243/72(H3N2) CY007972 25 H3N2 China 1995 Influenza A virus H3N2 U65565
14 H3N2 China 1994 A/Nanchang/0058/94(H3N2) CY006340 20 H3N2 China 1968 A/Beijing/1/68(H3N2) CY008157
Country: Hong Kong - check/uncheck all
26 H1N1 Hong Kong 1997 A/Hong Kong/470/97(H1N1) AF258522 47 H3N2 Hong Kong 1985 A/Hong Kong/7/85(H3N2) CY003537 68 H5N1 Hong Kong 1997 A/Hong Kong/485/97(H5N1) AF084284
27 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258523 48 H3N2 Hong Kong 1987 A/Hong Kong/7/87(H3N2) CY003545 69 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF115286
28 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF255369 49 H3N2 Hong Kong 1972 A/Hong Kong/6/72(H3N2) CY003553 70 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF115287
29 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF255370 50 H3N2 Hong Kong 1992 A/Hong Kong/14/92(H3N2) CY003713 71 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF255365
30 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348188 51 H3N2 Hong Kong 1983 A/Hong Kong/26/83(H3N2) CY003721 72 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF255366
31 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AF386765 52 H3N2 Hong Kong 1975 A/Hong Kong/43/75(H3N2) CY003729 73 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF255367
32 H3N2 Hong Kong 1999 A/Hong Kong/1143/99(H3N2) AF386766 53 H3N2 Hong Kong 1983 A/Hong Kong/5/83(H3N2) CY003737 74 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF255368
33 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AF386767 54 H3N2 Hong Kong 1984 A/Hong Kong/7/84(H3N2) CY003745 75 H5N1 Hong Kong 1997 A/Hong Kong/532/97(H5N1) AF255371
34 H3N2 Hong Kong 1999 A/Hong Kong/1144/99(H3N2) AF386768 55 H3N2 Hong Kong 1982 A/Hong Kong/1/82(H3N2) CY006053 76 H5N1 Hong Kong 1997 A/Hong Kong/538/97(H5N1) AF255372
35 H3N2 Hong Kong 1999 A/Hong Kong/1179/99(H3N2) AF386770 56 H3N2 Hong Kong 1980 A/Hong Kong/45/80(H3N2) CY006100 77 H5N1 Hong Kong 1997 A/Hong Kong/542/97(H5N1) AF255373
36 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AF386771 57 H3N2 Hong Kong 1969 A/Hong Kong/3/69(H3N2) CY006300 78 H5N1 Hong Kong 1998 A/HongKong/97/98(H5N1) AF255374
37 H3N2 Hong Kong 1999 A/Hong Kong/1180/99(H3N2) AF386772 58 H3N2 Hong Kong 1972 A/Hong Kong/50/72(H3N2) CY006308 79 H5N1 Hong Kong 1997 A/Hong Kong/485/97(H5N1) AJ278648
38 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293925 59 H3N2 Hong Kong 1983 A/Hong Kong/14/83(H3N2) CY006316 80 H5N1 Hong Kong 2003 A/HK/212/03 (H5N1) AY575893
39 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210247 60 H3N2 Hong Kong 1984 A/Hong Kong/4/84(H3N2) CY006324 81 H5N1 Hong Kong 2003 A/HK/213/03 (H5N1) AY575894
40 H3N2 Hong Kong 1968 A/HongKong/19/68(H3N2) AY210251 61 H3N2 Hong Kong 1971 A/Hong Kong/46/71(H3N2) CY006684 82 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AF255363
41 H3N2 Hong Kong 1980 A/Hong Kong/46/80(H3N2) CY003489 62 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006908 83 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AF255364
42 H3N2 Hong Kong 1974 A/Hong Kong/14/74(H3N2) CY003497 63 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212057 84 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AJ278646
43 H3N2 Hong Kong 1985 A/Hong Kong/6/85(H3N2) CY003505 64 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF036358 85 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AJ278647
44 H3N2 Hong Kong 1988 A/Hong Kong/2/88(H3N2) CY003513 65 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF046090 86 H9N2 Hong Kong 2003 A/HK/2108/2003(H9N2) DQ226095
45 H3N2 Hong Kong 1985 A/Hong Kong/24/85(H3N2) CY003521 66 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF084282
46 H3N2 Hong Kong 1973 A/Hong Kong/11/73(H3N2) CY003529 67 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF084283
Country: Japan - check/uncheck all
87 H1N2 Japan 2002 A/Yokohama/22/2002(H1N2) AB126629 98 H3N2 Japan 1996 Influenza A virus H3N2 AF038273 109 H3N2 Japan 1995 Influenza A virus H3N2 U65569
88 H1N2 Japan 2002 A/Yokohama/47/2002(H1N2) AB126637 99 H3N2 Japan 1997 Influenza A virus H3N2 AF038274 110 H3N2 Japan 1995 Influenza A virus H3N2 U65570
89 H2N1 Japan 1957 A/JapanxBellamy/57(H2N1) AF231358 100 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210265 111 H3N2 Japan 1994 Influenza A virus H3N2 U65571
90 H2N2 Japan 1957 A/Japan/305/57(H2N2) AY210028 101 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210267 112 H3N2 Japan 1995 Influenza A virus H3N2 U65572
91 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY210037 102 H3N2 Japan 1968 A/Aichi/2/68(H3N2) M63515 113 H3N2 Japan 1995 Influenza A virus H3N2 U65573
92 H2N2 Japan 1962 A/Yokosuka/3/62(H2N2) AY210040 103 H3N2 Japan 1993 Influenza A virus H3N2 U65562 114 H3N2 Japan 1995 Influenza A virus H3N2 U65574
93 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY210046 104 H3N2 Japan 1994 Influenza A virus H3N2 U65563 115 H3N2 Japan 1995 Influenza A virus H3N2 U65575
94 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210050 105 H3N2 Japan 1994 Influenza A virus H3N2 U65564 116 H3N2 Japan 1995 Influenza A virus H3N2 U65576
95 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210059 106 H3N2 Japan 1994 Influenza A virus H3N2 U65566 117 H3N2 Japan 1995 Influenza A virus H3N2 U65577
96 H3N2 Japan 1996 Influenza A virus H3N2 AF038271 107 H3N2 Japan 1994 Influenza A virus H3N2 U65567 118 H3N2 Japan 1995 Influenza A virus H3N2 U65578
97 H3N2 Japan 1996 Influenza A virus H3N2 AF038272 108 H3N2 Japan 1995 Influenza A virus H3N2 U65568
Country: Malaysia - check/uncheck all
119 H2N2 Malaysia 1958 A/Malaya/16/58(H2N2) AY210031 120 H3N2 Malaysia 1968 A/Malaysia/1/68(H3N2) AY210248 121 H3N2 Malaysia 1968 A/Malaysia/221/68(H3N2) AY210252
Country: New Zealand - check/uncheck all
122 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007468 194 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007428 266 H3N2 New Zealand 2005 A/Canterbury/206/2005(H3N2) CY008092
123 H3N2 New Zealand 2004 A/Christchurch/13/2004(H3N2) CY002907 195 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007436 267 H3N2 New Zealand 2005 A/Canterbury/212/2005(H3N2) CY008100
124 H3N2 New Zealand 2004 A/Christchurch/15/2004(H3N2) CY002915 196 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007444 268 H3N2 New Zealand 2005 A/Canterbury/259/2005(H3N2) CY008108
125 H3N2 New Zealand 2004 A/Christchurch/14/2004(H3N2) CY002923 197 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007452 269 H3N2 New Zealand 2000 A/Canterbury/42/2000(H3N2) CY008132
126 H3N2 New Zealand 2004 A/Christchurch/89/2004(H3N2) CY002931 198 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007460 270 H3N2 New Zealand 2000 A/Canterbury/39/2000(H3N2) CY008140
127 H3N2 New Zealand 2004 A/Christchurch/90/2004(H3N2) CY002939 199 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007476 271 H3N2 New Zealand 2003 A/Canterbury/432/2003(H3N2) CY008197
128 H3N2 New Zealand 2004 A/Christchurch/184/2004(H3N2) CY002947 200 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007484 272 H3N2 New Zealand 2004 A/Whanganui/69/2004(H3N2) CY008205
129 H3N2 New Zealand 2004 A/Ashburton/280/2004(H3N2) CY002955 201 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007492 273 H3N2 New Zealand 2004 A/Tairawhiti/223/2004(H3N2) CY008213
130 H3N2 New Zealand 2004 A/Christchurch/297/2004(H3N2) CY002963 202 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007500 274 H3N2 New Zealand 2004 A/Canterbury/305/2004(H3N2) CY008221
131 H3N2 New Zealand 2004 A/Christchurch/10/2004(H3N2) CY002970 203 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007508 275 H3N2 New Zealand 2004 A/Canterbury/308/2004(H3N2) CY008229
132 H3N2 New Zealand 2004 A/Christchurch/339/2004(H3N2) CY002977 204 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007524 276 H3N2 New Zealand 2004 A/Canterbury/309/2004(H3N2) CY008237
133 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006924 205 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007532 277 H3N2 New Zealand 2004 A/Canterbury/310/2004(H3N2) CY008245
134 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006932 206 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007540 278 H3N2 New Zealand 2004 A/Canterbury/312/2004(H3N2) CY008253
135 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006940 207 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007548 279 H3N2 New Zealand 2002 A/Canterbury/06/2002(H3N2) CY008261
136 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006948 208 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007556 280 H3N2 New Zealand 2002 A/Canterbury/09/2002(H3N2) CY008269
137 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006956 209 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007564 281 H3N2 New Zealand 2002 A/Canterbury/10/2002(H3N2) CY008277
138 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006964 210 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007572 282 H3N2 New Zealand 2002 A/Canterbury/15/2002(H3N2) CY008285
139 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006972 211 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007580 283 H3N2 New Zealand 2002 A/Canterbury/60/2002(H3N2) CY008293
140 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006980 212 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007588 284 H3N2 New Zealand 2002 A/Canterbury/62/2002(H3N2) CY008309
141 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006988 213 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007596 285 H3N2 New Zealand 2002 A/Canterbury/64/2002(H3N2) CY008317
142 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY006996 214 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007604 286 H3N2 New Zealand 2002 A/Canterbury/70/2002(H3N2) CY008325
143 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007004 215 H3N2 New Zealand 2002 A/Canterbury/16/2002(H3N2) CY007652 287 H3N2 New Zealand 2002 A/Canterbury/76/2002(H3N2) CY008333
144 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007012 216 H3N2 New Zealand 2002 A/Canterbury/18/2002(H3N2) CY007660 288 H3N2 New Zealand 2005 A/Canterbury/20/2005(H3N2) CY008341
145 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007020 217 H3N2 New Zealand 2002 A/Canterbury/22/2002(H3N2) CY007668 289 H3N2 New Zealand 2005 A/Canterbury/64/2005(H3N2) CY008349
146 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007036 218 H3N2 New Zealand 2002 A/Canterbury/35/2002(H3N2) CY007676 290 H3N2 New Zealand 2005 A/Canterbury/104/2005(H3N2) CY008357
147 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007044 219 H3N2 New Zealand 2002 A/Canterbury/41/2002(H3N2) CY007684 291 H3N2 New Zealand 2005 A/Canterbury/186/2005(H3N2) CY008365
148 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007052 220 H3N2 New Zealand 2002 A/Canterbury/47/2002(H3N2) CY007692 292 H3N2 New Zealand 2005 A/Canterbury/204/2005(H3N2) CY008373
149 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007060 221 H3N2 New Zealand 2002 A/Canterbury/48/2002(H3N2) CY007700 293 H3N2 New Zealand 2005 A/Canterbury/220/2005(H3N2) CY008381
150 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007068 222 H3N2 New Zealand 2002 A/Canterbury/49/2002(H3N2) CY007708 294 H3N2 New Zealand 2005 A/Canterbury/234/2005(H3N2) CY008389
151 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007076 223 H3N2 New Zealand 2002 A/Canterbury/50/2002(H3N2) CY007716 295 H3N2 New Zealand 2005 A/Canterbury/235/2005(H3N2) CY008397
152 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007084 224 H3N2 New Zealand 2002 A/Canterbury/53/2002(H3N2) CY007724 296 H3N2 New Zealand 2005 A/Canterbury/236/2005(H3N2) CY008405
153 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007092 225 H3N2 New Zealand 2002 A/Canterbury/56/2002(H3N2) CY007732 297 H3N2 New Zealand 2005 A/Canterbury/237/2005(H3N2) CY008413
154 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007100 226 H3N2 New Zealand 2002 A/Canterbury/59/2002(H3N2) CY007740 298 H3N2 New Zealand 2005 A/Canterbury/238/2005(H3N2) CY008421
155 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007108 227 H3N2 New Zealand 2002 A/Canterbury/68/2002(H3N2) CY007748 299 H3N2 New Zealand 2005 A/Canterbury/242/2005(H3N2) CY008429
156 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007116 228 H3N2 New Zealand 2002 A/Canterbury/69/2002(H3N2) CY007756 300 H3N2 New Zealand 2005 A/Canterbury/260/2005(H3N2) CY008437
157 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007124 229 H3N2 New Zealand 2002 A/Canterbury/75/2002(H3N2) CY007764 301 H3N2 New Zealand 2005 A/Canterbury/269/2005(H3N2) CY008445
158 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007132 230 H3N2 New Zealand 2002 A/Canterbury/80/2002(H3N2) CY007772 302 H3N2 New Zealand 2000 A/Canterbury/17/2000(H3N2) CY008477
159 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007140 231 H3N2 New Zealand 2002 A/Canterbury/81/2002(H3N2) CY007780 303 H3N2 New Zealand 2000 A/Canterbury/38/2000(H3N2) CY008485
160 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007148 232 H3N2 New Zealand 2002 A/Canterbury/102/2002(H3N2) CY007788 304 H3N2 New Zealand 2000 A/Canterbury/73/2000(H3N2) CY008493
161 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007156 233 H3N2 New Zealand 2005 A/Canterbury/01/2005(H3N2) CY007796 305 H3N2 New Zealand 2000 A/Canterbury/88/2000(H3N2) CY008501
162 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007164 234 H3N2 New Zealand 2005 A/Canterbury/02/2005(H3N2) CY007804 306 H3N2 New Zealand 2000 A/Canterbury/99/2000(H3N2) CY008509
163 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007172 235 H3N2 New Zealand 2005 A/Canterbury/03/2005(H3N2) CY007812 307 H3N2 New Zealand 2003 A/Canterbury/425/2003(H3N2) CY008541
164 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007180 236 H3N2 New Zealand 2003 A/Canterbury/409/2003(H3N2) CY007820 308 H3N2 New Zealand 2003 A/Canterbury/426/2003(H3N2) CY008549
165 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007188 237 H3N2 New Zealand 2003 A/Canterbury/429/2003(H3N2) CY007828 309 H3N2 New Zealand 2005 A/Canterbury/105/2005(H3N2) CY008557
166 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007196 238 H3N2 New Zealand 2002 A/Canterbury/14/2002(H3N2) CY007844 310 H3N2 New Zealand 2005 A/Canterbury/230/2005(H3N2) CY008573
167 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007204 239 H3N2 New Zealand 2002 A/Canterbury/19/2002(H3N2) CY007852 311 H3N2 New Zealand 2005 A/Canterbury/233/2005(H3N2) CY008581
168 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007212 240 H3N2 New Zealand 2002 A/Canterbury/20/2002(H3N2) CY007860 312 H3N2 New Zealand 2005 A/Canterbury/248/2005(H3N2) CY008589
169 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007220 241 H3N2 New Zealand 2002 A/Canterbury/27/2002(H3N2) CY007868 313 H3N2 New Zealand 2005 A/Canterbury/251/2005(H3N2) CY008597
170 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007228 242 H3N2 New Zealand 2002 A/Canterbury/29/2002(H3N2) CY007876 314 H3N2 New Zealand 2005 A/Canterbury/253/2005(H3N2) CY008605
171 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007236 243 H3N2 New Zealand 2002 A/Canterbury/31/2002(H3N2) CY007884 315 H3N2 New Zealand 2005 A/Canterbury/255/2005(H3N2) CY008613
172 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007244 244 H3N2 New Zealand 2002 A/Canterbury/33/2002(H3N2) CY007892 316 H3N2 New Zealand 2005 A/Canterbury/256/2005(H3N2) CY008621
173 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007252 245 H3N2 New Zealand 2002 A/Canterbury/34/2002(H3N2) CY007900 317 H3N2 New Zealand 2005 A/Canterbury/257/2005(H3N2) CY008629
174 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007260 246 H3N2 New Zealand 2002 A/South Canterbury/37/2002(H3N2) CY007908 318 H3N2 New Zealand 2005 A/Canterbury/258/2005(H3N2) CY008637
175 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007268 247 H3N2 New Zealand 2002 A/Canterbury/44/2002(H3N2) CY007916 319 H3N2 New Zealand 2005 A/Canterbury/266/2005(H3N2) CY008645
176 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007276 248 H3N2 New Zealand 2002 A/Canterbury/58/2002(H3N2) CY007924 320 H3N2 New Zealand 2000 A/Canterbury/56/2000(H3N2) CY008749
177 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007284 249 H3N2 New Zealand 2002 A/Canterbury/72/2002(H3N2) CY007940 321 H3N2 New Zealand 2000 A/Canterbury/68/2000(H3N2) CY008757
178 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007292 250 H3N2 New Zealand 2002 A/Canterbury/79/2002(H3N2) CY007948 322 H3N2 New Zealand 2000 A/Canterbury/66/2000(H3N2) CY008765
179 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007300 251 H3N2 New Zealand 2005 A/Canterbury/16/2005(H3N2) CY007956 323 H3N2 New Zealand 2000 A/Canterbury/71/2000(H3N2) CY008773
180 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007308 252 H3N2 New Zealand 2005 A/Canterbury/33/2005(H3N2) CY007964 324 H3N2 New Zealand 2000 A/Canterbury/80/2000(H3N2) CY008781
181 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007316 253 H3N2 New Zealand 2004 A/Canterbury/108/2004(H3N2) CY007988 325 H3N2 New Zealand 2000 A/Canterbury/81/2000(H3N2) CY008789
182 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007324 254 H3N2 New Zealand 2004 A/Canterbury/109/2004(H3N2) CY007996 326 H3N2 New Zealand 2000 A/Canterbury/84/2000(H3N2) CY008797
183 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007332 255 H3N2 New Zealand 2002 A/Canterbury/04/2002(H3N2) CY008004 327 H3N2 New Zealand 2000 A/Canterbury/85/2000(H3N2) CY008805
184 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007340 256 H3N2 New Zealand 2002 A/Canterbury/13/2002(H3N2) CY008012 328 H3N2 New Zealand 2000 A/Hutt/82/2000(H3N2) CY008813
185 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007348 257 H3N2 New Zealand 2002 A/Canterbury/21/2002(H3N2) CY008020 329 H3N2 New Zealand 2000 A/Canterbury/89/2000(H3N2) CY008821
186 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007356 258 H3N2 New Zealand 2002 A/Canterbury/46/2002(H3N2) CY008028 330 H3N2 New Zealand 2000 A/Canterbury/93/2000(H3N2) CY008829
187 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007364 259 H3N2 New Zealand 2002 A/Canterbury/57/2002(H3N2) CY008036 331 H3N2 New Zealand 2000 A/Canterbury/103/2000(H3N2) CY008837
188 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007372 260 H3N2 New Zealand 2005 A/Canterbury/24/2005(H3N2) CY008044 332 H3N2 New Zealand 2000 A/Canterbury/101/2000(H3N2) CY008845
189 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007380 261 H3N2 New Zealand 2005 A/Canterbury/29/2005(H3N2) CY008052 333 H3N2 New Zealand 2000 A/Canterbury/98/2000(H3N2) CY008853
190 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007388 262 H3N2 New Zealand 2005 A/Canterbury/67/2005(H3N2) CY008060 334 H3N2 New Zealand 2000 A/Canterbury/90/2000(H3N2) CY008861
191 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007404 263 H3N2 New Zealand 2005 A/Canterbury/127/2005(H3N2) CY008068 335 H3N2 New Zealand 1973 Influenza A virus X08090
192 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007412 264 H3N2 New Zealand 2005 A/Canterbury/129/2005(H3N2) CY008076 336 H3N2 New Zealand 1973 Influenza A virus X08092
193 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007420 265 H3N2 New Zealand 2005 A/Canterbury/166/2005(H3N2) CY008084
Country: Panama - check/uncheck all
337 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY210036 339 H2N2 Panama 1967 A/Panama/1/67(H2N2) AY210064
338 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210052 340 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210250
Country: Puerto Rico - check/uncheck all
341 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389121 343 H3N2 Puerto Rico 1968 A/PuertoRico/1/68(H3N2) AY210249
342 H1N1 Puerto Rico 1934 Influenza A virus V01099 344 H3N2 Puerto Rico 1972 A/PuertoRico/3/72(H3N2) AY210266
Country: Russia - check/uncheck all
345 H1N1 Russia 1977 Influenza A virus M54941 350 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350196 355 H3N2 Russia 2003 A/Moscow/343/2003(H3N2) DQ098269
346 H1N1 Russia 1977 Influenza A virus X53029 351 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210243 356 H3N2 Russia 2003 A/Moscow/346/2003(H3N2) DQ100422
347 H2N2 Russia 1957 Influenza A virus M81570 352 H3N2 Russia 1969 A/USSR/0270/69(H3N2) AY210257 357 H3N2 Russia 2003 A/Moscow/343/2003(H3N2) DQ100423
348 H2N2 Russia 1957 Influenza A virus M81576 353 H3N2 Russia 2003 A/Moscow/328/2003(H3N2) DQ098266 358 H3N2 Russia 2003 A/Moscow/328/2003(H3N2) DQ100424
