Influenza siVirus top → Influenza A virus
→ Segment : 1 2 3 4 5 6 7 8
siVirus top

Influenza A virus segment 8 - check/uncheck all

Country: Australia - check/uncheck all
1 H2N2 Australia 1959 A/Victoria/15681/59(H2N2) AY210158 2 H3N2 Australia 1970 A/Queensland/7/70(H3N2) AY210305 3 H3N2 Australia 1972 A/Victoria/4/72(H3N2) AY210316
Country: Canada - check/uncheck all
4 H2N2 Canada 1966 A/Canada/1/66(H2N2) AY210181 6 H3N2 Canada 1968 A/Canada/228/68(H3N2) AY210296
5 H2N2 Canada 2005 A/Canada/720/05(H2N2) DQ009924 7 H3N2 Canada 1970 A/Canada/2/70(H3N2) AY210304
Country: China - check/uncheck all
8 H3N2 China 1975 A/Beijing/39/75(H3N2) CY006048 13 H3N2 China 1982 A/Nanjing/2/82(H3N2) CY006759 18 H3N2 China 1968 A/Beijing/1/68(H3N2) CY008160
9 H3N2 China 1980 A/Nanjing/13/80(H3N2) CY006207 14 H3N2 China 1977 A/Nanjing/49/77(H3N2) CY006767 19 H3N2 China 1984 A/Nanjing/28/84(H3N2) CY008176
10 H3N2 China 1994 A/Nanchang/A2/94(H3N2) CY006335 15 H3N2 China 1983 A/Nanjing/36/83(H3N2) CY006855 20 H3N2 China 1995 Influenza A virus H3N2 U65672
11 H3N2 China 1994 A/Nanchang/0058/94(H3N2) CY006343 16 H3N2 China 1994 A/Nanchang/A1/94(H3N2) CY007839
12 H3N2 China 1993 A/Nanchang/58/93(H3N2) CY006351 17 H3N2 China 1972 A/Guandong/243/72(H3N2) CY007975
Country: Hong Kong - check/uncheck all
21 H1N1 Hong Kong 1998 A/Hong Kong/427/98(H1N1) AF258521 40 H3N2 Hong Kong 1983 A/Hong Kong/5/83(H3N2) CY003740 59 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF256178
22 H3N2 Hong Kong 1997 A/Hong Kong/497/97(H3N2) AF256182 41 H3N2 Hong Kong 1984 A/Hong Kong/7/84(H3N2) CY003748 60 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF256179
23 H3N2 Hong Kong 1997 A/Hong Kong/498/97(H3N2) AF256183 42 H3N2 Hong Kong 1982 A/Hong Kong/1/82(H3N2) CY006056 61 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF256180
24 H3N2 Hong Kong 1968 A/Hong Kong/1/68(H3N2) AF348198 43 H3N2 Hong Kong 1980 A/Hong Kong/45/80(H3N2) CY006103 62 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF256181
25 H3N2 Hong Kong 1999 A/Hong Kong/1774/99(H3N2) AJ293941 44 H3N2 Hong Kong 1969 A/Hong Kong/3/69(H3N2) CY006303 63 H5N1 Hong Kong 1997 A/Hong Kong/514/97(H5N1) AF256184
26 H3N2 Hong Kong 1968 A/HongKong/16/68(H3N2) AY210285 45 H3N2 Hong Kong 1972 A/Hong Kong/50/72(H3N2) CY006311 64 H5N1 Hong Kong 1997 A/Hong Kong/532/97(H5N1) AF256185
27 H3N2 Hong Kong 1968 A/HongKong/19/68(H3N2) AY210286 46 H3N2 Hong Kong 1983 A/Hong Kong/14/83(H3N2) CY006319 65 H5N1 Hong Kong 1997 A/Hong Kong/538/97(H5N1) AF256186
28 H3N2 Hong Kong 1980 A/Hong Kong/46/80(H3N2) CY003492 47 H3N2 Hong Kong 1984 A/Hong Kong/4/84(H3N2) CY006327 66 H5N1 Hong Kong 1997 A/Hong Kong/542/97(H5N1) AF256187
29 H3N2 Hong Kong 1974 A/Hong Kong/14/74(H3N2) CY003500 48 H3N2 Hong Kong 1971 A/Hong Kong/46/71(H3N2) CY006687 67 H5N1 Hong Kong 1998 A/HongKong/97/98(H5N1) AF256188
30 H3N2 Hong Kong 1985 A/Hong Kong/6/85(H3N2) CY003508 49 H3N2 Hong Kong 1974 A/Hong Kong/49/74(H3N2) CY006911 68 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AJ404736
31 H3N2 Hong Kong 1988 A/Hong Kong/2/88(H3N2) CY003516 50 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212058 69 H5N1 Hong Kong 2003 A/HK/212/03 (H5N1) AY576368
32 H3N2 Hong Kong 1985 A/Hong Kong/24/85(H3N2) CY003524 51 H5N1 Hong Kong 2003 A/Hong Kong/213/03(H5N1) AB212059 70 H5N1 Hong Kong 2003 A/HK/213/03 (H5N1) AY576369
33 H3N2 Hong Kong 1973 A/Hong Kong/11/73(H3N2) CY003532 52 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF036360 71 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AF256176
34 H3N2 Hong Kong 1985 A/Hong Kong/7/85(H3N2) CY003540 53 H5N1 Hong Kong 1997 A/Hong Kong/156/97(H5N1) AF046091 72 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AF256177
35 H3N2 Hong Kong 1987 A/Hong Kong/7/87(H3N2) CY003548 54 H5N1 Hong Kong 1997 A/Hong Kong/482/97(H5N1) AF084285 73 H9N2 Hong Kong 1999 A/Hong Kong/1073/99(H9N2) AJ278649
36 H3N2 Hong Kong 1972 A/Hong Kong/6/72(H3N2) CY003556 55 H5N1 Hong Kong 1997 A/Hong Kong/483/97(H5N1) AF084286 74 H9N2 Hong Kong 1999 A/Hong Kong/1074/99(H9N2) AJ404735
37 H3N2 Hong Kong 1992 A/Hong Kong/14/92(H3N2) CY003716 56 H5N1 Hong Kong 1997 A/Hong Kong/485/97(H5N1) AF084287 75 H9N2 Hong Kong 2003 A/HK/2108/2003(H9N2) DQ226117
38 H3N2 Hong Kong 1983 A/Hong Kong/26/83(H3N2) CY003724 57 H5N1 Hong Kong 1997 A/Hong Kong/481/97(H5N1) AF115288
39 H3N2 Hong Kong 1975 A/Hong Kong/43/75(H3N2) CY003732 58 H5N1 Hong Kong 1997 A/Hong Kong/486/97(H5N1) AF115289
Country: Japan - check/uncheck all
76 H1N2 Japan 2002 A/Yokohama/22/2002(H1N2) AB126628 83 H3N2 Japan 1995 Influenza A virus H3N2 AF038275 90 H3N2 Japan 1968 A/Aichi/2/68 (Ao) D10571
77 H1N2 Japan 2002 A/Yokohama/47/2002(H1N2) AB126636 84 H3N2 Japan 1996 Influenza A virus H3N2 AF038276 91 H3N2 Japan 1968 Influenza A virus M34829
78 H2N2 Japan 1962 A/Japan/170/62(H2N2) AY210164 85 H3N2 Japan 1996 Influenza A virus H3N2 AF038277 92 H3N2 Japan 1968 Influenza A virus M35094
79 H2N2 Japan 1962 A/Yokosuka/3/62(H2N2) AY210167 86 H3N2 Japan 1996 Influenza A virus H3N2 AF038278 93 H3N2 Japan 1994 Influenza A virus H3N2 U65670
80 H2N2 Japan 1964 A/Murakami/4/64(H2N2) AY210171 87 H3N2 Japan 1997 Influenza A virus H3N2 AF038279 94 H3N2 Japan 1995 Influenza A virus H3N2 U65671
81 H2N2 Japan 1965 A/Kumamoto/1/65(H2N2) AY210177 88 H3N2 Japan 1971 A/Chiba/5/71(H3N2) AY210310 95 H3N2 Japan 1995 Influenza A virus H3N2 U65673
82 H2N2 Japan 1967 A/Tokyo/3/67(H2N2) AY210183 89 H3N2 Japan 1972 A/Tokyo/31/72(H3N2) AY210315 96 H3N2 Japan 1995 Influenza A virus H3N2 U65674
Country: Malaysia - check/uncheck all
97 H2N2 Malaysia 1958 A/Malaya/16/58(H2N2) AY210156 98 H3N2 Malaysia 1968 A/Malaysia/1/68(H3N2) AY210289 99 H3N2 Malaysia 1968 A/Malaysia/221/68(H3N2) AY210290
Country: New Zealand - check/uncheck all
100 H1N1 New Zealand 2004 A/Canterbury/106/2004(H1N1) CY007471 173 H3N2 New Zealand 2004 A/Canterbury/100/2004(H3N2) CY007423 246 H3N2 New Zealand 2005 A/Canterbury/129/2005(H3N2) CY008079
101 H3N2 New Zealand 2004 A/Christchurch/13/2004(H3N2) CY002910 174 H3N2 New Zealand 2004 A/Canterbury/101/2004(H3N2) CY007431 247 H3N2 New Zealand 2005 A/Canterbury/166/2005(H3N2) CY008087
102 H3N2 New Zealand 2004 A/Christchurch/15/2004(H3N2) CY002918 175 H3N2 New Zealand 2004 A/Canterbury/102/2004(H3N2) CY007439 248 H3N2 New Zealand 2005 A/Canterbury/206/2005(H3N2) CY008095
103 H3N2 New Zealand 2004 A/Christchurch/14/2004(H3N2) CY002926 176 H3N2 New Zealand 2004 A/Canterbury/103/2004(H3N2) CY007447 249 H3N2 New Zealand 2005 A/Canterbury/212/2005(H3N2) CY008103
104 H3N2 New Zealand 2004 A/Christchurch/89/2004(H3N2) CY002934 177 H3N2 New Zealand 2004 A/Canterbury/104/2004(H3N2) CY007455 250 H3N2 New Zealand 2005 A/Canterbury/259/2005(H3N2) CY008111
105 H3N2 New Zealand 2004 A/Christchurch/90/2004(H3N2) CY002942 178 H3N2 New Zealand 2004 A/Canterbury/105/2004(H3N2) CY007463 251 H3N2 New Zealand 2000 A/Canterbury/42/2000(H3N2) CY008135
106 H3N2 New Zealand 2004 A/Christchurch/184/2004(H3N2) CY002950 179 H3N2 New Zealand 2004 A/Canterbury/107/2004(H3N2) CY007479 252 H3N2 New Zealand 2000 A/Canterbury/39/2000(H3N2) CY008143
107 H3N2 New Zealand 2004 A/Ashburton/280/2004(H3N2) CY002958 180 H3N2 New Zealand 2004 A/Canterbury/201/2004(H3N2) CY007487 253 H3N2 New Zealand 2003 A/Canterbury/432/2003(H3N2) CY008200
108 H3N2 New Zealand 2004 A/Christchurch/297/2004(H3N2) CY002966 181 H3N2 New Zealand 2004 A/Canterbury/202/2004(H3N2) CY007495 254 H3N2 New Zealand 2004 A/Whanganui/69/2004(H3N2) CY008208
109 H3N2 New Zealand 2004 A/Christchurch/10/2004(H3N2) CY002973 182 H3N2 New Zealand 2004 A/Canterbury/205/2004(H3N2) CY007503 255 H3N2 New Zealand 2004 A/Tairawhiti/223/2004(H3N2) CY008216
110 H3N2 New Zealand 2004 A/Christchurch/339/2004(H3N2) CY002980 183 H3N2 New Zealand 2004 A/Canterbury/206/2004(H3N2) CY007511 256 H3N2 New Zealand 2004 A/Canterbury/305/2004(H3N2) CY008224
111 H3N2 New Zealand 2003 A/Canterbury/382/2003(H3N2) CY006927 184 H3N2 New Zealand 2004 A/Canterbury/207/2004(H3N2) CY007519 257 H3N2 New Zealand 2004 A/Canterbury/308/2004(H3N2) CY008232
112 H3N2 New Zealand 2003 A/Canterbury/384/2003(H3N2) CY006935 185 H3N2 New Zealand 2004 A/Canterbury/208/2004(H3N2) CY007527 258 H3N2 New Zealand 2004 A/Canterbury/309/2004(H3N2) CY008240
113 H3N2 New Zealand 2003 A/Canterbury/386/2003(H3N2) CY006943 186 H3N2 New Zealand 2004 A/Canterbury/209/2004(H3N2) CY007535 259 H3N2 New Zealand 2004 A/Canterbury/310/2004(H3N2) CY008248
114 H3N2 New Zealand 2003 A/Canterbury/387/2003(H3N2) CY006951 187 H3N2 New Zealand 2004 A/Canterbury/210/2004(H3N2) CY007543 260 H3N2 New Zealand 2004 A/Canterbury/312/2004(H3N2) CY008256
115 H3N2 New Zealand 2003 A/Canterbury/390/2003(H3N2) CY006959 188 H3N2 New Zealand 2004 A/Canterbury/303/2004(H3N2) CY007551 261 H3N2 New Zealand 2002 A/Canterbury/06/2002(H3N2) CY008264
116 H3N2 New Zealand 2003 A/Canterbury/391/2003(H3N2) CY006967 189 H3N2 New Zealand 2004 A/Canterbury/304/2004(H3N2) CY007559 262 H3N2 New Zealand 2002 A/Canterbury/09/2002(H3N2) CY008272
117 H3N2 New Zealand 2003 A/Canterbury/392/2003(H3N2) CY006975 190 H3N2 New Zealand 2004 A/Canterbury/311/2004(H3N2) CY007567 263 H3N2 New Zealand 2002 A/Canterbury/10/2002(H3N2) CY008280
118 H3N2 New Zealand 2003 A/Canterbury/393/2003(H3N2) CY006983 191 H3N2 New Zealand 2004 A/Canterbury/313/2004(H3N2) CY007575 264 H3N2 New Zealand 2002 A/Canterbury/15/2002(H3N2) CY008288
119 H3N2 New Zealand 2003 A/Canterbury/394/2003(H3N2) CY006991 192 H3N2 New Zealand 2004 A/Canterbury/315/2004(H3N2) CY007583 265 H3N2 New Zealand 2002 A/Canterbury/60/2002(H3N2) CY008296
120 H3N2 New Zealand 2003 A/Canterbury/395/2003(H3N2) CY006999 193 H3N2 New Zealand 2002 A/Canterbury/01/2002(H3N2) CY007591 266 H3N2 New Zealand 2002 A/Canterbury/62/2002(H3N2) CY008312
121 H3N2 New Zealand 2003 A/Canterbury/397/2003(H3N2) CY007007 194 H3N2 New Zealand 2002 A/Canterbury/02/2002(H3N2) CY007599 267 H3N2 New Zealand 2002 A/Canterbury/64/2002(H3N2) CY008320
122 H3N2 New Zealand 2003 A/Canterbury/398/2003(H3N2) CY007015 195 H3N2 New Zealand 2002 A/Canterbury/05/2002(H3N2) CY007607 268 H3N2 New Zealand 2002 A/Canterbury/70/2002(H3N2) CY008328
123 H3N2 New Zealand 2003 A/Canterbury/399/2003(H3N2) CY007023 196 H3N2 New Zealand 2002 A/Canterbury/16/2002(H3N2) CY007655 269 H3N2 New Zealand 2002 A/Canterbury/76/2002(H3N2) CY008336
124 H3N2 New Zealand 2003 A/Canterbury/401/2003(H3N2) CY007031 197 H3N2 New Zealand 2002 A/Canterbury/18/2002(H3N2) CY007663 270 H3N2 New Zealand 2005 A/Canterbury/20/2005(H3N2) CY008344
125 H3N2 New Zealand 2003 A/Canterbury/403/2003(H3N2) CY007039 198 H3N2 New Zealand 2002 A/Canterbury/22/2002(H3N2) CY007671 271 H3N2 New Zealand 2005 A/Canterbury/64/2005(H3N2) CY008352
126 H3N2 New Zealand 2003 A/Canterbury/404/2003(H3N2) CY007047 199 H3N2 New Zealand 2002 A/Canterbury/35/2002(H3N2) CY007679 272 H3N2 New Zealand 2005 A/Canterbury/104/2005(H3N2) CY008360
127 H3N2 New Zealand 2003 A/Canterbury/405/2003(H3N2) CY007055 200 H3N2 New Zealand 2002 A/Canterbury/41/2002(H3N2) CY007687 273 H3N2 New Zealand 2005 A/Canterbury/186/2005(H3N2) CY008368
128 H3N2 New Zealand 2003 A/Canterbury/406/2003(H3N2) CY007063 201 H3N2 New Zealand 2002 A/Canterbury/47/2002(H3N2) CY007695 274 H3N2 New Zealand 2005 A/Canterbury/204/2005(H3N2) CY008376
129 H3N2 New Zealand 2003 A/Canterbury/408/2003(H3N2) CY007071 202 H3N2 New Zealand 2002 A/Canterbury/48/2002(H3N2) CY007703 275 H3N2 New Zealand 2005 A/Canterbury/220/2005(H3N2) CY008384
130 H3N2 New Zealand 2003 A/Canterbury/410/2003(H3N2) CY007079 203 H3N2 New Zealand 2002 A/Canterbury/49/2002(H3N2) CY007711 276 H3N2 New Zealand 2005 A/Canterbury/234/2005(H3N2) CY008392
131 H3N2 New Zealand 2003 A/Canterbury/411/2003(H3N2) CY007087 204 H3N2 New Zealand 2002 A/Canterbury/50/2002(H3N2) CY007719 277 H3N2 New Zealand 2005 A/Canterbury/235/2005(H3N2) CY008400
132 H3N2 New Zealand 2003 A/Canterbury/412/2003(H3N2) CY007095 205 H3N2 New Zealand 2002 A/Canterbury/53/2002(H3N2) CY007727 278 H3N2 New Zealand 2005 A/Canterbury/236/2005(H3N2) CY008408
133 H3N2 New Zealand 2003 A/Canterbury/416/2003(H3N2) CY007103 206 H3N2 New Zealand 2002 A/Canterbury/56/2002(H3N2) CY007735 279 H3N2 New Zealand 2005 A/Canterbury/237/2005(H3N2) CY008416
134 H3N2 New Zealand 2003 A/Canterbury/417/2003(H3N2) CY007111 207 H3N2 New Zealand 2002 A/Canterbury/59/2002(H3N2) CY007743 280 H3N2 New Zealand 2005 A/Canterbury/238/2005(H3N2) CY008424
135 H3N2 New Zealand 2003 A/Canterbury/418/2003(H3N2) CY007119 208 H3N2 New Zealand 2002 A/Canterbury/68/2002(H3N2) CY007751 281 H3N2 New Zealand 2005 A/Canterbury/242/2005(H3N2) CY008432
136 H3N2 New Zealand 2003 A/Canterbury/420/2003(H3N2) CY007127 209 H3N2 New Zealand 2002 A/Canterbury/69/2002(H3N2) CY007759 282 H3N2 New Zealand 2005 A/Canterbury/260/2005(H3N2) CY008440
137 H3N2 New Zealand 2003 A/Canterbury/423/2003(H3N2) CY007135 210 H3N2 New Zealand 2002 A/Canterbury/75/2002(H3N2) CY007767 283 H3N2 New Zealand 2005 A/Canterbury/269/2005(H3N2) CY008448
138 H3N2 New Zealand 2003 A/Canterbury/424/2003(H3N2) CY007143 211 H3N2 New Zealand 2002 A/Canterbury/80/2002(H3N2) CY007775 284 H3N2 New Zealand 2000 A/Canterbury/17/2000(H3N2) CY008480
139 H3N2 New Zealand 2003 A/Canterbury/427/2003(H3N2) CY007151 212 H3N2 New Zealand 2002 A/Canterbury/81/2002(H3N2) CY007783 285 H3N2 New Zealand 2000 A/Canterbury/38/2000(H3N2) CY008488
140 H3N2 New Zealand 2003 A/Canterbury/428/2003(H3N2) CY007159 213 H3N2 New Zealand 2002 A/Canterbury/102/2002(H3N2) CY007791 286 H3N2 New Zealand 2000 A/Canterbury/73/2000(H3N2) CY008496
141 H3N2 New Zealand 2003 A/Canterbury/430/2003(H3N2) CY007167 214 H3N2 New Zealand 2005 A/Canterbury/01/2005(H3N2) CY007799 287 H3N2 New Zealand 2000 A/Canterbury/88/2000(H3N2) CY008504
142 H3N2 New Zealand 2003 A/Canterbury/431/2003(H3N2) CY007175 215 H3N2 New Zealand 2005 A/Canterbury/02/2005(H3N2) CY007807 288 H3N2 New Zealand 2000 A/Canterbury/99/2000(H3N2) CY008512
143 H3N2 New Zealand 2003 A/South Canterbury/433/2003(H3N2) CY007183 216 H3N2 New Zealand 2005 A/Canterbury/03/2005(H3N2) CY007815 289 H3N2 New Zealand 2003 A/Canterbury/425/2003(H3N2) CY008544
144 H3N2 New Zealand 2003 A/Canterbury/434/2003(H3N2) CY007191 217 H3N2 New Zealand 2003 A/Canterbury/409/2003(H3N2) CY007823 290 H3N2 New Zealand 2003 A/Canterbury/426/2003(H3N2) CY008552
145 H3N2 New Zealand 2003 A/Canterbury/435/2003(H3N2) CY007199 218 H3N2 New Zealand 2003 A/Canterbury/429/2003(H3N2) CY007831 291 H3N2 New Zealand 2005 A/Canterbury/105/2005(H3N2) CY008560
146 H3N2 New Zealand 2003 A/Canterbury/436/2003(H3N2) CY007207 219 H3N2 New Zealand 2002 A/Canterbury/14/2002(H3N2) CY007847 292 H3N2 New Zealand 2005 A/Canterbury/205/2005(H3N2) CY008568
147 H3N2 New Zealand 2003 A/Canterbury/437/2003(H3N2) CY007215 220 H3N2 New Zealand 2002 A/Canterbury/19/2002(H3N2) CY007855 293 H3N2 New Zealand 2005 A/Canterbury/230/2005(H3N2) CY008576
148 H3N2 New Zealand 2003 A/Canterbury/438/2003(H3N2) CY007223 221 H3N2 New Zealand 2002 A/Canterbury/20/2002(H3N2) CY007863 294 H3N2 New Zealand 2005 A/Canterbury/233/2005(H3N2) CY008584
149 H3N2 New Zealand 2003 A/Canterbury/439/2003(H3N2) CY007231 222 H3N2 New Zealand 2002 A/Canterbury/27/2002(H3N2) CY007871 295 H3N2 New Zealand 2005 A/Canterbury/248/2005(H3N2) CY008592
150 H3N2 New Zealand 2003 A/Canterbury/440/2003(H3N2) CY007239 223 H3N2 New Zealand 2002 A/Canterbury/29/2002(H3N2) CY007879 296 H3N2 New Zealand 2005 A/Canterbury/251/2005(H3N2) CY008600
151 H3N2 New Zealand 2003 A/Canterbury/441/2003(H3N2) CY007247 224 H3N2 New Zealand 2002 A/Canterbury/31/2002(H3N2) CY007887 297 H3N2 New Zealand 2005 A/Canterbury/253/2005(H3N2) CY008608
152 H3N2 New Zealand 2003 A/Canterbury/442/2003(H3N2) CY007255 225 H3N2 New Zealand 2002 A/Canterbury/33/2002(H3N2) CY007895 298 H3N2 New Zealand 2005 A/Canterbury/255/2005(H3N2) CY008616
153 H3N2 New Zealand 2003 A/Canterbury/443/2003(H3N2) CY007263 226 H3N2 New Zealand 2002 A/Canterbury/34/2002(H3N2) CY007903 299 H3N2 New Zealand 2005 A/Canterbury/256/2005(H3N2) CY008624
154 H3N2 New Zealand 2003 A/Canterbury/444/2003(H3N2) CY007271 227 H3N2 New Zealand 2002 A/South Canterbury/37/2002(H3N2) CY007911 300 H3N2 New Zealand 2005 A/Canterbury/257/2005(H3N2) CY008632
155 H3N2 New Zealand 2004 A/Whanganui/128/2004(H3N2) CY007279 228 H3N2 New Zealand 2002 A/Canterbury/44/2002(H3N2) CY007919 301 H3N2 New Zealand 2005 A/Canterbury/258/2005(H3N2) CY008640
156 H3N2 New Zealand 2004 A/Whanganui/129/2004(H3N2) CY007287 229 H3N2 New Zealand 2002 A/Canterbury/58/2002(H3N2) CY007927 302 H3N2 New Zealand 2005 A/Canterbury/266/2005(H3N2) CY008648
157 H3N2 New Zealand 2004 A/Bay of Plenty/279/2004(H3N2) CY007295 230 H3N2 New Zealand 2002 A/Canterbury/66/2002(H3N2) CY007935 303 H3N2 New Zealand 2005 A/Canterbury/270/2005(H3N2) CY008656
158 H3N2 New Zealand 2004 A/Bay of Plenty/332/2004(H3N2) CY007303 231 H3N2 New Zealand 2002 A/Canterbury/72/2002(H3N2) CY007943 304 H3N2 New Zealand 2000 A/Canterbury/56/2000(H3N2) CY008752
159 H3N2 New Zealand 2004 A/Tairawhiti/369/2004(H3N2) CY007311 232 H3N2 New Zealand 2002 A/Canterbury/79/2002(H3N2) CY007951 305 H3N2 New Zealand 2000 A/Canterbury/68/2000(H3N2) CY008760
160 H3N2 New Zealand 2004 A/Bay of Plenty/383/2004(H3N2) CY007319 233 H3N2 New Zealand 2005 A/Canterbury/16/2005(H3N2) CY007959 306 H3N2 New Zealand 2000 A/Canterbury/66/2000(H3N2) CY008768
161 H3N2 New Zealand 2004 A/Whanganui/386/2004(H3N2) CY007327 234 H3N2 New Zealand 2005 A/Canterbury/33/2005(H3N2) CY007967 307 H3N2 New Zealand 2000 A/Canterbury/71/2000(H3N2) CY008776
162 H3N2 New Zealand 2004 A/Whanganui/417/2004(H3N2) CY007335 235 H3N2 New Zealand 2004 A/Canterbury/108/2004(H3N2) CY007991 308 H3N2 New Zealand 2000 A/Canterbury/80/2000(H3N2) CY008784
163 H3N2 New Zealand 2004 A/Canterbury/11/2004(H3N2) CY007343 236 H3N2 New Zealand 2004 A/Canterbury/109/2004(H3N2) CY007999 309 H3N2 New Zealand 2000 A/Canterbury/81/2000(H3N2) CY008792
164 H3N2 New Zealand 2004 A/Canterbury/12/2004(H3N2) CY007351 237 H3N2 New Zealand 2002 A/Canterbury/04/2002(H3N2) CY008007 310 H3N2 New Zealand 2000 A/Canterbury/84/2000(H3N2) CY008800
165 H3N2 New Zealand 2004 A/Canterbury/16/2004(H3N2) CY007359 238 H3N2 New Zealand 2002 A/Canterbury/13/2002(H3N2) CY008015 311 H3N2 New Zealand 2000 A/Canterbury/85/2000(H3N2) CY008808
166 H3N2 New Zealand 2004 A/Canterbury/17/2004(H3N2) CY007367 239 H3N2 New Zealand 2002 A/Canterbury/21/2002(H3N2) CY008023 312 H3N2 New Zealand 2000 A/Hutt/82/2000(H3N2) CY008816
167 H3N2 New Zealand 2004 A/Canterbury/18/2004(H3N2) CY007375 240 H3N2 New Zealand 2002 A/Canterbury/46/2002(H3N2) CY008031 313 H3N2 New Zealand 2000 A/Canterbury/89/2000(H3N2) CY008824
168 H3N2 New Zealand 2004 A/Canterbury/19/2004(H3N2) CY007383 241 H3N2 New Zealand 2002 A/Canterbury/57/2002(H3N2) CY008039 314 H3N2 New Zealand 2000 A/Canterbury/93/2000(H3N2) CY008832
169 H3N2 New Zealand 2004 A/Canterbury/20/2004(H3N2) CY007391 242 H3N2 New Zealand 2005 A/Canterbury/24/2005(H3N2) CY008047 315 H3N2 New Zealand 2000 A/Canterbury/103/2000(H3N2) CY008840
170 H3N2 New Zealand 2004 A/Canterbury/21/2004(H3N2) CY007399 243 H3N2 New Zealand 2005 A/Canterbury/29/2005(H3N2) CY008055 316 H3N2 New Zealand 2000 A/Canterbury/101/2000(H3N2) CY008848
171 H3N2 New Zealand 2004 A/Canterbury/23/2004(H3N2) CY007407 244 H3N2 New Zealand 2005 A/Canterbury/67/2005(H3N2) CY008063 317 H3N2 New Zealand 2000 A/Canterbury/98/2000(H3N2) CY008856
172 H3N2 New Zealand 2004 A/Canterbury/24/2004(H3N2) CY007415 245 H3N2 New Zealand 2005 A/Canterbury/127/2005(H3N2) CY008071 318 H3N2 New Zealand 2000 A/Canterbury/90/2000(H3N2) CY008864
Country: Panama - check/uncheck all
319 H2N2 Panama 1961 A/Panama/1/61(H2N2) AY210162 321 H2N2 Panama 1967 A/Panama/1/67(H2N2) AY210182
320 H2N2 Panama 1966 A/Panama/1/66(H2N2) AY210178 322 H3N2 Panama 1968 A/Panama/1/68(H3N2) AY210292
Country: Philippines - check/uncheck all
323 H2N2 Philippines 1960 A/Philippines/2/60(H2N2) AY210160 324 H3N2 Philippines 1968 A/Philippines/3/68(H3N2) AY210287 325 H3N2 Philippines 1968 A/Philippines/104/68(H3N2) AY210293
Country: Puerto Rico - check/uncheck all
326 H1N1 Puerto Rico 1934 A/Puerto Rico/8/34/Mount Sinai(H1N1) AF389122 328 H1N1 Puerto Rico 1934 Influenza A virus V01104 330 H3N2 Puerto Rico 1972 A/PuertoRico/3/72(H3N2) AY210313
327 H1N1 Puerto Rico 1934 Influenza A virus J02150 329 H3N2 Puerto Rico 1968 A/PuertoRico/1/68(H3N2) AY210291
Country: Russia - check/uncheck all
331 H1N1 Russia 1977 Influenza A virus K00578 334 H2N2 Russia 1957 Influenza A virus M81578 337 H3N2 Russia 1968 A/USSR/039/68(H3N2) AY210295
332 H1N1 Russia 1954 Influenza A virus X52146 335 H2N2 Russia 1957 Influenza A virus M81584 338 H3N2 Russia 1969 A/USSR/0270/69(H3N2) AY210303
333 H2N2 Russia 1957 Influenza A virus M81572 336 H3N2 Russia 1972 A/Udorn/307/72(H3N2) AX350200 339 H3N2 Russia 1972 Influenza A virus V01102
Country: Singapore - check/uncheck all
340 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AX399731 341 H2N2 Singapore 1957 A/Singapore/1/57(H2N2) AY210151 342 H3N2 Singapore 1968 A/Singapore/1/68(H3N2) AY210294
Country: Taiwan - check/uncheck all
343 H1N1 Taiwan 1992 Influenza A virus AF055422 348 H1N1 Taiwan 2002 A/Taiwan/2985/2002(H3N2) DQ249270 353 H3N2 Taiwan 1970 A/Taiwan/2/70(H3N2) AY210306
344 H1N1 Taiwan 1996 Influenza A virus AF055423 349 H2N2 Taiwan 1962 A/Taiwan/1/62(H2N2) AY210166 354 H3N2 Taiwan 1971 A/Taiwan/3/71(H3N2) AY210307
345 H1N1 Taiwan 1996 Influenza A virus AF055424 350 H2N2 Taiwan 1964 A/Taiwan/1/64(H2N2) AY210172 355 H3N2 Taiwan 1972 A/Taiwan/1/72(H3N2) AY210314
346 H1N1 Taiwan 1996 Influenza A virus AF055425 351 H2N2 Taiwan 1967 A/Taiwan/1/67(H2N2) AY210190
347 H1N1 Taiwan 2002 A/Taiwan/30027/2002(H1N1) DQ249269 352 H3N2 Taiwan 1969 A/Taiwan/1/69(H3N2) AY210302
Country: Thailand - check/uncheck all
